Fan Shop
 
   


Women's Basketball - This Week's Biggest RPI Pops (2012-2013)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Sun Mar 17 09:51:30 PDT 2013 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Popsvip
Pop School W-L RPI Rk RPI Pops Last Game
1   Tulsa  16-16 96 Up 39 From Last Week  39 W  UCF (16-18)   2013/03-16 116
2   Idaho  17-15 128 Up 39 From Last Week  39 W at Seattle (20-10)   2013/03-16 126
3   UCF  16-18 116 Up 33 From Last Week  33 L at Tulsa (16-16)   2013/03-16 96
4   Howard  19-11 107 Up 29 From Last Week  29 L at Hampton (28-5)   2013/03-16 81
5   Buffalo  13-21 238 Up 28 From Last Week  28 L at Akron (23-9)   2013/03-14 112
6   Coppin St.  14-16 224 Up 26 From Last Week  26 L at Hampton (28-5)   2013/03-15 81
7   Hofstra  15-17 140 Up 24 From Last Week  24 L at Delaware (29-3)   2013/03-16 21
8   Cent. Michigan  21-11 47 Up 22 From Last Week  22 W at Akron (23-9)   2013/03-16 112
9   Prairie View A&M  16-14 203 Up 22 From Last Week  22 W at Texas Southern (20-11)   2013/03-15 177
10   CSU Fullerton  11-22 262 Up 21 From Last Week  21 L at Pacific (25-7)   2013/03-15 50
11   N.J.I.T.  14-15 271 Up 20 From Last Week  20 W at Utah Valley (13-15)   2013/03-16 299
12   Loyola (IL)  17-15 185 Up 18 From Last Week  18 W at Youngstown St. (21-9)   2013/03-15 79
13   Northern Iowa  16-16 122 Up 18 From Last Week  18 L at Wichita St. (24-9)   2013/03-16 67
14   Valparaiso  10-20 225 Up 17 From Last Week  17 L at Wisc. Green Bay (27-2)   2013/03-13 22
15   St. Francis (PA)  17-14 113 Up 16 From Last Week  16 W at Sacred Heart (22-10)   2013/03-13 114
16   Fresno St.  23-8 76 Up 15 From Last Week  15 W at San Diego St. (24-6)   2013/03-16 48
17   Miss. Valley St.  14-14 231 Up 14 From Last Week  14 W  AR Pine Bluff (11-18)   2013/03-15 319
18   Illinois St.  23-9 60 Up 14 From Last Week  14 W at Creighton (24-7)   2013/03-16 41
19   Cal Poly  21-10 75 Up 14 From Last Week  14 W at Pacific (25-7)   2013/03-16 50
20   Detroit  15-13 117 Up 13 From Last Week  13 L at Wisc. Green Bay (27-2)   2013/03-15 22
21   Delaware St.  8-21 273 Up 12 From Last Week  12 L at Hampton (28-5)   2013/03-13 81
22   McNeese St.  16-14 152 Up 10 From Last Week  10 L at Oral Roberts (17-12)   2013/03-15 94
23   Montana  23-7 66 Up 10 From Last Week  10 W  Northern Colorado (19-12)   2013/03-16 92
24   N.C. Wilmington  5-27 290 Up 10 From Last Week  10 L at Delaware (29-3)   2013/03-15 21
25   New Mexico  17-14 182 Up 9 From Last Week  9 L at San Diego St. (24-6)   2013/03-15 48





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved