Fan Shop
 
   


Women's Basketball - This Week's Biggest RPI Pops (2011-2012)

Join Discussion now in Women's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Wed Feb 8 11:46:21 PST 2012 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Popsvip
Pop School W-L RPI Rk RPI Pops Last Game
1   Morehead St.  8-15 285 Up 27 From Last Week  27 W at SIU-Edwardsville (14-9)   2012/02-06 202
2   Southern U.  8-9 212 Up 25 From Last Week  25 W at Jackson St. (8-10)   2012/02-06 318
3   Radford  10-10 203 Up 19 From Last Week  19 W at Campbell (10-10)   2012/02-06 233
4   Fairleigh Dickinson  11-13 229 Up 17 From Last Week  17 W  Quinnipiac (17-6)   2012/02-06 63
5   Wofford  9-12 280 Up 16 From Last Week  16 W  Samford (13-9)   2012/02-06 139
6   Liberty  12-7 116 Up 15 From Last Week  15 W at High Point (14-8)   2012/02-06 140
7   Mount St. Mary's  9-14 220 Up 13 From Last Week  13 W  Robert Morris (12-11)   2012/02-06 190
8   Monmouth  13-10 155 Up 13 From Last Week  13 W  Sacred Heart (17-6)   2012/02-06 84
9   Furman  12-11 165 Up 12 From Last Week  12 W  Chattanooga (16-7)   2012/02-06 65
10   North Carolina  17-6 89 Up 11 From Last Week  11 L at Duke (19-3)   2012/02-06 8
11   IUPUI  9-13 250 Up 8 From Last Week  8 W  Oakland (9-12)   2012/02-06 199
12   Florida Atlantic  10-9 178 Up 7 From Last Week  7 W  Florida Intl. (14-8)   2012/02-04 170
13   Pepperdine  12-10 118 Up 7 From Last Week  7 W at Loyola Marymnt (7-16)   2012/02-06 236
14   Alabama St.  8-11 300 Up 7 From Last Week  7 W at AR Pine Bluff (0-22)   2012/02-06 327
15   Grambling St.  9-11 216 Up 7 From Last Week  7 W  Alcorn St. (7-16)   2012/02-06 273
16   Cincinnati  12-11 80 Up 7 From Last Week  7 W at Providence (12-12)   2012/02-07 106
17   N.C. A&T  8-13 255 Up 7 From Last Week  7 L at Florida A&M (17-5)   2012/02-06 164
18   Dayton  16-5 39 Up 7 From Last Week  7 W  Charlotte (15-9)   2012/02-08 101
19   Prairie View A&M  7-12 289 Up 6 From Last Week  6 W  Texas Southern (5-16)   2012/02-04 330
20   Oral Roberts  14-9 122 Up 5 From Last Week  5 L at South Dakota St (16-7)   2012/02-06 64
21   Howard  17-7 79 Up 5 From Last Week  5 W at Morgan St. (6-17)   2012/02-06 257
22   South Dakota St  16-7 64 Up 5 From Last Week  5 W  Oral Roberts (14-9)   2012/02-06 122
23   Tennessee Tech  11-14 260 Up 5 From Last Week  5 W at Austin Peay (5-20)   2012/02-06 302
24   Miss. Valley St.  9-10 137 Up 5 From Last Week  5 W  Alabama A&M (10-10)   2012/02-06 225
25   Charlotte  15-9 101 Up 5 From Last Week  5 L at Dayton (16-5)   2012/02-08 39





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved