Fan Shop
 
   


Men's Basketball - This Week's Biggest RPI Pops (2011-2012)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Mon Feb 6 11:45:29 PST 2012 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Popsvip
Pop School W-L RPI Rk RPI Pops Last Game
1   Delaware  11-12 178 Up 49 From Last Week  49 W at James Madison (10-15)   2012/02-04 256
2   Coppin St.  8-11 203 Up 47 From Last Week  47 W at Morgan St. (5-15)   2012/02-04 272
3   CSU Fullerton  13-7 160 Up 39 From Last Week  39 W  UCSB (10-8)   2012/02-04 140
4   Delaware St.  6-11 275 Up 38 From Last Week  38 W  Norfolk St. (15-7)   2012/02-04 128
5   Tennessee St.  13-10 174 Up 35 From Last Week  35 W at SE Missouri St. (10-11)   2012/02-04 247
6   Florida Intl.  7-14 219 Up 34 From Last Week  34 W at Florida Atlantic (8-14)   2012/02-04 175
7   McNeese St.  8-10 205 Up 34 From Last Week  34 W  Stephen F. Austin (8-10)   2012/02-05 280
8   Detroit  11-12 191 Up 32 From Last Week  32 W at Butler (12-12)   2012/02-04 151
9   Miami (OH)  6-14 226 Up 31 From Last Week  31 W at Ball St. (11-9)   2012/02-04 235
10   Presbyterian  9-13 248 Up 31 From Last Week  31 W at Campbell (14-11)   2012/02-04 185
11   LA Lafayette  13-11 152 Up 29 From Last Week  29 W at Troy (6-15)   2012/02-04 269
12   Samford  7-14 262 Up 28 From Last Week  28 W at Wofford (13-9)   2012/02-04 193
13   Georgia Southern  8-12 220 Up 26 From Last Week  26 W at Western Carolina (8-15)   2012/02-04 252
14   Pacific  7-13 268 Up 26 From Last Week  26 W at UC Irvine (7-13)   2012/02-04 274
15   Cornell  7-12 184 Up 26 From Last Week  26 W at Dartmouth (3-18)   2012/02-04 325
16   SE Missouri St.  10-11 247 Up 24 From Last Week  24 L  Tennessee St. (13-10)   2012/02-04 174
17   CSU Bakersfield  11-12 224 Up 24 From Last Week  24 W  Cal Poly (11-11)   2012/02-04 196
18   Arizona  16-8 62 Up 23 From Last Week  23 W at Stanford (16-7)   2012/02-04 96
19   West. Kentucky  8-15 245 Up 23 From Last Week  23 W  South Alabama (11-10)   2012/02-04 169
20   Georgia St.  16-8 138 Up 22 From Last Week  22 W at Hofstra (8-17)   2012/02-04 250
21   Duquesne  13-9 79 Up 21 From Last Week  21 W  Richmond (12-12)   2012/02-04 131
22   Tennessee Tech  14-9 158 Up 20 From Last Week  20 W at Jacksonville St. (8-15)   2012/02-04 253
23   San Diego  7-14 198 Up 20 From Last Week  20 W  Santa Clara (6-15)   2012/02-04 284
24   Idaho St.  7-14 243 Up 20 From Last Week  20 W at Montana St. (9-11)   2012/02-02 270
25   Sacramento St.  6-14 316 Up 20 From Last Week  20 W at Eastern Wash. (9-13)   2012/02-04 229





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved