Fan Shop
 
   


Men's Basketball - This Week's Biggest RPI Drops (2011-2012)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Fri Feb 3 11:45:16 PST 2012 (This page updates daily)

      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Dropsvip
Pop School W-L RPI Rk RPI Drops Last Game
1   Texas Tech  7-14 228 Up 32 From Last Week  -32 L  Oklahoma St. (10-11)   2012/01-31 110
2   West. Michigan  9-12 170 Up 26 From Last Week  -26 L  Bowling Green (9-11)   2012/02-01 172
3   Norfolk St.  15-6 117 Up 23 From Last Week  -23 L  Coppin St. (7-11)   2012/01-30 211
4   Austin Peay  8-16 214 Up 23 From Last Week  -23 L  Tennessee Tech (13-9)   2012/02-02 171
5   Idaho  9-11 220 Up 23 From Last Week  -23 L at Fresno St. (8-14)   2012/02-02 198
6   South. Methodist  8-12 207 Up 21 From Last Week  -21 L at East Carolina (7-10)   2012/02-01 174
7   East. Michigan  9-12 229 Up 21 From Last Week  -21 L at Miami (OH) (5-14)   2012/02-01 250
8   DePaul  11-10 179 Up 21 From Last Week  -21 L  St. John's (10-12)   2012/02-01 133
9   Bradley  6-18 218 Up 20 From Last Week  -20 L  Evansville (10-11)   2012/02-01 152
10   Morehead St.  9-12 183 Up 19 From Last Week  -19 L at SIU-Edwardsville (4-14)   2012/02-02 307
11   UC Riverside  8-12 241 Up 19 From Last Week  -19 L  Pacific (6-13)   2012/02-02 279
12   USC  6-17 223 Up 19 From Last Week  -19 L at Washington St. (11-10)   2012/02-02 154
13   Wisc. Milwaukee  12-10 138 Up 17 From Last Week  -17 L  Youngstown St. (10-10)   2012/01-31 151
14   Massachusetts  16-6 73 Up 17 From Last Week  -17 L at Rhode Island (5-18)   2012/02-01 247
15   Stony Brook  13-7 189 Up 17 From Last Week  -17 W  Binghamton (0-22)   2012/02-01 343
16   N.J.I.T.  5-12 288 Up 16 From Last Week  -16 L  Colgate (7-15)   2012/02-01 291
17   Arkansas St.  9-14 221 Up 16 From Last Week  -16 W  LA Monroe (2-20)   2012/02-02 329
18   N.C. A&T  7-13 246 Up 15 From Last Week  -15 L  Delaware St. (5-11)   2012/01-30 296
19   Fla Gulf Coast  10-11 216 Up 15 From Last Week  -15 L  Mercer (16-7)   2012/01-30 105
20   Morgan St.  5-14 257 Up 15 From Last Week  -15 L at Hampton (8-14)   2012/01-30 323
21   N.C. Wilmington  8-14 204 Up 15 From Last Week  -15 L  Georgia St. (15-8)   2012/02-01 148
22   Houston  10-10 231 Up 15 From Last Week  -15 L at UAB (8-13)   2012/02-01 144
23   Troy  6-14 261 Up 14 From Last Week  -14 L  Florida Intl. (6-14)   2012/02-02 235
24   Texas Southern  7-14 252 Up 14 From Last Week  -14 L at Alabama St. (6-13)   2012/01-30 311
25   West Virginia  15-8 30 Up 13 From Last Week  -13 L  Pittsburgh (14-9)   2012/01-30 66





NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved