Men's Basketball - This Week's Biggest RPI Drops (2024-2025)

Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
The weekly rankings reset on Monday Morning.
Last updated: Sat Feb 15 20:45:32 PST 2025 (This page updates daily)


      Biggest RPI Pops       Biggest RPI Drops       Real Time Biggest RPI Drops
Pop School W-L RPI Rk RPI Drops Last Game
1   UTEP  14-7 85 Up 0 From Last Week  0 W  Florida Intl. (6-17)   2025/02-13 322
2   William & Mary  14-11 168 Up 0 From Last Week  0 W  Drexel (12-14)   2025/02-15 230
3   Towson  17-9 97 Up 0 From Last Week  0 W  Monmouth (9-18)   2025/02-15 271
4   Old Dominion  9-16 287 Up 0 From Last Week  0 L at Georgia Southern (13-13)   2025/02-15 238
5   N.C. Wilmington  19-6 86 Up 0 From Last Week  0 L  Elon (14-11)   2025/02-15 182
6   James Madison  15-10 68 Up 0 From Last Week  0 W at Coastal Car. (6-19)   2025/02-15 342
7   Hofstra  10-15 209 Up 0 From Last Week  0 L at Hampton (11-13)   2025/02-15 197
8   George Mason  20-5 27 Up 0 From Last Week  0 W  St. Joseph's (15-10)   2025/02-15 111
9   Drexel  12-14 230 Up 0 From Last Week  0 L at William & Mary (14-11)   2025/02-15 168
10   Delaware  10-15 241 Up 0 From Last Week  0 L  Campbell (13-12)   2025/02-15 227
11   East Carolina  13-11 165 Up 0 From Last Week  0 W at Charlotte (8-17)   2025/02-15 305
12   Houston  21-4 12 Up 0 From Last Week  0 W at Arizona (17-8)   2025/02-15 26
13   Tulsa  9-15 298 Up 0 From Last Week  0 W  UTSA (8-15)   2025/02-15 196
14   SMU  19-6 55 Up 0 From Last Week  0 L  Wake Forest (19-7)   2025/02-15 47
15   Rice  12-13 239 Up 0 From Last Week  0 L at Tulane (12-11)   2025/02-15 181
16   UCF  13-12 83 Up 0 From Last Week  0 L at Colorado (10-15)   2025/02-15 201
17   UAB  14-9 132 Up 0 From Last Week  0 L at East Carolina (13-11)   2025/02-11 165
18   Tulane  12-11 181 Up 0 From Last Week  0 W  Rice (12-13)   2025/02-15 239
19   Southern Miss  8-17 284 Up 0 From Last Week  0 L at LA Monroe (5-20)   2025/02-15 349
20   Memphis  21-4 4 Up 0 From Last Week  0 W at South Florida (11-13)   2025/02-13 224
21   Marshall  13-12 195 Up 0 From Last Week  0 L at La Lafayet. (8-18)   2025/02-15 280
22   Georgia St.  11-15 246 Up 0 From Last Week  0 W  Appalachian St. (14-10)   2025/02-15 127
23   Hawaii  12-11 231 Up 0 From Last Week  0 W  Long Beach St. (5-19)   2025/02-14 304
24   UCSB  14-9 183 Up 0 From Last Week  0 L at UC Riverside (15-10)   2025/02-15 56
25   Ohio St.  15-10 44 Up 0 From Last Week  0 W  Washington (12-12)   2025/02-12 101





 

NCAA Football    NCAA Basketball    NCAAB RPI    Bracketology    NCAAW RPI   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI