Fan Shop
 
   


Men's Basketball - Conference RPIs (2011-2012)


Join Discussion now in Men's Basketball Message Board

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Feb 2 09:30:08 PST 2012

      View Conf. Power Ratings       View Real Time Conf. RPIsvip
Rank Conference Avg. RPI Avg. SOS SOS Rank Teams
1  Big Ten  0.5925 0.5747 1 12
2  Big 12  0.5776 0.5605 3 10
3  Big East  0.5769 0.5644 2 16
4  Southeastern  0.5732 0.5573 4 12
5  Mountain West  0.5682 0.5362 8 8
6  Atlantic Coast  0.5637 0.5547 5 12
7  Atlantic 10  0.5473 0.5372 7 14
8  Missouri Valley  0.5407 0.5381 6 10
Up 1 From Last Week9  Conference USA  0.5291 0.5274 10 12
Down 1 From Last Week10  Pacific-12  0.5278 0.5312 9 12

11  West Coast  0.5230 0.5248 11 9
12  Western Athletic  0.4970 0.4924 15 8
Up 1 From Last Week13  Ivy League  0.4952 0.4936 14 8
Down 1 From Last Week14  Summit  0.4938 0.4864 18 10
15  Horizon League  0.4917 0.4953 12 10
Up 1 From Last Week16  Colonial Athletic  0.4879 0.4870 16 12
Down 1 From Last Week17  Mid-American  0.4875 0.4864 17 12
18  Sun Belt  0.4843 0.4949 13 12
19  Metro Atlantic Athletic  0.4821 0.4835 19 10
20  Atlantic Sun  0.4778 0.4781 20 10

21  Ohio Valley  0.4663 0.4679 23 11
22  Patriot League  0.4661 0.4551 27 8
23  Southern  0.4616 0.4731 21 12
24  Big West  0.4607 0.4688 22 9
Up 1 From Last Week25  Northeast  0.4577 0.4627 25 12
Down 1 From Last Week26  Big Sky  0.4571 0.4622 26 9
27  Big South  0.4510 0.4521 28 11
28  Southland  0.4430 0.4472 30 12
29  America East  0.4278 0.4339 31 9
30  Mid-Eastern  0.4266 0.4489 29 13

31  Independents  0.4175 0.4630 24 9
32  Southwestern Athletic  0.4017 0.4339 32 10

2010-2011 ratings

Join Discussion now in College Basketball Forum new




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     RealTimeRPI.Com. All Rights Reserved