Fan Shop
 
   


NCAA Men's Basketball - Conference Power Rankings (2009-2010)

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Sep 2 10:15:04 PDT 2010      Switch to RPI Ratings
Rank Conference Avg. Index Avg. SOS SOS Rank Teams
1  Big 12  53.70 47.58 2 12
2  Big East  53.07 48.30 1 16
3  Atlantic Coast  52.15 44.68 5 12
4  Big Ten  51.39 47.42 3 11
5  Southeastern  50.90 45.52 4 12
6  Mountain West  48.17 43.24 6 9
7  Atlantic 10  46.82 41.66 7 14
8  Missouri Valley  46.29 39.80 10 10
9  Pacific-10  46.09 40.48 8 10
10  Western Athletic  44.63 38.94 13 9

11  Conference USA  44.32 39.07 12 12
12  West Coast  44.00 40.17 9 8
13  Horizon League  43.70 39.54 11 10
14  Colonial Athletic  42.46 37.87 14 12
15  Metro Atlantic Athletic  42.34 36.95 16 10
16  Mid-American  42.11 37.54 15 12
17  Southern  40.01 36.31 17 12
18  Big West  39.79 35.45 20 9
19  Ohio Valley  39.68 35.91 18 10
20  Ivy League  39.66 35.09 22 8

21  Big Sky  39.40 35.68 19 9
22  Sun Belt  39.36 35.36 21 13
23  America East  38.58 34.54 25 9
24  Summit  38.57 35.03 23 10
25  Southland  38.37 34.24 26 12
26  Atlantic Sun  38.34 34.75 24 11
27  Patriot League  37.98 33.30 28 8
28  Northeast  37.53 33.19 29 11
29  Big South  37.10 34.22 27 10
30  Mid-Eastern  35.43 32.76 30 11

31  Southwestern Athletic  33.40 31.76 31 10
32  Independents  28.45 29.96 32 16





Copyright © RealTimeRPI.Com. All Rights Reserved