NCAA Men's Basketball - Conference Power Rankings (2007-2008)

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sat Apr 26 10:15:35 PDT 2008      Switch to RPI Ratings
Rank Conference Avg. Index Avg. SOS SOS Rank Teams
1  Pacific-10  75.42 52.21 3 10
2  Big East  72.23 52.05 4 16
3  Big 12  72.13 52.38 2 12
4  Atlantic Coast  71.28 52.44 1 12
5  Big Ten  67.76 50.66 6 11
6  Southeastern  65.12 51.15 5 12
7  Conference USA  59.90 47.77 9 12
8  Atlantic 10  58.59 49.01 7 14
9  Missouri Valley  56.78 48.76 8 10
10  Horizon League  56.20 47.13 10 10

11  Mountain West  52.76 46.84 11 9
12  Southern  51.31 44.73 16 11
13  Sun Belt  49.67 44.91 14 13
14  Colonial Athletic  49.16 44.80 15 12
15  Patriot League  48.97 43.26 21 8
16  Mid-American  48.91 45.47 12 12
17  West Coast  48.57 45.38 13 8
18  Metro Atlantic Athletic  48.19 44.00 18 10
19  Big West  48.08 43.55 19 9
20  Western Athletic  48.03 44.18 17 9

21  Southland  47.59 43.32 20 12
22  Summit  46.32 43.02 22 10
23  Northeast  46.29 42.41 24 11
24  Ivy League  45.83 42.44 23 8
25  Big Sky  45.07 42.15 25 9
26  Big South  44.83 41.09 27 8
27  America East  44.68 41.43 26 9
28  Ohio Valley  43.55 40.77 29 11
29  Atlantic Sun  43.23 40.91 28 12
30  Mid-Eastern  43.04 40.75 30 11

31  Southwestern Athletic  40.21 38.92 31 10
32  Independents  34.73 37.77 32 11





Copyright © RealTimeRPI.Com. All Rights Reserved