Fan Shop
 
   


NCAA Women's Basketball - Team Power Rankings (2011-2012)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Fri Feb 3 11:30:59 PST 2012      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Baylor  22-0 89.55 7  60.38   Big12 9-0 
2  Notre Dame  22-1 86.51 20  58.43   Bige 9-0 
Up 2 From Last Week3  Connecticut  20-2 85.52 4  60.90   Bige 8-1 
Down 1 From Last Week4  Stanford  19-1 85.10 18  58.64   Pac12 10-0 
Up 7 From Last Week5  Duke  18-3 80.90 25  57.63   Acc 9-0 
Up 7 From Last Week6  Kentucky  20-2 80.65 60  54.98   Sec 10-0 
7  Tennessee  16-6 78.65 1  66.45   Sec 7-2 
Down 4 From Last Week8  Maryland  19-3 78.61 47  55.80   Acc 6-3 
Down 1 From Last Week9  Wisc. Green Bay  19-0 77.95 165  49.23   Horiz 9-0 
Up 4 From Last Week10  Miami (FL)  18-3 77.09 57  55.09   Acc 8-1 

Down 1 From Last Week11  Ohio St.  20-2 76.88 90  52.68   Big10 7-2 
Down 6 From Last Week12  Delaware  19-1 76.48 38  56.32   Coln 10-0 
Down 4 From Last Week13  Rutgers  17-5 75.04 10  59.97   Bige 6-3 
Up 4 From Last Week14  Texas A&M  15-5 73.92 3  61.75   Big12 6-3 
Up 2 From Last Week15  Purdue  18-5 70.88 48  55.59   Big10 8-2 
Up 19 From Last WeekUp 19 From Last Week16  Louisville  17-5 70.44 56  55.12   Bige 6-3 
Up 2 From Last Week17  Georgia  17-6 69.70 30  57.17   Sec 6-4 
Up 2 From Last Week18  Nebraska  19-3 68.90 91  52.65   Big10 8-2 
Up 5 From Last Week19  Georgetown  17-5 68.34 43  56.12   Bige 6-3 
Up 6 From Last Week20  Gonzaga  20-3 67.83 122  51.26   Wcc 9-1 

Up 9 From Last Week21  Penn St.  17-5 67.66 66  54.22   Big10 7-3 
Down 6 From Last Week22  DePaul  17-6 65.22 29  57.30   Bige 5-4 
Up 2 From Last Week23  Georgia Tech  17-6 64.39 22  58.23   Acc 7-3 
Down 2 From Last Week24  St. Bonaventure  21-2 63.80 97  52.31   Atl10 8-0 
Down 4 From Last Week25  Texas Tech  15-6 63.58 63  54.47   Big12 3-6 
Down 15 From Last WeekDown 15 From Last Week26  Kansas St.  15-6 63.13 2  61.90   Big12 6-3 
Down 12 From Last WeekDown 12 From Last Week27  Kansas  16-5 61.62 42  56.20   Big12 5-4 
Up 10 From Last WeekUp 10 From Last Week28  South Carolina  18-5 59.82 76  53.50   Sec 7-3 
Up 57 From Last WeekUp 57 From Last Week29  North Carolina  16-5 59.36 247  46.62   Acc 6-2 
Up 3 From Last Week30  Michigan  17-7 58.74 62  54.73   Big10 6-5 

Down 8 From Last Week31  Princeton  13-4 58.01 49  55.57   Ivy 3-0 
Down 1 From Last Week32  Brigham Young  19-4 57.96 185  48.68   Wcc 8-2 
Up 19 From Last WeekUp 19 From Last Week33  Oklahoma  14-6 57.81 19  58.48   Big12 6-3 
Down 2 From Last Week34  Vanderbilt  17-5 57.50 67  54.16   Sec 5-4 
Up 12 From Last WeekUp 12 From Last Week35  Fla Gulf Coast  19-2 55.95 325  42.99   Atsun 12-0 
Up 20 From Last WeekUp 20 From Last Week36  Arkansas  17-5 55.62 65  54.30   Sec 6-4 
Up 4 From Last Week37  California  16-6 54.52 59  55.02   Pac12 7-3 
Up 17 From Last WeekUp 17 From Last Week38  St. John's  14-8 54.30 11  59.85   Bige 6-3 
Up 11 From Last WeekUp 11 From Last Week39  Middle Tenn. St.  18-5 54.26 136  50.73   Sbelt 10-0 
Down 3 From Last Week40  UTEP  19-2 53.81 303  44.59   Cusa 8-0 

Down 1 From Last Week41  James Madison  16-5 51.61 74  53.68   Coln 7-3 
Down 15 From Last WeekDown 15 From Last Week42  LSU  14-8 51.35 35  56.60   Sec 4-5 
Down 14 From Last WeekDown 14 From Last Week43  Hofstra  16-5 51.27 84  53.00   Coln 8-2 
Down 16 From Last WeekDown 16 From Last Week44  Richmond  17-5 51.10 106  51.93   Atl10 5-3 
Up 32 From Last WeekUp 32 From Last Week45  Bowling Green  18-3 51.01 260  46.12   Midam 9-0 
Down 12 From Last WeekDown 12 From Last Week46  Virginia  16-7 50.61 44  56.08   Acc 4-5 
Up 17 From Last WeekUp 17 From Last Week47  Arizona St.  15-6 50.61 61  54.83   Pac12 6-4 
Up 25 From Last WeekUp 25 From Last Week48  Dayton  14-5 50.47 82  53.05   Atl10 6-1 
Down 13 From Last WeekDown 13 From Last Week49  Florida  14-8 50.43 12  59.67   Sec 4-5 
Up 7 From Last Week50  Fresno St.  18-4 50.42 243  46.90   Wac 6-0 

Up 16 From Last WeekUp 16 From Last Week51  Tulane  14-5 50.40 86  52.91   Cusa 5-3 
Down 9 From Last Week52  Villanova  13-8 50.39 5  60.75   Bige 4-5 
Down 11 From Last WeekDown 11 From Last Week53  St. Mary's  15-7 50.32 70  53.94   Wcc 7-3 
Up 18 From Last WeekUp 18 From Last Week54  Quinnipiac  16-5 50.18 134  50.79   Neast 8-2 
Up 3 From Last Week55  Marist  15-6 50.05 73  53.71   Maac 10-0 
Up 18 From Last WeekUp 18 From Last Week56  UNLV  17-6 49.75 227  47.28   Mwest 5-2 
Down 18 From Last WeekDown 18 From Last Week57  Oklahoma St.  12-6 49.73 40  56.24   Big12 4-5 
Up 13 From Last WeekUp 13 From Last Week58  West Virginia  16-6 49.61 105  51.95   Bige 6-3 
Up 29 From Last WeekUp 29 From Last Week59  Appalachian St.  16-3 49.50 314  44.07   South 10-1 
Up 5 From Last Week60  N.C. St.  14-9 49.48 52  55.26   Acc 4-6 

Up 17 From Last WeekUp 17 From Last Week61  San Diego St.  17-4 49.45 309  44.28   Mwest 7-0 
Up 39 From Last WeekUp 39 From Last Week62  Temple  13-8 49.18 21  58.29   Atl10 6-1 
Down 14 From Last WeekDown 14 From Last Week63  Hampton  16-4 48.94 272  45.74   Meac 8-1 
Down 19 From Last WeekDown 19 From Last Week64  Miami (OH)  17-5 48.92 223  47.52   Midam 7-2 
Down 17 From Last WeekDown 17 From Last Week65  Texas  13-8 48.52 32  56.95   Big12 3-6 
Up 3 From Last Week66  Missouri State  14-6 48.51 117  51.54   Mvc 7-3 
Down 5 From Last Week67  St. Joseph's  14-7 48.49 72  53.72   Atl10 4-3 
Up 7 From Last Week68  San Diego  15-5 48.37 206  47.92   Wcc 7-2 
Down 25 From Last WeekDown 25 From Last Week69  USC  12-9 48.29 13  59.66   Pac12 6-4 
Up 22 From Last WeekUp 22 From Last Week70  Iowa St.  12-8 48.23 24  57.64   Big12 3-6 

Up 16 From Last WeekUp 16 From Last Week71  Oregon St.  12-7 48.12 51  55.32   Pac12 5-5 
Down 18 From Last WeekDown 18 From Last Week72  Chattanooga  15-6 48.08 156  49.71   South 10-2 
Down 27 From Last WeekDown 27 From Last Week73  Duquesne  15-7 48.06 109  51.84   Atl10 3-4 
Up 5 From Last Week74  Idaho St.  14-6 47.93 142  50.36   Bsky 8-1 
Up 22 From Last WeekUp 22 From Last Week75  Central Arkansas  13-4 47.90 264  45.99   Sland 7-1 
Up 9 From Last Week76  Sacred Heart  16-5 47.75 267  45.87   Neast 9-1 
Down 14 From Last WeekDown 14 From Last Week77  Colorado  15-6 47.69 176  48.92   Pac12 4-6 
Up 5 From Last Week78  Iowa  13-10 47.59 17  58.67   Big10 5-5 
Up 33 From Last WeekUp 33 From Last Week79  Boston U.  16-6 47.56 211  47.80   Aeast 9-0 
80  McNeese St.  14-5 47.54 236  47.11   Sland 7-1 

Up 24 From Last WeekUp 24 From Last Week81  Fairfield  17-5 47.51 300  44.67   Maac 10-1 
Up 9 From Last Week82  Memphis  16-5 47.43 289  45.21   Cusa 6-2 
Up 20 From Last WeekUp 20 From Last Week83  South Dakota St  14-7 47.38 118  51.47   Summit 10-1 
Down 18 From Last WeekDown 18 From Last Week84  UAB  15-5 47.05 287  45.25   Cusa 6-2 
Up 25 From Last WeekUp 25 From Last Week85  UCLA  11-10 47.04 8  60.32   Pac12 6-4 
Up 18 From Last WeekUp 18 From Last Week86  Eastern Illinois  17-4 47.03 337  41.24   Ovc 9-0 
Up 2 From Last Week87  Stetson  18-5 47.02 323  43.01   Atsun 10-2 
Up 31 From Last WeekUp 31 From Last Week88  Toledo  14-7 46.96 139  50.62   Midam 7-2 
Up 20 From Last WeekUp 20 From Last Week89  N.C. Wilmington  13-8 46.59 83  53.05   Coln 6-4 
Down 22 From Last WeekDown 22 From Last Week90  Wichita St.  14-7 46.54 153  49.78   Mvc 8-2 

Up 22 From Last WeekUp 22 From Last Week91  High Point  14-6 46.35 230  47.17   Bsou 9-0 
Down 8 From Last Week92  Florida St.  12-11 46.34 14  59.02   Acc 4-5 
Up 1 From Last Week93  Charlotte  14-8 46.16 129  51.02   Atl10 6-2 
Up 21 From Last WeekUp 21 From Last Week94  East. Michigan  14-7 46.08 178  48.83   Midam 7-2 
Down 19 From Last WeekDown 19 From Last Week95  Michigan St.  13-9 46.00 71  53.73   Big10 5-4 
Down 3 From Last Week96  Howard  15-7 45.95 221  47.56   Meac 7-2 
Down 16 From Last WeekDown 16 From Last Week97  VA Commonwealth  13-8 45.92 112  51.70   Coln 6-4 
Up 22 From Last WeekUp 22 From Last Week98  Northern Iowa  14-7 45.91 191  48.50   Mvc 7-3 
Up 1 From Last Week99  UC Davis  14-7 45.88 195  48.43   Bigw 6-3 
Up 27 From Last WeekUp 27 From Last Week100  American U.  15-6 45.74 293  44.97   Patr 7-0 

Down 40 From Last WeekDown 40 From Last Week101  Wake Forest  12-10 45.74 41  56.23   Acc 2-7 
Down 6 From Last Week102  Syracuse  14-9 45.73 103  52.00   Bige 3-6 
Up 39 From Last WeekUp 39 From Last Week103  Creighton  11-9 45.68 46  55.81   Mvc 6-4 
Down 45 From Last WeekDown 45 From Last Week104  Towson  12-9 45.67 64  54.37   Coln 3-7 
Up 35 From Last WeekUp 35 From Last Week105  Montana St.  13-7 45.58 174  48.94   Bsky 7-3 
Up 38 From Last WeekUp 38 From Last Week106  Denver  16-8 45.46 218  47.59   Sbelt 8-2 
Down 47 From Last WeekDown 47 From Last Week107  Northwestern  13-10 45.30 68  54.03   Big10 3-7 
Down 38 From Last WeekDown 38 From Last Week108  Marquette  11-10 45.26 34  56.70   Bige 3-6 
Down 7 From Last Week109  Providence  12-10 45.24 53  55.23   Bige 4-5 
Down 11 From Last WeekDown 11 From Last Week110  Mississippi St.  13-9 45.24 100  52.18   Sec 3-6 

Down 58 From Last WeekDown 58 From Last Week111  Missouri  10-10 45.11 23  57.98   Big12 0-9 
Up 26 From Last WeekUp 26 From Last Week112  South Dakota  12-6 45.09 245  46.84   Summit 6-5 
Down 7 From Last Week113  Cincinnati  11-10 45.07 39  56.31   Bige 2-7 
Down 32 From Last WeekDown 32 From Last Week114  Long Island  15-7 45.06 271  45.76   Neast 4-6 
Down 1 From Last Week115  Davidson  13-7 45.05 207  47.87   South 9-2 
116  Utah St.  13-6 44.79 290  45.06   Wac 5-1 
Up 12 From Last WeekUp 12 From Last Week117  Hartford  14-10 44.72 114  51.65   Aeast 5-5 
Up 10 From Last WeekUp 10 From Last Week118  Florida A&M  15-5 44.69 339  40.46   Meac 8-0 
Down 24 From Last WeekDown 24 From Last Week119  Washington St.  10-12 44.66 9  60.12   Pac12 4-6 
Up 3 From Last Week120  Wright St.  15-7 44.60 297  44.83   Horiz 8-2 

Down 3 From Last Week121  South Florida  12-11 44.59 50  55.49   Bige 4-5 
Up 25 From Last WeekUp 25 From Last Week122  Oral Roberts  13-8 44.59 171  49.00   Summit 8-3 
Down 33 From Last WeekDown 33 From Last Week123  Washington  11-9 44.47 79  53.36   Pac12 3-7 
Down 73 From Last WeekDown 73 From Last Week124  Arizona  12-9 44.38 111  51.74   Pac12 2-8 
Down 17 From Last WeekDown 17 From Last Week125  Oregon  12-10 44.35 77  53.42   Pac12 4-6 
Down 5 From Last Week126  Florida Intl.  14-7 44.31 286  45.26   Sbelt 5-4 
Up 5 From Last Week127  Yale  10-7 44.23 143  50.33   Ivy 3-1 
Up 3 From Last Week128  Albany  14-9 44.21 175  48.92   Aeast 8-2 
Down 31 From Last WeekDown 31 From Last Week129  Drexel  10-10 44.12 45  55.98   Coln 6-4 
Up 36 From Last WeekUp 36 From Last Week130  Eastern Wash.  12-9 44.03 127  51.05   Bsky 8-2 

Up 26 From Last WeekUp 26 From Last Week131  Illinois St.  11-9 43.98 95  52.37   Mvc 6-3 
Up 3 From Last Week132  Auburn  11-12 43.93 31  57.04   Sec 3-7 
Up 21 From Last WeekUp 21 From Last Week133  Tenn-Martin  14-8 43.88 254  46.40   Ovc 8-1 
Down 12 From Last WeekDown 12 From Last Week134  Minnesota  12-12 43.74 55  55.21   Big10 4-6 
Down 1 From Last Week135  Pacific  11-9 43.39 124  51.16   Bigw 4-4 
Up 10 From Last WeekUp 10 From Last Week136  Samford  13-8 43.31 252  46.41   South 8-4 
Up 21 From Last WeekUp 21 From Last Week137  Illinois-Chicago  11-8 43.01 192  48.48   Horiz 6-4 
Up 55 From Last WeekUp 55 From Last Week138  Liberty  10-7 42.97 214  47.77   Bsou 8-1 
Down 14 From Last WeekDown 14 From Last Week139  Mizzou KC  13-8 42.95 274  45.68   Summit 6-5 
Up 12 From Last WeekUp 12 From Last Week140  Holy Cross  13-9 42.89 225  47.43   Patr 4-3 

Down 11 From Last WeekDown 11 From Last Week141  Stephen F. Austin  12-6 42.86 331  42.33   Sland 4-3 
Down 6 From Last Week142  Pepperdine  11-10 42.78 113  51.68   Wcc 6-4 
Down 6 From Last Week143  Seattle  12-9 42.78 190  48.50   Indp 1-0 
Up 4 From Last Week144  Drake  11-10 42.55 123  51.21   Mvc 5-5 
Down 19 From Last WeekDown 19 From Last Week145  Bradley  12-10 42.40 160  49.46   Mvc 3-7 
Up 4 From Last Week146  North Texas  13-10 42.36 202  48.08   Sbelt 6-4 
Down 4 From Last Week147  Utah  10-11 42.35 69  53.98   Pac12 3-7 
Up 1 From Last Week148  South. Methodist  12-9 42.28 224  47.50   Cusa 5-3 
Down 32 From Last WeekDown 32 From Last Week149  Marshall  12-8 42.13 285  45.29   Cusa 4-4 
Up 5 From Last Week150  Northern Colorado  11-9 42.10 189  48.55   Bsky 5-4 

Up 39 From Last WeekUp 39 From Last Week151  Coppin St.  11-10 42.02 148  50.14   Meac 7-2 
Down 45 From Last WeekDown 45 From Last Week152  Mississippi  12-11 41.99 147  50.23   Sec 2-8 
Up 32 From Last WeekUp 32 From Last Week153  AR Little Rock  11-11 41.95 115  51.60   Sbelt 6-3 
Up 15 From Last WeekUp 15 From Last Week154  CSU Northridge  13-9 41.90 282  45.44   Bigw 7-2 
Up 7 From Last Week155  SIU-Edwardsville  13-8 41.70 321  43.15   Ovc 7-3 
Down 45 From Last WeekDown 45 From Last Week156  Cent. Michigan  11-11 41.60 132  50.88   Midam 4-5 
Down 24 From Last WeekDown 24 From Last Week157  Indiana St.  10-11 41.52 98  52.30   Mvc 4-5 
Up 19 From Last WeekUp 19 From Last Week158  Monmouth  12-9 41.52 265  45.95   Neast 7-3 
Up 6 From Last Week159  Lehigh  12-9 41.46 269  45.84   Patr 5-2 
Up 8 From Last Week160  Illinois  8-15 41.46 6  60.74   Big10 2-8 

Down 22 From Last WeekDown 22 From Last Week161  La Salle  10-12 41.35 78  53.40   Atl10 4-3 
Down 2 From Last Week162  Harvard  9-8 41.27 198  48.25   Ivy 2-1 
Down 39 From Last WeekDown 39 From Last Week163  Portland St.  10-9 41.13 199  48.19   Bsky 4-5 
Up 20 From Last WeekUp 20 From Last Week164  Detroit  11-11 41.02 157  49.71   Horiz 7-3 
Up 27 From Last WeekUp 27 From Last Week165  Wisconsin  8-14 41.00 16  58.77   Big10 4-6 
Down 2 From Last Week166  Brown  10-7 40.97 319  43.73   Ivy 2-2 
Up 15 From Last WeekUp 15 From Last Week167  Montana  10-9 40.93 215  47.77   Bsky 5-3 
Down 23 From Last WeekDown 23 From Last Week168  MD Baltimore Cty.  11-12 40.88 133  50.87   Aeast 5-5 
Down 16 From Last WeekDown 16 From Last Week169  Robert Morris  11-10 40.86 212  47.80   Neast 5-5 
Down 14 From Last WeekDown 14 From Last Week170  South Alabama  11-9 40.75 270  45.84   Sbelt 6-4 

Up 37 From Last WeekUp 37 From Last Week171  George Mason  11-10 40.75 220  47.57   Coln 5-5 
Up 7 From Last Week172  TCU  11-11 40.46 187  48.57   Mwest 4-3 
Down 1 From Last Week173  Furman  11-10 40.42 242  46.90   South 7-5 
Down 33 From Last WeekDown 33 From Last Week174  Pittsburgh  8-14 40.36 26  57.47   Bige 0-9 
Up 41 From Last WeekUp 41 From Last Week175  Texas St.  9-7 40.33 311  44.14   Sland 5-2 
Up 10 From Last WeekUp 10 From Last Week176  UCF  9-12 40.01 93  52.43   Cusa 4-5 
Down 16 From Last WeekDown 16 From Last Week177  Alabama  10-13 39.95 108  51.89   Sec 0-9 
Down 11 From Last WeekDown 11 From Last Week178  Bryant  12-9 39.94 329  42.76   Neast 5-5 
Up 10 From Last WeekUp 10 From Last Week179  Oakland  9-10 39.80 172  48.99   Summit 6-5 
Up 8 From Last Week180  Iona  10-11 39.79 179  48.81   Maac 6-4 

Up 13 From Last WeekUp 13 From Last Week181  Louisiana Tech  11-10 39.78 275  45.60   Wac 4-2 
Up 5 From Last Week182  Manhattan  11-11 39.72 239  47.09   Maac 5-5 
Down 32 From Last WeekDown 32 From Last Week183  Pennsylvania  8-9 39.61 180  48.80   Ivy 1-2 
Down 14 From Last WeekDown 14 From Last Week184  Sam Houston St.  8-9 39.59 181  48.77   Sland 5-3 
Down 2 From Last Week185  Navy  11-10 39.46 294  44.96   Patr 4-3 
Up 20 From Last WeekUp 20 From Last Week186  St. Francis (PA)  9-12 39.34 126  51.06   Neast 6-4 
Up 38 From Last WeekUp 38 From Last Week187  Campbell  10-8 39.26 330  42.45   Bsou 5-4 
Up 29 From Last WeekUp 29 From Last Week188  Central Conn. St.  10-11 39.22 217  47.66   Neast 4-6 
Down 14 From Last WeekDown 14 From Last Week189  Charleston S.  9-8 39.18 315  44.02   Bsou 5-4 
Up 6 From Last Week190  Tulsa  8-11 39.13 125  51.15   Cusa 4-5 

Down 15 From Last WeekDown 15 From Last Week191  Fordham  11-12 39.13 226  47.33   Atl10 2-6 
Up 8 From Last Week192  Winthrop  11-10 39.04 313  44.11   Bsou 5-4 
Up 41 From Last WeekUp 41 From Last Week193  Miss. Valley St.  7-10 38.97 119  51.44   Swac 7-2 
Up 27 From Last WeekUp 27 From Last Week194  Florida Atlantic  9-9 38.94 280  45.50   Sbelt 6-3 
Up 9 From Last Week195  Geo. Washington  10-11 38.87 241  46.95   Atl10 3-4 
Down 23 From Last WeekDown 23 From Last Week196  Portland  8-16 38.85 37  56.43   Wcc 1-9 
Down 34 From Last WeekDown 34 From Last Week197  William & Mary  8-12 38.63 116  51.55   Coln 2-8 
Up 5 From Last Week198  Youngstown St.  10-11 38.60 253  46.40   Horiz 4-6 
Down 1 From Last Week199  New Hampshire  11-11 38.59 298  44.78   Aeast 5-5 
Up 10 From Last WeekUp 10 From Last Week200  Rice  11-11 38.40 306  44.41   Cusa 5-4 

Down 27 From Last WeekDown 27 From Last Week201  Seton Hall  7-16 38.37 28  57.39   Bige 0-9 
Down 22 From Last WeekDown 22 From Last Week202  Santa Clara  8-14 38.31 80  53.31   Wcc 1-8 
Down 8 From Last Week203  Canisius  10-12 38.27 231  47.17   Maac 4-7 
Down 26 From Last WeekDown 26 From Last Week204  UCSB  8-11 38.25 164  49.36   Bigw 3-5 
Up 70 From Last WeekUp 70 From Last Week205  Colorado St.  8-13 38.22 104  51.97   Mwest 5-2 
Up 14 From Last WeekUp 14 From Last Week206  Cal Poly  8-12 38.10 140  50.47   Bigw 5-3 
Down 26 From Last WeekDown 26 From Last Week207  Lamar  8-11 38.10 170  49.06   Sland 2-5 
Up 11 From Last WeekUp 11 From Last Week208  Arkansas St.  9-14 38.10 128  51.04   Sbelt 3-7 
Up 27 From Last WeekUp 27 From Last Week209  Hawaii  7-12 38.00 96  52.37   Wac 3-2 
Up 2 From Last Week210  Ohio  10-13 37.92 213  47.78   Midam 3-6 

Up 13 From Last WeekUp 13 From Last Week211  Northern Illinois  9-12 37.90 200  48.16   Midam 3-6 
Up 6 From Last Week212  Elon  8-11 37.81 193  48.47   South 6-6 
Up 9 From Last Week213  Binghamton  11-12 37.79 301  44.62   Aeast 5-5 
Down 7 From Last Week214  Alabama A&M  9-9 37.76 322  43.12   Swac 5-4 
215  Virginia Tech  7-15 37.75 54  55.21   Acc 3-6 
Up 24 From Last WeekUp 24 From Last Week216  North Dakota  10-9 37.72 336  41.27   Indp 3-1 
Down 26 From Last WeekDown 26 From Last Week217  Akron  9-14 37.70 146  50.23   Midam 3-6 
Down 59 From Last WeekDown 59 From Last Week218  Boise St.  9-11 37.66 257  46.24   Mwest 1-5 
Down 10 From Last WeekDown 10 From Last Week219  UC Irvine  10-12 37.56 273  45.73   Bigw 6-3 
Up 34 From Last WeekUp 34 From Last Week220  Butler  8-12 37.24 182  48.73   Horiz 5-5 

Down 50 From Last WeekDown 50 From Last Week221  Rider  10-12 37.21 291  45.03   Maac 2-9 
Up 38 From Last WeekUp 38 From Last Week222  Southern U.  7-8 37.20 310  44.19   Swac 7-2 
Up 20 From Last WeekUp 20 From Last Week223  Loyola (MD)  9-13 37.16 205  47.96   Maac 5-6 
Down 27 From Last WeekDown 27 From Last Week224  Georgia St.  7-14 37.04 89  52.76   Coln 1-9 
Down 20 From Last WeekDown 20 From Last Week225  Fairleigh Dickinson  10-12 36.99 304  44.57   Neast 5-5 
Down 25 From Last WeekDown 25 From Last Week226  Loyola (IL)  8-12 36.79 209  47.81   Horiz 4-6 
Down 25 From Last WeekDown 25 From Last Week227  Mount St. Mary's  8-13 36.78 168  49.07   Neast 4-6 
Down 5 From Last Week228  Nicholls St.  9-10 36.77 326  42.86   Sland 4-4 
Up 22 From Last WeekUp 22 From Last Week229  Eastern Kentucky  10-10 36.65 338  40.86   Ovc 6-4 
Down 31 From Last WeekDown 31 From Last Week230  CSU Fullerton  9-12 36.61 278  45.53   Bigw 2-7 

Down 20 From Last WeekDown 20 From Last Week231  Boston College  5-17 36.59 15  58.93   Acc 0-9 
232  Radford  8-10 36.55 307  44.36   Bsou 4-5 
Up 45 From Last WeekUp 45 From Last Week233  Loyola Marymnt  7-15 36.23 101  52.13   Wcc 3-7 
Up 4 From Last Week234  Old Dominion  7-15 36.23 102  52.13   Coln 4-6 
Up 11 From Last WeekUp 11 From Last Week235  Kennesaw St.  10-13 36.22 308  44.33   Atsun 5-7 
Up 31 From Last WeekUp 31 From Last Week236  Utah Valley  10-10 36.17 340  39.89   Indp 3-1 
Up 19 From Last WeekUp 19 From Last Week237  Army  9-12 36.14 302  44.60   Patr 4-3 
Up 6 From Last Week238  Xavier  5-15 36.11 36  56.44   Atl10 2-5 
Up 31 From Last WeekUp 31 From Last Week239  Cornell  7-9 35.90 320  43.51   Ivy 2-1 
Down 10 From Last WeekDown 10 From Last Week240  Ball St.  7-14 35.88 141  50.42   Midam 3-6 

Up 1 From Last Week241  Long Beach St.  9-13 35.64 296  44.88   Bigw 4-5 
Down 28 From Last WeekDown 28 From Last Week242  Vermont  9-14 35.64 261  46.05   Aeast 3-7 
Down 8 From Last Week243  Grambling St.  7-11 35.53 263  46.00   Swac 4-5 
Down 5 From Last Week244  Indiana  5-18 35.52 27  57.42   Big10 0-10 
Down 14 From Last WeekDown 14 From Last Week245  West. Kentucky  6-15 35.50 88  52.81   Sbelt 3-6 
Up 54 From Last WeekUp 54 From Last Week246  Wyoming  6-12 35.37 162  49.39   Mwest 4-3 
Down 34 From Last WeekDown 34 From Last Week247  TX San Antonio  7-13 35.27 204  48.07   Sland 3-4 
Up 15 From Last WeekUp 15 From Last Week248  San Jose St.  8-13 35.19 268  45.84   Wac 3-3 
Down 22 From Last WeekDown 22 From Last Week249  Clemson  5-14 35.18 75  53.67   Acc 1-7 
Up 3 From Last Week250  Wisc. Milwaukee  6-14 35.06 130  50.97   Horiz 2-7 

Down 10 From Last WeekDown 10 From Last Week251  North Dakota St  6-15 35.06 107  51.92   Summit 5-6 
Down 15 From Last WeekDown 15 From Last Week252  Massachusetts  6-16 34.93 92  52.54   Atl10 1-6 
Down 5 From Last Week253  Western Carolina  8-14 34.93 251  46.47   South 3-10 
Down 28 From Last WeekDown 28 From Last Week254  S. Carolina St.  6-11 34.90 235  47.12   Meac 3-5 
Down 10 From Last WeekDown 10 From Last Week255  Texas Pan Amer.  6-13 34.88 158  49.56   Indp 2-2 
Up 36 From Last WeekUp 36 From Last Week256  Tennessee Tech  9-14 34.84 305  44.44   Ovc 6-4 
Down 24 From Last WeekDown 24 From Last Week257  Buffalo  6-17 34.84 81  53.14   Midam 1-8 
Down 1 From Last Week258  Coastal Carolina  6-8 34.84 334  41.95   Bsou 3-6 
Up 10 From Last WeekUp 10 From Last Week259  Southern Miss  6-15 34.81 121  51.42   Cusa 1-8 
Up 17 From Last WeekUp 17 From Last Week260  IUPUI  7-13 34.79 238  47.10   Summit 4-6 

Up 22 From Last WeekUp 22 From Last Week261  Belmont  8-14 34.70 262  46.01   Atsun 7-4 
Down 7 From Last Week262  Cleveland St.  7-13 34.61 246  46.74   Horiz 3-7 
Down 34 From Last WeekDown 34 From Last Week263  Wofford  8-11 34.61 333  41.98   South 3-9 
Up 10 From Last WeekUp 10 From Last Week264  Charleston  6-15 34.56 131  50.93   South 5-8 
Up 14 From Last WeekUp 14 From Last Week265  Tennessee St.  7-15 34.53 183  48.69   Ovc 4-7 
266  N.C. A&T  7-12 34.47 288  45.23   Meac 4-4 
Up 24 From Last WeekUp 24 From Last Week267  Niagara  8-15 34.43 249  46.51   Maac 5-6 
Down 7 From Last Week268  Alabama St.  7-10 34.43 332  42.24   Swac 5-4 
Down 20 From Last WeekDown 20 From Last Week269  Lafayette  8-14 34.40 284  45.39   Patr 2-5 
Down 5 From Last Week270  Northeastern  4-17 34.37 33  56.88   Coln 2-8 

Up 1 From Last Week271  LA Monroe  7-16 34.34 166  49.23   Sbelt 5-5 
Down 10 From Last WeekDown 10 From Last Week272  Savannah St.  5-12 34.27 154  49.77   Meac 2-6 
Down 45 From Last WeekDown 45 From Last Week273  Norfolk St.  6-12 34.25 237  47.11   Meac 3-6 
Down 24 From Last WeekDown 24 From Last Week274  East Carolina  4-15 34.13 58  55.06   Cusa 0-8 
Down 17 From Last WeekDown 17 From Last Week275  MD Eastern Shore  6-11 34.07 281  45.44   Meac 4-3 
Up 35 From Last WeekUp 35 From Last Week276  Southern Ill.  6-15 33.84 159  49.47   Mvc 2-8 
Up 18 From Last WeekUp 18 From Last Week277  Northern Arizona  6-15 33.81 161  49.41   Bsky 2-8 
Down 19 From Last WeekDown 19 From Last Week278  Sacramento St.  7-15 33.72 240  47.04   Bsky 3-7 
Down 8 From Last Week279  E. Tennessee St.  6-16 33.61 152  49.86   Atsun 5-6 
Down 28 From Last WeekDown 28 From Last Week280  IPFW  6-15 33.58 173  48.94   Summit 4-7 

