NCAA Women's Basketball - Team Power Rankings (2023-2024)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Mar 28 23:30:08 PDT 2024      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  South Carolina Gamecocks  34-0 90.01 30  57.68   Sec 19-0 
2  Iowa Hawkeyes  29-4 86.05 11  59.89   Big10 18-3 
3  Stanford Cardinal  30-5 85.47 5  60.62   Pac12 17-4 
4  Texas Longhorns  32-4 84.93 29  57.93   Big12 17-4 
5  Connecticut Huskies  29-5 84.48 14  59.48   Bige 21-0 
6  USC Trojans  27-5 84.02 12  59.68   Pac12 16-5 
7  UCLA Bruins  26-6 83.19 6  60.52   Pac12 14-6 
8  Gonzaga Bulldogs  31-3 82.44 85  53.03   Wcc 17-1 
9  N.C. State Wolfpack  28-6 82.36 20  58.69   Acc 15-6 
10  Creighton Bluejays  26-5 81.68 36  56.73   Bige 16-4 
11  LSU Tigers  30-5 81.50 58  55.43   Sec 15-4 
12  Oregon St. Beavers  26-7 81.27 13  59.52   Pac12 13-7 
13  Ohio St. Buckeyes  25-6 80.92 27  57.98   Big10 16-3 
14  Indiana Hoosiers  24-5 80.84 40  56.45   Big10 15-4 
15  UNLV Rebels  30-3 80.28 137  50.30   Mwest 20-1 
16  Notre Dame Fighting Irish  27-6 80.23 42  56.26   Acc 16-5 
17  Fairfield Stags  30-1 79.43 308  45.61   Maac 23-0 
18  Kansas St. Wildcats  26-8 79.15 24  58.17   Big12 13-6 
19  Princeton Tigers  25-5 78.93 81  53.45   Ivy 15-1 
20  Colorado Buffaloes  24-9 78.71 10  60.09   Pac12 12-8 
21  Richmond Spiders  29-6 78.48 84  53.11   Atl10 19-2 
22  Baylor Bears  26-7 78.31 54  55.72   Big12 13-7 
23  Virginia Tech Hokies  25-8 77.70 37  56.70   Acc 15-5 
Up 1 From Last Week+124  Oklahoma Sooners  22-9 77.07 18  58.92   Big12 16-4 
Up 1 From Last Week+125  West Virginia Mountaineers  25-7 77.02 69  54.47   Big12 13-7 
Up 2 From Last Week+226  Duke Blue Devils  22-11 76.81 3  61.13   Acc 12-8 
Down 3 From Last Week-327  Toledo Rockets  27-6 76.48 115  51.11   Midam 18-2 
Up 1 From Last Week+128  Drake Bulldogs  29-6 76.38 133  50.36   Mvc 18-1 
Up 1 From Last Week+129  Middle Tenn. St. Blue Raiders  30-5 76.12 196  48.35   Cusa 17-0 
Up 1 From Last Week+130  Fla Gulf Coast Eagles  27-4 76.12 242  47.41   Atsun 13-0 
Up 1 From Last Week+131  Mississippi Rebels  24-8 75.99 64  55.02   Sec 13-5 
Down 5 From Last Week-532  St. Joseph's Hawks  28-6 75.97 135  50.30   Atl10 15-4 
33  VCU Rams  25-6 75.90 112  51.14   Atl10 15-4 
Up 2 From Last Week+234  S. Dakota St. Jackrabbits  25-5 75.79 160  49.30   Summit 15-0 
35  Stony Brook Seawolves  28-5 75.63 203  48.10   Coln 17-3 
Down 2 From Last Week-236  Tennessee Volunteers  20-12 75.62 1  62.19   Sec 12-7 
37  Chattanooga Mocs  26-5 75.50 190  48.48   South 16-1 
38  Louisville Cardinals  24-10 75.29 35  56.84   Acc 13-7 
Up 1 From Last Week+139  Alabama Crimson Tide  24-10 74.96 41  56.37   Sec 10-7 
Down 1 From Last Week-140  Ball St. Cardinals  27-5 74.95 228  47.66   Midam 17-3 
41  Syracuse Orange  23-7 74.85 88  52.55   Acc 13-6 
42  Iowa St. Cyclones  21-12 74.72 8  60.40   Big12 13-7 
43  Utah Utes  21-10 74.68 28  57.97   Pac12 12-8 
Up 1 From Last Week+144  Marshall Thundering Herd  24-7 74.25 117  51.07   Sbelt 18-1 
Up 1 From Last Week+145  Cal Baptist Lancers  28-4 74.16 330  44.61   Wac 4-0 
Down 2 From Last Week-246  Cleveland St. Vikings  29-6 74.15 241  47.42   Horiz 18-3 
47  Columbia Lions  23-7 74.02 109  51.29   Ivy 14-2 
48  Vanderbilt Commodores  23-10 73.71 59  55.37   Sec 9-8 
49  Green Bay Phoenix  26-7 73.59 161  49.29   Horiz 19-3 
Up 5 From Last Week+550  Villanova Wildcats  21-12 73.09 25  58.16   Bige 11-8 

Down 1 From Last Week-151  Marquette Golden Eagles  23-9 73.07 83  53.25   Bige 12-8 
Up 2 From Last Week+252  Michigan St. Spartans  22-9 73.05 78  53.79   Big10 12-7 
53  Eastern Wash. Eagles  27-6 72.59 298  46.03   Bsky 20-2 
Down 3 From Last Week-354  Mississippi St. Bulldogs  23-12 72.18 51  55.78   Sec 8-9 
Up 1 From Last Week+155  N. Carolina Tar Heels  20-13 72.15 17  58.94   Acc 11-8 
Up 6 From Last Week+656  Washington St. Cougars  21-14 72.11 15  59.32   Pac12 7-12 
57  George Mason Patriots  22-8 72.07 123  50.77   Atl10 14-5 
Down 6 From Last Week-658  Belmont Bruins  25-9 71.96 130  50.44   Mvc 15-4 
Down 1 From Last Week-159  Kansas Jayhawks  19-12 71.89 22  58.25   Big12 12-8 
Up 1 From Last Week+160  Maryland Terrapins  19-14 71.83 7  60.46   Big10 11-10 
Down 1 From Last Week-161  Florida St. Seminoles  23-11 71.73 72  54.24   Acc 14-7 
Up 10 From Last WeekUp 10 From Last Week+1062  Penn St. Nittany Lions  22-12 71.69 47  55.90   Big10 10-10 
63  Nebraska Cornhuskers  22-13 71.63 32  56.97   Big10 14-8 
Down 5 From Last Week-564  Tulsa Golden Hurricane  25-10 70.78 136  50.30   Aac 13-6 
Down 1 From Last Week-165  TCU Horned Frogs  20-12 70.62 53  55.72   Big12 7-11 
Down 1 From Last Week-166  Auburn Tigers  20-12 70.59 48  55.81   Sec 9-9 
Down 1 From Last Week-167  Texas A&M Aggies  20-12 70.59 49  55.81   Sec 7-11 
Down 1 From Last Week-168  Old Dominion Monarchs  21-10 70.39 96  52.02   Sbelt 11-7 
Down 1 From Last Week-169  James Madison Dukes  22-12 70.14 80  53.58   Sbelt 13-6 
70  Arizona Wildcats  18-15 70.06 9  60.18   Pac12 9-11 
Down 2 From Last Week-271  Jackson St. Tigers  23-7 70.03 299  45.95   Swac 21-0 
Up 1 From Last Week+172  Michigan Wolverines  20-13 70.01 44  56.17   Big10 11-10 
Down 2 From Last Week-273  North Texas Mean Green  22-9 69.80 162  49.27   Aac 13-6 
74  California Golden Bears  19-15 69.72 19  58.84   Pac12 8-12 
Up 1 From Last Week+175  Lamar Cardinals  22-7 69.41 306  45.66   Sland 18-2 
Up 1 From Last Week+176  Santa Clara Broncos  23-9 69.05 212  47.94   Wcc 12-5 
Up 1 From Last Week+177  Maine Black Bears  24-10 68.99 193  48.40   Aeast 17-2 
Up 1 From Last Week+178  Grand Canyon Antelopes  23-8 68.81 300  45.93   Wac 12-3 
Up 1 From Last Week+179  Davidson Wildcats  18-8 68.78 171  49.13   Atl10 8-7 
Up 2 From Last Week+280  Miami (FL) Hurricanes  19-12 68.61 76  54.00   Acc 9-11 
Up 2 From Last Week+281  Norfolk St. Spartans  26-6 68.60 355  41.35   Meac 16-1 
Down 7 From Last Week-782  Northern Arizona Lumberjacks  24-10 68.44 230  47.64   Bsky 17-4 
Up 1 From Last Week+183  Kent St. Golden Flashes  19-11 68.29 97  51.95   Midam 15-5 
Up 2 From Last Week+284  Georgetown Hoyas  23-12 68.09 126  50.64   Bige 12-10 
Up 10 From Last WeekUp 10 From Last Week+1085  Troy Trojans  20-11 68.00 120  51.00   Sbelt 14-4 
Up 4 From Last Week+486  Albany Great Danes  24-7 67.85 347  42.69   Aeast 14-4 
Down 6 From Last Week-687  Montana Grizzlies  22-10 67.82 214  47.91   Bsky 14-6 
Down 1 From Last Week-188  Rhode Island Rams  21-14 67.76 82  53.41   Atl10 13-9 
Down 1 From Last Week-189  Colorado St. Rams  19-11 67.74 113  51.13   Mwest 11-9 
Up 2 From Last Week+290  Arkansas Razorbacks  18-15 67.68 34  56.92   Sec 6-11 
91  Duquesne Dukes  21-13 67.45 98  51.94   Atl10 15-6 
Down 7 From Last Week-792  Monmouth Hawks  21-10 67.45 200  48.20   Coln 14-5 
93  UC Irvine Anteaters  23-9 67.42 311  45.53   Bigw 17-4 
94  Missouri St. Bears  23-10 67.25 276  46.76   Mvc 14-5 
Up 8 From Last Week+895  Vermont Catamounts  22-11 66.78 215  47.85   Aeast 14-5 
Down 7 From Last Week-796  Southern Indiana Screaming Eagles ovc  22-7 66.78 348  42.18    16-1 
Up 1 From Last Week+197  Seton Hall Pirates  17-15 66.44 45  56.15   Bige 9-11 
Down 1 From Last Week-198  St. John's Red Storm  18-15 66.43 62  55.18   Bige 11-8 
99  Towson Tigers  20-11 66.33 185  48.73   Coln 12-8 
Up 1 From Last Week+1100  Oral Roberts Golden Eagles  18-10 66.25 182  48.85   Summit 9-4 

Up 17 From Last WeekUp 17 From Last Week+17101  Illinois Fighting Illini  17-15 66.22 46  55.99   Big10 8-11 
Up 12 From Last WeekUp 12 From Last Week+12102  N. Dakota St. Bison  19-12 66.20 127  50.53   Summit 10-5 
Down 3 From Last Week-3103  Portland Pilots  19-13 66.16 104  51.80   Wcc 13-6 
Down 8 From Last Week-8104  Niagara Purple Eagles  21-14 66.16 111  51.22   Maac 17-6 
Down 1 From Last Week-1105  Temple Owls  20-12 65.93 150  49.64   Aac 14-6 
106  S.F. Austin Lumberjacks  20-12 65.89 164  49.25   Wac 12-3 
Up 14 From Last WeekUp 14 From Last Week+14107  Minnesota Golden Gophers  17-15 65.87 57  55.44   Big10 6-14 
108  Washington Huskies  16-15 65.79 39  56.51   Pac12 6-13 
Down 4 From Last Week-4109  Charleston Cougars  20-10 65.76 282  46.60   Coln 13-6 
Down 3 From Last Week-3110  East Carolina Pirates  19-14 65.76 90  52.35   Aac 12-10 
Down 2 From Last Week-2111  TAMU Corpus Christi Islanders  19-9 65.75 303  45.81   Sland 16-4 
Down 2 From Last Week-2112  N.C. A&T Aggies  20-11 65.70 211  47.95   Coln 14-6 
Down 2 From Last Week-2113  Hawaii Warriors  20-11 65.32 243  47.39   Bigw 17-4 
Down 2 From Last Week-2114  Florida Gators  16-16 65.25 38  56.65   Sec 7-12 
115  S. Diego St. Aztecs  20-13 65.21 147  49.71   Mwest 13-9 
Down 3 From Last Week-3116  South Florida Bulls  19-14 65.14 105  51.60   Aac 11-9 
Down 15 From Last WeekDown 15 From Last Week-15117  Illinois St. Redbirds  21-12 65.12 222  47.76   Mvc 11-7 
Down 2 From Last Week-2118  New Mexico Lobos  20-11 65.05 262  47.11   Mwest 12-7 
Down 2 From Last Week-2119  Texas Tech Red Raiders  17-16 64.99 60  55.33   Big12 6-14 
Down 1 From Last Week-1120  Rice Owls  19-15 64.92 91  52.31   Aac 13-9 
Down 1 From Last Week-1121  IPFW Mastodons  21-12 64.84 245  47.37   Horiz 12-8 
Up 1 From Last Week+1122  Drexel Dragons  18-15 64.62 89  52.53   Coln 14-8 
Up 2 From Last Week+2123  Harvard Crimson  16-12 64.38 119  51.00   Ivy 9-6 
Up 2 From Last Week+2124  Virginia Cavaliers  16-16 64.35 55  55.61   Acc 7-12 
Down 1 From Last Week-1125  Murray St. Racers  19-12 64.32 202  48.10   Mvc 11-9 
Down 4 From Last Week-4126  Southern Miss Golden Eagles  19-14 64.24 132  50.37   Sbelt 10-9 
Up 11 From Last WeekUp 11 From Last Week+11127  South Dakota Coyotes  20-13 64.15 192  48.42   Summit 5-8 
Up 2 From Last Week+2128  Holy Cross Crusaders  20-12 64.05 271  46.93   Patr 14-7 
Down 1 From Last Week-1129  Wyoming Cowboys  16-14 64.02 87  52.64   Mwest 11-8 
Down 3 From Last Week-3130  Georgia Tech Yellow Jackets  17-16 64.00 73  54.19   Acc 8-12 
Down 2 From Last Week-2131  Liberty Flames  16-16 63.94 68  54.60   Cusa 10-6 
Up 18 From Last WeekUp 18 From Last Week+18132  LA Monroe Indians  19-13 63.93 178  48.93   Sbelt 11-9 
Up 30 From Last WeekUp 30 From Last Week+30133  Wisconsin Badgers  15-16 63.82 52  55.73   Big10 6-13 
Down 1 From Last Week-1134  Oklahoma St. Cowboys  14-16 63.81 33  56.93   Big12 7-12 
Down 4 From Last Week-4135  Northern Iowa Panthers  16-16 63.79 71  54.35   Mvc 11-7 
136  Appalachian St. Mountaineers  17-15 63.70 92  52.30   Sbelt 8-10 
Down 3 From Last Week-3137  Brown Bears  15-11 63.66 152  49.61   Ivy 7-7 
Down 1 From Last Week-1138  Boston U. Terriers  19-12 63.49 267  46.97   Patr 12-9 
Down 4 From Last Week-4139  Buffalo Bulls  18-14 63.44 139  50.07   Midam 12-9 
Down 8 From Last Week-8140  Grambling St. Tigers  20-10 63.05 342  43.14   Swac 16-4 
Down 1 From Last Week-1141  Central Arkansas Bears  19-12 63.04 287  46.40   Atsun 6-5 
Down 3 From Last Week-3142  Siena Saints  18-12 62.98 255  47.20   Maac 15-7 
Down 1 From Last Week-1143  Sacred Heart Pioneers  22-10 62.94 354  41.45   Neast 15-1 
Up 1 From Last Week+1144  La Lafayet. Ragin' Cajuns  15-14 62.66 99  51.93   Sbelt 11-9 
Down 1 From Last Week-1145  Cincinnati Bearcats  14-18 62.65 31  57.18   Big12 6-14 
Down 5 From Last Week-5146  Florida Intl. Golden Panthers  20-12 62.45 326  44.95   Cusa 10-4 
147  N.C. Greensboro spartans  17-12 62.40 254  47.24   South 10-7 
Down 2 From Last Week-2148  BYU Cougars  16-17 62.40 77  53.98   Big12 6-13 
Up 23 From Last WeekUp 23 From Last Week+23149  Purdue Boilermakers  15-18 62.37 50  55.80   Big10 6-14 
Up 7 From Last Week+7150  Colgate Raiders  19-13 62.34 279  46.65   Patr 11-9 

Down 3 From Last Week-3151  High Point Panthers  18-12 62.31 294  46.12   Bsou 14-2 
Down 3 From Last Week-3152  Houston Cougars  14-16 62.23 65  54.80   Big12 5-14 
Down 2 From Last Week-2153  Manhattan Jaspers  18-12 62.16 295  46.10   Maac 11-10 
Down 1 From Last Week-1154  Boise St. Broncos  19-14 62.14 227  47.67   Mwest 12-9 
Down 3 From Last Week-3155  SE Louisiana Lions  16-12 62.12 221  47.77   Sland 15-5 
Down 13 From Last WeekDown 13 From Last Week-13156  Pacific Tigers  18-15 62.05 156  49.49   Wcc 10-9 
Down 2 From Last Week-2157  Pennsylvania Quakers  13-13 62.02 95  52.23   Ivy 7-8 
Down 4 From Last Week-4158  Bowling Green Falcons  16-15 61.97 116  51.10   Midam 10-9 
Down 3 From Last Week-3159  Wright St. Raiders  16-15 61.82 125  50.73   Horiz 10-10 
Down 2 From Last Week-2160  E. Kentucky Colonels  19-12 61.71 329  44.77   Atsun 5-6 
Down 2 From Last Week-2161  UC Davis Aggies  18-14 61.70 217  47.82   Bigw 16-8 
Down 1 From Last Week-1162  Georgia Bulldogs  12-18 61.67 23  58.23   Sec 3-14 
Down 3 From Last Week-3163  UTSA Roadrunners  18-15 61.62 173  49.00   Aac 11-9 
Down 2 From Last Week-2164  Arizona St. Sun Devils  11-20 61.57 4  60.92   Pac12 3-16 
Down 1 From Last Week-1165  E. Tennessee St. Buccaneers  16-12 61.36 275  46.79   South 7-8 
166  Oregon Ducks  11-21 61.22 2  61.14   Pac12 2-17 
167  Lipscomb Bisons  15-13 61.18 184  48.76   Atsun 5-5 
Down 3 From Last Week-3168  Saint Louis Billikens  16-18 61.16 86  52.91   Atl10 10-10 
Down 1 From Last Week-1169  Charlotte 49ers  16-15 61.15 138  50.13   Aac 9-10 
Down 1 From Last Week-1170  Kentucky Wildcats  12-20 61.09 16  59.05   Sec 5-13 
Down 1 From Last Week-1171  William & Mary Tribe  15-14 60.83 154  49.53   Coln 11-7 
Down 1 From Last Week-1172  Memphis Tigers  13-17 60.50 70  54.42   Aac 9-10 
Up 2 From Last Week+2173  TX Arlington Mavericks  17-16 60.32 180  48.89   Wac 10-5 
Down 1 From Last Week-1174  UAB Blazers  17-14 60.32 263  47.06   Aac 9-10 
Down 1 From Last Week-1175  Montana St. Bobcats  17-16 60.30 176  48.98   Bsky 12-9 
176  Cal Poly Mustangs  17-14 60.21 274  46.87   Bigw 13-7 
177  Canisius Golden Griffins  16-14 60.19 229  47.65   Maac 12-10 
178  Missouri Tigers  11-19 59.92 26  57.99   Sec 2-15 
Up 2 From Last Week+2179  UC Riverside Highlanders  16-14 59.81 256  47.19   Bigw 13-8 
Down 1 From Last Week-1180  Le Moyne Dolphins  18-15 59.78 290  46.23   Neast 14-3 
Down 1 From Last Week-1181  UCF Knights  11-17 59.78 43  56.23   Big12 3-16 
182  SMU Mustangs  14-16 59.66 108  51.30   Aac 8-11 
183  Boston Coll. Eagles  14-19 59.52 75  54.03   Acc 6-14 
Up 1 From Last Week+1184  Campbell Fighting Camels  15-14 59.28 237  47.56   Coln 10-10 
Up 1 From Last Week+1185  Loyola (MD) Greyhounds  16-15 59.10 251  47.28   Patr 11-9 
Up 1 From Last Week+1186  Incarnate Word Cardinals  15-11 58.94 340  43.44   Sland 12-7 
Down 3 From Last Week-3187  Butler Bulldogs  14-17 58.66 110  51.23   Bige 6-13 
188  Utah Tech Trailblazers  16-14 58.46 314  45.51   Wac 1-3 
189  Clemson Tigers  12-19 58.42 66  54.79   Acc 5-14 
190  Austin Peay Governors  15-15 58.29 253  47.25   Atsun 0-0 
191  Wofford Terriers  13-13 58.22 248  47.32   South 9-7 
Up 1 From Last Week+1192  Lehigh Mountain Hawks  16-13 58.21 338  44.13   Patr 9-10 
Up 1 From Last Week+1193  Ill. Chicago Flames  18-16 57.97 320  45.18   Horiz 3-2 
Up 1 From Last Week+1194  W. Kentucky Hilltoppers  14-17 57.92 144  49.90   Cusa 6-9 
Down 3 From Last Week-3195  Providence Friars  13-21 57.65 74  54.10   Bige 7-13 
196  Loyola Chicago Ramblers  15-16 57.53 235  47.57   Atl10 9-11 
Up 1 From Last Week+1197  Presbyterian Blue Hose  17-15 57.44 336  44.18   Bsou 10-7 
Up 1 From Last Week+1198  Georgia St. Panthers  13-15 57.42 188  48.57   Sbelt 9-8 
Down 2 From Last Week-2199  San Francisco Dons  13-16 57.38 155  49.53   Wcc 10-7 
200  Detroit Mercy Titans  17-16 57.15 325  44.96   Horiz 9-11 

201  Nevada Wolf Pack  15-16 57.10 266  46.98   Mwest 10-9 
202  Mercer Bears  15-17 57.05 224  47.73   South 9-7 
203  Southern Jaguars  14-15 56.93 277  46.74   Swac 13-6 
204  DePaul Blue Demons  12-20 56.93 79  53.61   Bige 4-15 
205  Quinnipiac Bobcats  13-18 56.82 131  50.38   Maac 10-12 
206  Long Beach St. 49ers  14-18 56.81 168  49.19   Bigw 10-13 
Up 5 From Last Week+5207  St. Thomas Tommies  13-16 56.50 199  48.23   Summit 0-0 
208  Louisiana Tech Bulldogs  12-19 56.44 100  51.92   Cusa 7-9 
Down 2 From Last Week-2209  Mount St. Mary's Mountaineers  14-17 56.44 213  47.92   Maac 11-11 
210  Stetson Hatters  15-15 56.32 328  44.83   Atsun 8-3 
Down 2 From Last Week-2211  Tenn-Martin Skyhawks  15-17 56.32 283  46.48   Ovc 12-7 
Down 1 From Last Week-1212  Tennessee Tech Golden Eagles  14-15 56.21 315  45.49   Ovc 10-9 
Up 3 From Last Week+3213  Arkansas St. Red Wolves  12-17 56.16 141  50.01   Sbelt 5-13 
Up 1 From Last Week+1214  UCSB Gauchos  14-15 56.02 317  45.46   Bigw 10-11 
Down 2 From Last Week-2215  AR Pine Bluff Golden Lions  15-16 56.02 316  45.46   Swac 12-8 
Down 2 From Last Week-2216  Northern Illinois Huskies  14-16 56.01 286  46.40   Midam 8-11 
Up 1 From Last Week+1217  Air Force Falcons  13-17 55.86 191  48.46   Mwest 8-11 
Down 1 From Last Week-1218  Tulane Green Wave  12-20 55.78 101  51.86   Aac 5-16 
Up 1 From Last Week+1219  Samford Bulldogs  11-16 55.69 149  49.67   South 6-9 
Down 1 From Last Week-1220  Northern Colorado Bears  13-16 55.67 260  47.14   Bsky 10-9 
Up 1 From Last Week+1221  Milwaukee Panthers  14-16 55.67 297  46.06   Horiz 8-12 
Down 1 From Last Week-1222  Bucknell Bison  13-18 55.65 181  48.86   Patr 10-10 
Up 1 From Last Week+1223  MD Eastern Shore Hawks  13-15 55.42 304  45.75   Meac 8-7 
Up 1 From Last Week+1224  Geo. Wash. Colonials  12-18 55.33 145  49.82   Atl10 6-13 
Down 2 From Last Week-2225  Fordham Rams  10-17 55.32 106  51.57   Atl10 7-11 
226  St. Mary's Gaels  12-18 55.21 148  49.69   Wcc 6-11 
227  Texas A&M-Commerce Lines  13-16 55.17 285  46.46   Sland 10-11 
Up 1 From Last Week+1228  Bryant Bulldogs  13-15 55.04 319  45.26   Aeast 8-9 
Down 1 From Last Week-1229  Howard Bison  15-16 55.04 337  44.14   Meac 12-5 
230  Morehead St. Eagles  12-15 54.82 296  46.07   Ovc 9-9 
231  Coastal Car. Chanticleers  11-21 54.51 94  52.23   Sbelt 1-0 
Up 6 From Last Week+6232  Northwestern Wildcats  9-21 54.39 63  55.09   Big10 4-15 
Down 1 From Last Week-1233  Western Ill. Leathernecks  14-12 54.31 359  39.70   Ovc 7-10 
Up 1 From Last Week+1234  Georgia Southern Eagles  13-18 54.30 246  47.34   Sbelt 5-13 
Down 2 From Last Week-2235  Youngstown St. Penguins  13-18 54.26 257  47.18   Horiz 8-11 
Down 2 From Last Week-2236  Idaho Vandals  13-16 54.08 322  45.11   Bsky 8-11 
237  Navy Midshipmen  12-17 54.08 261  47.14   Patr 10-10 
Down 2 From Last Week-2238  Radford Highlanders  14-18 54.07 310  45.54   Bsou 9-7 
Up 1 From Last Week+1239  Fresno St. Bulldogs  13-18 53.85 278  46.71   Mwest 8-12 
Down 1 From Last Week-1240  AR Little Rock Trojans  12-18 53.79 233  47.59   Ovc 10-7 
241  Delaware Fightin Blue Hens  11-20 53.77 129  50.48   Coln 7-12 
Up 1 From Last Week+1242  Abilene Christian Wildcats  11-16 53.69 259  47.14   Wac 7-7 
Down 1 From Last Week-1243  N. Mex. St. Aggies  12-18 53.64 236  47.56   Cusa 0-0 
244  Furman Paladins  12-16 53.39 312  45.52   South 5-10 
245  Texas St. Bobcats  12-18 53.37 250  47.31   Sbelt 3-15 
246  N.C. Central Eagles  13-15 53.22 344  42.99   Meac 10-6 
247  North. Kentucky Norse  10-20 53.19 118  51.01   Horiz 8-12 
248  S.Car. Upstate Spartans  15-16 53.07 352  41.56   Atsun 1-0 
Up 2 From Last Week+2249  Binghamton Bearcats  12-17 53.04 301  45.88   Aeast 9-9 
250  Wake Forest Demon Deacons  7-25 53.02 21  58.26   Acc 3-17 

Down 2 From Last Week-2251  Oakland Golden Grizzlies  10-17 53.01 187  48.60   Horiz 7-12 
Up 1 From Last Week+1252  Coppin St. Eagles  12-18 52.87 284  46.47   Meac 9-7 
Up 1 From Last Week+1253  Eastern Illinois Panthers  15-17 52.84 349  42.18   Ovc 10-7 
Down 2 From Last Week-2254  W. Michigan Broncos  11-18 52.80 220  47.77   Midam 7-12 
255  UTEP Miners  10-19 52.72 146  49.75   Cusa 6-10 
256  Alabama A&M Bulldogs  14-16 52.59 351  41.97   Swac 10-9 
257  Ohio Bobcats  11-19 52.43 204  48.10   Midam 8-11 
Up 1 From Last Week+1258  Pittsburgh Panthers  8-24 52.43 56  55.56   Acc 2-17 
Down 1 From Last Week-1259  Wichita St. Shockers  10-22 52.37 107  51.42   Aac 6-14 
260  UCSD Tritons  10-19 52.33 170  49.16   Bigw 8-12 
Up 1 From Last Week+1261  Dayton Flyers  10-19 52.31 157  49.42   Atl10 5-14 
Down 1 From Last Week-1262  Elon Phoenix  10-20 52.29 143  49.95   Coln 7-12 
Up 3 From Last Week+3263  Army Black Knights  10-17 52.28 240  47.51   Patr 9-10 
Down 1 From Last Week-1264  Iona Gaels  11-19 52.18 232  47.64   Maac 6-15 
Down 1 From Last Week-1265  Florida Atlantic Owls  10-19 52.15 169  49.17   Aac 6-13 
Up 3 From Last Week+3266  Rutgers Scarlet Knights  8-24 52.15 61  55.29   Big10 2-17 
Down 2 From Last Week-2267  Akron Zips  11-18 52.13 269  46.96   Midam 6-12 
268  Fair. Dickinson Knights  13-17 51.96 343  43.11   Neast 10-6 
Down 2 From Last Week-2269  Rider Broncos  10-21 51.92 142  49.99   Maac 7-15 
Up 1 From Last Week+1270  N.J.I.T. Highlanders  12-18 51.85 323  45.05   Aeast 4-13 
Up 2 From Last Week+2271  North Alabama Lions  10-18 51.73 225  47.71   Atsun 3-0 
272  Loyola Marymount Lions  9-19 51.69 140  50.03   Wcc 6-12 
Down 3 From Last Week-3273  Jacksonville St. Gamecocks  10-17 51.69 265  47.00   Cusa 5-10 
274  Bethune-Cookman Wildcats  12-16 51.45 346  42.89   Swac 6-12 
275  Indiana St. Sycamores  11-20 51.28 244  47.37   Mvc 5-13 
276  Kennesaw St. Owls  9-19 51.17 166  49.21   Atsun 4-7 
Up 2 From Last Week+2277  American Eagles  10-20 51.14 195  48.36   Patr 8-11 
278  Nicholls Colonels  11-18 51.12 318  45.45   Sland 8-12 
Down 2 From Last Week-2279  Southern Ill. Salukis  11-20 51.04 264  47.04   Mvc 3-14 
280  Yale Bulldogs  8-19 50.82 128  50.50   Ivy 5-9 
Up 2 From Last Week+2281  N'western St. Demons  9-19 50.74 189  48.53   Sland 7-12 
Down 1 From Last Week-1282  Jacksonville Dolphins  9-20 50.72 165  49.22   Atsun 3-9 
Up 1 From Last Week+1283  Northeastern Huskies  10-17 50.70 307  45.64   Coln 6-11 
Down 2 From Last Week-2284  Alcorn St. Braves  11-20 50.64 288  46.39   Swac 10-11 
Up 2 From Last Week+2285  Cornell Big Red  7-19 50.62 102  51.84   Ivy 1-13 
Down 1 From Last Week-1286  CSU Fullerton Titans  10-21 50.61 197  48.34   Bigw 6-15 
Down 1 From Last Week-1287  Idaho St. Bengals  10-19 50.49 270  46.96   Bsky 7-13 
288  New Orleans Privateers  11-19 50.01 324  44.99   Sland 8-11 
Up 1 From Last Week+1289  Tarleton St. Texans  10-20 49.79 280  46.64   Wac 1-3 
Up 1 From Last Week+1290  Lafayette Leopards  10-20 49.78 281  46.64   Patr 5-14 
Up 1 From Last Week+1291  North Dakota Fighting Sioux  7-20 49.73 114  51.13   Summit 1-2 
Down 3 From Last Week-3292  San Diego Toreros  8-22 49.72 121  50.90   Wcc 5-13 
293  La Salle Explorers  8-22 49.53 124  50.74   Atl10 5-14 
294  Hofstra Pride  10-21 49.52 268  46.96   Coln 5-16 
295  Miami (OH) RedHawks  9-20 49.43 223  47.75   Midam 6-12 
296  Merrimack Warriors  12-19 48.90 350  41.99   Neast 0-0 
297  UMBC Retreivers  8-19 48.88 226  47.70   Aeast 6-11 
298  Winthrop Eagles  11-16 48.75 357  40.82   Bsou 7-8 
299  Charleston Sou. Buccaneers  10-19 48.66 334  44.41   Bsou 7-9 
300  Bellarmine Knights  8-19 48.64 239  47.51   Atsun 1-2 

301  New Hampshire Wildcats  8-20 48.31 234  47.58   Aeast 3-13 
302  Tennessee St. Tigers  9-19 48.05 327  44.94   Ovc 7-11 
303  Mo. Kansas City Kangaroos  10-20 48.01 331  44.57   Summit 2-11 
304  Prairie View A&M Panthers  8-18 47.81 305  45.72   Swac 7-12 
305  Southern Utah Thunderbirds  7-22 47.50 159  49.35   Wac 6-9 
306  Utah Valley Wolverines  9-19 47.48 333  44.49   Wac 2-12 
307  Florida A&M Rattlers  9-21 47.32 309  45.58   Swac 8-11 
308  IUPUI Jaguars  7-23 47.23 153  49.57   Horiz 0-0 
309  South Alabama Jaguars  7-23 46.83 167  49.20   Sbelt 2-16 
310  Dartmouth Big Green  5-19 46.55 134  50.33   Ivy 1-13 
311  Denver Pioneers  7-22 46.38 208  48.02   Summit 4-9 
