Fan Shop
 
   


NCAA Men's Basketball - Team Power Rankings (2011-2012)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Fri Feb 3 11:30:17 PST 2012      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Syracuse  22-1 89.55 13  57.31   Bige 9-1 
2  Kentucky  22-1 89.07 93  52.90   Sec 8-0 
3  Missouri  20-2 85.98 117  51.55   Big12 7-2 
4  Ohio St.  19-3 85.06 59  54.95   Big10 7-2 
5  Baylor  19-2 84.93 31  56.12   Big12 7-2 
6  Duke  19-3 84.60 3  59.02   Acc 6-1 
7  Kansas  18-4 83.95 9  57.93   Big12 8-1 
8  North Carolina  19-3 82.39 47  55.41   Acc 6-1 
9  Murray St.  19-0 80.27 286  45.85   Ovc 10-0 
Up 1 From Last Week10  Georgetown  16-4 78.98 37  55.93   Bige 7-3 

Down 1 From Last Week11  Michigan St.  16-5 78.59 2  59.12   Big10 6-3 
12  UNLV  19-3 77.53 66  54.48   Mwest 5-1 
Up 1 From Last Week13  Creighton  21-2 76.88 118  51.46   Mvc 11-1 
Down 1 From Last Week14  San Diego St.  17-3 76.70 103  52.49   Mwest 5-1 
15  Florida  18-4 75.12 92  53.00   Sec 6-1 
16  Marquette  19-4 74.42 19  56.71   Bige 8-2 
17  Indiana  17-6 71.56 44  55.62   Big10 5-6 
Up 1 From Last Week18  Mississippi St.  17-5 71.42 77  53.89   Sec 4-3 
Down 1 From Last Week19  St. Mary's  20-2 71.42 164  49.70   Wcc 11-0 
20  Virginia  18-3 70.21 154  50.05   Acc 5-2 

21  Michigan  16-6 68.72 15  57.27   Big10 7-3 
Up 1 From Last Week22  Wisconsin  18-5 67.05 33  56.07   Big10 7-3 
Down 1 From Last Week23  Connecticut  14-7 66.84 6  58.59   Bige 4-5 
Up 2 From Last Week24  Florida St.  15-6 65.38 12  57.31   Acc 6-1 
Down 1 From Last Week25  Kansas St.  15-6 65.06 72  53.94   Big12 4-5 
Down 1 From Last Week26  Gonzaga  17-4 65.05 74  53.92   Wcc 7-2 
27  Harvard  17-2 64.62 278  46.24   Ivy 4-0 
28  Louisville  17-5 64.41 52  55.25   Bige 5-4 
29  Vanderbilt  16-6 62.61 7  58.18   Sec 5-2 
Up 1 From Last Week30  Wichita St.  18-4 62.57 94  52.88   Mvc 10-2 

Down 1 From Last Week31  West Virginia  15-8 62.08 5  58.66   Bige 5-5 
32  Middle Tenn. St.  20-3 60.28 223  47.93   Sbelt 10-0 
33  Southern Miss  18-3 59.98 64  54.48   Cusa 7-1 
34  Illinois  16-6 59.03 28  56.33   Big10 5-4 
35  Nevada  17-3 57.73 196  48.61   Wac 8-0 
36  New Mexico  17-4 55.91 109  51.90   Mwest 4-2 
37  Temple  16-5 55.52 42  55.68   Atl10 5-2 
Up 6 From Last Week38  Iowa St.  16-6 54.84 63  54.66   Big12 6-3 
Up 2 From Last Week39  Cincinnati  15-7 54.46 138  50.52   Bige 5-4 
Up 9 From Last Week40  Brigham Young  17-6 54.11 65  54.48   Wcc 7-3 

Up 9 From Last Week41  Saint Louis  16-5 53.87 102  52.51   Atl10 5-3 
Down 3 From Last Week42  Memphis  15-7 53.84 10  57.79   Cusa 6-2 
Down 5 From Last Week43  California  17-6 53.82 73  53.93   Pac12 7-3 
Down 4 From Last Week44  Seton Hall  15-7 53.57 14  57.28   Bige 4-6 
Up 2 From Last Week45  Cleveland St.  17-4 53.53 193  48.69   Horiz 8-2 
Up 9 From Last Week46  Arkansas  16-6 53.49 70  54.10   Sec 4-3 
Down 5 From Last Week47  Colorado St.  13-7 53.26 4  58.81   Mwest 3-3 
48  Iona  18-5 53.22 202  48.43   Maac 10-2 
Up 12 From Last WeekUp 12 From Last Week49  Wagner  18-4 53.08 241  47.25   Neast 9-2 
Down 5 From Last Week50  Oral Roberts  20-5 52.98 211  48.27   Summit 12-1 

Down 8 From Last Week51  Minnesota  16-7 52.88 56  55.03   Big10 4-6 
Down 1 From Last Week52  Alabama  14-7 52.88 16  56.96   Sec 3-4 
Up 1 From Last Week53  N.C. St.  16-7 52.88 57  55.02   Acc 5-3 
Down 8 From Last Week54  Dayton  14-8 52.85 34  56.05   Atl10 4-4 
Up 1 From Last Week55  UCF  14-6 52.71 115  51.70   Cusa 5-3 
Up 1 From Last Week56  Long Beach St.  14-6 52.59 84  53.46   Bigw 9-0 
Down 4 From Last Week57  Ohio  17-4 52.59 258  46.88   Midam 6-2 
58  Xavier  15-7 52.49 55  55.21   Atl10 6-3 
Up 1 From Last Week59  Purdue  15-7 52.36 58  54.95   Big10 5-4 
Up 3 From Last Week60  Mississippi  14-7 52.19 43  55.64   Sec 4-3 

Up 1 From Last Week61  Oregon  16-6 52.18 116  51.58   Pac12 7-3 
Up 5 From Last Week62  Washington  15-7 52.04 68  54.34   Pac12 8-2 
Up 2 From Last Week63  Northwestern  13-8 51.80 8  58.06   Big10 3-6 
Up 2 From Last Week64  Davidson  15-5 51.64 180  49.03   South 10-1 
Up 3 From Last Week65  La Salle  17-6 51.61 165  49.69   Atl10 6-2 
Up 4 From Last Week66  Drexel  18-5 51.57 259  46.72   Coln 10-2 
Down 3 From Last Week67  VA Commonwealth  19-5 51.56 280  46.09   Coln 10-2 
Up 5 From Last Week68  Miami (FL)  13-7 51.40 54  55.24   Acc 4-3 
Down 10 From Last WeekDown 10 From Last Week69  Wyoming  15-5 51.34 201  48.45   Mwest 3-3 
Down 18 From Last WeekDown 18 From Last Week70  Massachusetts  16-6 51.33 155  49.94   Atl10 5-3 

Up 7 From Last Week71  Weber St.  15-4 51.10 297  45.37   Bsky 9-1 
Up 9 From Last Week72  South Dakota St  16-6 50.95 176  49.21   Summit 10-2 
Up 3 From Last Week73  Stanford  16-6 50.91 178  49.15   Pac12 6-4 
Up 13 From Last WeekUp 13 From Last Week74  Marshall  13-8 50.84 30  56.22   Cusa 5-3 
Up 10 From Last WeekUp 10 From Last Week75  Arizona  15-8 50.84 71  54.01   Pac12 6-4 
Up 10 From Last WeekUp 10 From Last Week76  Pittsburgh  14-9 50.83 17  56.89   Bige 3-7 
Down 5 From Last Week77  Notre Dame  14-8 50.72 61  54.83   Bige 6-3 
Up 5 From Last Week78  Akron  14-7 50.70 95  52.78   Midam 7-1 
Down 8 From Last Week79  Texas  13-9 50.61 11  57.66   Big12 3-6 
Down 1 From Last Week80  Loyola (MD)  16-5 50.61 277  46.26   Maac 9-2 

Down 7 From Last Week81  Bucknell  16-6 50.60 198  48.54   Patr 7-0 
Down 13 From Last WeekDown 13 From Last Week82  Oklahoma  13-8 50.58 41  55.73   Big12 3-6 
Up 5 From Last Week83  St. Joseph's  14-9 50.41 32  56.08   Atl10 4-4 
Up 6 From Last Week84  New Mexico St.  15-7 50.30 129  51.01   Wac 5-2 
Down 1 From Last Week85  Northern Iowa  14-9 50.30 38  55.87   Mvc 5-7 
Up 3 From Last Week86  Colorado  13-7 50.28 89  53.08   Pac12 7-3 
Down 10 From Last WeekDown 10 From Last Week87  George Mason  18-6 49.74 295  45.39   Coln 10-2 
Down 8 From Last Week88  Maryland  13-8 49.63 76  53.90   Acc 3-4 
Down 14 From Last WeekDown 14 From Last Week89  Denver  16-7 49.41 206  48.37   Sbelt 6-4 
Up 1 From Last Week90  South Florida  12-9 49.06 35  55.99   Bige 6-3 

Down 9 From Last Week91  Norfolk St.  15-6 49.04 269  46.43   Meac 8-1 
Up 9 From Last Week92  Buffalo  12-6 48.97 171  49.47   Midam 6-2 
Up 6 From Last Week93  Belmont  15-7 48.95 203  48.42   Atsun 9-2 
Up 3 From Last Week94  Kent St.  14-6 48.91 244  47.12   Midam 5-3 
Down 2 From Last Week95  LSU  12-9 48.86 45  55.59   Sec 2-5 
Up 12 From Last WeekUp 12 From Last Week96  Duquesne  12-9 48.81 46  55.51   Atl10 4-4 
Up 9 From Last Week97  TCU  12-8 48.63 86  53.26   Mwest 3-3 
Up 9 From Last Week98  TX Arlington  15-5 48.61 328  43.21   Sland 8-0 
Down 7 From Last Week99  Virginia Tech  12-10 48.51 21  56.67   Acc 1-6 
Down 2 From Last Week100  Montana  13-6 48.43 240  47.25   Bsky 8-1 

Down 1 From Last Week101  Manhattan  17-7 48.42 289  45.64   Maac 10-2 
Down 7 From Last Week102  Robert Morris  16-8 48.30 219  48.17   Neast 7-4 
Down 9 From Last Week103  St. Bonaventure  12-8 48.10 106  52.24   Atl10 5-3 
Up 8 From Last Week104  Mercer  16-7 48.04 288  45.75   Atsun 9-2 
Down 2 From Last Week105  Illinois St.  14-9 47.78 128  51.04   Mvc 6-6 
Down 10 From Last WeekDown 10 From Last Week106  Nebraska  11-10 47.73 23  56.61   Big10 3-7 
Up 3 From Last Week107  Lehigh  16-6 47.70 330  42.98   Patr 5-2 
Up 7 From Last Week108  N.C. Asheville  14-7 47.66 255  46.94   Bsou 12-1 
Up 5 From Last Week109  Old Dominion  15-9 47.63 167  49.66   Coln 10-2 
Down 1 From Last Week110  Tulsa  13-9 47.61 110  51.90   Cusa 6-2 

Down 6 From Last Week111  Missouri State  12-11 47.53 26  56.37   Mvc 6-6 
Down 1 From Last Week112  Yale  11-5 47.52 298  45.29   Ivy 3-1 
113  Long Island  16-7 47.37 311  44.46   Neast 10-1 
Down 12 From Last WeekDown 12 From Last Week114  Drake  12-10 47.32 67  54.37   Mvc 6-6 
Up 2 From Last Week115  Loyola Marymnt  12-9 47.30 98  52.61   Wcc 7-3 
Up 7 From Last Week116  Valparaiso  14-8 47.29 212  48.27   Horiz 9-3 
Down 13 From Last WeekDown 13 From Last Week117  Oregon St.  13-8 47.25 173  49.34   Pac12 4-6 
Up 8 From Last Week118  Pennsylvania  11-9 47.24 75  53.92   Ivy 3-0 
Down 1 From Last Week119  Coastal Carolina  12-5 46.97 329  43.01   Bsou 9-2 
Up 5 From Last Week120  Indiana St.  13-9 46.96 134  50.67   Mvc 5-7 

Up 7 From Last Week121  Iowa  12-11 46.95 53  55.25   Big10 4-6 
Down 2 From Last Week122  Villanova  10-12 46.89 1  59.61   Bige 3-7 
Up 7 From Last Week123  Auburn  13-9 46.87 139  50.48   Sec 3-5 
Up 3 From Last Week124  North Dakota St  13-7 46.85 265  46.52   Summit 8-4 
Up 8 From Last Week125  Providence  13-10 46.80 107  52.07   Bige 2-8 
Down 2 From Last Week126  Texas A&M  11-9 46.51 101  52.53   Big12 3-6 
Up 7 From Last Week127  Georgia St.  15-8 46.23 303  45.18   Coln 7-5 
Down 12 From Last WeekDown 12 From Last Week128  Georgia  10-11 46.21 18  56.87   Sec 1-6 
Down 8 From Last Week129  UCLA  11-10 46.19 81  53.66   Pac12 5-5 
Up 6 From Last Week130  Lamar  12-8 46.07 207  48.35   Sland 5-3 

Down 9 From Last Week131  Charleston  13-10 45.93 142  50.41   South 5-7 
Down 13 From Last WeekDown 13 From Last Week132  Rutgers  12-11 45.85 88  53.14   Bige 4-6 
Up 4 From Last Week133  UCSB  10-7 45.78 197  48.58   Bigw 7-2 
Up 1 From Last Week134  Oklahoma St.  10-11 45.75 36  55.99   Big12 4-5 
Down 6 From Last Week135  Richmond  12-11 45.48 105  52.44   Atl10 3-5 
Down 4 From Last Week136  Wake Forest  11-11 45.41 80  53.75   Acc 2-6 
Up 1 From Last Week137  San Francisco  13-9 45.35 234  47.57   Wcc 5-5 
Up 8 From Last Week138  Butler  12-11 45.28 108  52.04   Horiz 7-5 
Down 8 From Last Week139  Wisc. Milwaukee  12-10 45.16 148  50.24   Horiz 7-5 
140  Utah St.  12-11 44.93 121  51.38   Wac 4-4 

Up 14 From Last WeekUp 14 From Last Week141  St. John's  10-12 44.91 39  55.82   Bige 4-6 
Up 5 From Last Week142  American U.  14-8 44.89 323  43.67   Patr 5-2 
Down 1 From Last Week143  Penn St.  10-13 44.68 20  56.70   Big10 2-8 
Up 17 From Last WeekUp 17 From Last Week144  South Alabama  11-9 44.62 186  48.90   Sbelt 4-6 
145  Clemson  11-10 44.57 136  50.55   Acc 3-4 
Up 6 From Last Week146  Columbia  10-8 44.48 213  48.26   Ivy 1-3 
Down 4 From Last Week147  Tulane  12-8 44.45 301  45.23   Cusa 2-6 
148  Tennessee  9-12 44.35 24  56.49   Sec 2-5 
Up 10 From Last WeekUp 10 From Last Week149  Washington St.  11-10 44.34 151  50.11   Pac12 4-6 
Down 9 From Last Week150  Charleston S.  11-8 44.34 268  46.43   Bsou 8-4 

Up 2 From Last Week151  Fairfield  11-10 44.33 152  50.09   Maac 6-4 
Up 6 From Last Week152  Wofford  13-8 44.31 321  43.70   South 8-3 
Up 16 From Last WeekUp 16 From Last Week153  Tennessee Tech  13-9 44.30 291  45.56   Ovc 7-4 
Down 3 From Last Week154  Stony Brook  13-7 44.27 338  41.56   Aeast 9-1 
Up 16 From Last WeekUp 16 From Last Week155  CSU Fullerton  12-7 44.21 332  42.67   Bigw 6-3 
Down 17 From Last WeekDown 17 From Last Week156  DePaul  11-10 44.10 168  49.65   Bige 2-7 
Up 10 From Last WeekUp 10 From Last Week157  Vermont  14-10 44.07 290  45.62   Aeast 8-2 
Down 8 From Last Week158  Air Force  9-9 44.05 126  51.14   Mwest 1-5 
Down 15 From Last WeekDown 15 From Last Week159  Princeton  8-9 44.00 91  53.01   Ivy 1-2 
Up 5 From Last Week160  Evansville  10-11 43.99 97  52.62   Mvc 6-6 

Down 7 From Last Week161  Charlotte  10-11 43.98 100  52.58   Atl10 2-6 
Up 6 From Last Week162  South Carolina-Upstate  12-9 43.88 281  46.05   Atsun 7-3 
Up 9 From Last Week163  Campbell  14-10 43.88 299  45.25   Bsou 9-4 
Down 4 From Last Week164  South Carolina  9-12 43.78 48  55.38   Sec 1-6 
Up 16 From Last WeekUp 16 From Last Week165  LA Lafayette  12-11 43.68 182  48.98   Sbelt 7-3 
Down 17 From Last WeekDown 17 From Last Week166  Oakland  11-13 43.66 87  53.17   Summit 6-7 
Up 9 From Last Week167  Rice  10-10 43.66 143  50.38   Cusa 4-4 
Down 5 From Last Week168  Hawaii  11-9 43.65 246  47.05   Wac 4-3 
Up 6 From Last Week169  Western Ill.  10-8 43.48 271  46.35   Summit 7-5 
Down 13 From Last WeekDown 13 From Last Week170  TX San Antonio  12-8 43.47 327  43.36   Sland 6-2 

Down 15 From Last WeekDown 15 From Last Week171  UTEP  10-12 43.29 96  52.70   Cusa 3-5 
Up 5 From Last Week172  Albany  15-9 43.13 343  41.04   Aeast 7-3 
Down 9 From Last Week173  Northeastern  11-11 43.11 174  49.33   Coln 7-5 
Down 4 From Last Week174  Youngstown St.  10-10 42.73 195  48.62   Horiz 7-5 
Up 19 From Last WeekUp 19 From Last Week175  UAB  8-13 42.65 25  56.40   Cusa 3-5 
Up 2 From Last Week176  Siena  10-11 42.57 158  49.88   Maac 5-6 
Up 15 From Last WeekUp 15 From Last Week177  St. Francis (NY)  12-10 42.54 302  45.21   Neast 9-2 
Down 16 From Last WeekDown 16 From Last Week178  Houston  10-10 42.50 218  48.18   Cusa 3-5 
Up 8 From Last Week179  Northwestern St.  10-9 42.43 276  46.27   Sland 6-2 
Up 4 From Last Week180  Quinnipiac  12-10 42.38 305  44.90   Neast 5-6 

Down 7 From Last Week181  Ball St.  11-8 42.36 333  42.64   Midam 4-4 
Down 9 From Last Week182  Cal Poly  11-10 42.35 275  46.30   Bigw 4-6 
Down 4 From Last Week183  Boise St.  9-11 42.34 125  51.19   Mwest 0-6 
Down 18 From Last WeekDown 18 From Last Week184  West. Michigan  9-12 42.32 99  52.59   Midam 4-4 
Down 5 From Last Week185  North Texas  10-10 42.20 233  47.59   Sbelt 6-4 
Up 14 From Last WeekUp 14 From Last Week186  Tennessee St.  12-10 42.08 316  44.33   Ovc 7-4 
Up 11 From Last WeekUp 11 From Last Week187  Eastern Kentucky  12-11 42.07 284  45.88   Ovc 6-5 
Up 13 From Last WeekUp 13 From Last Week188  Bowling Green  9-11 42.00 137  50.54   Midam 4-4 
Down 6 From Last Week189  Georgia Tech  8-14 42.00 29  56.29   Acc 1-7 
Up 14 From Last WeekUp 14 From Last Week190  East Carolina  7-10 41.97 90  53.04   Cusa 2-6 

Up 6 From Last Week191  Miss. Valley St.  10-11 41.69 216  48.19   Swac 9-0 
Down 1 From Last Week192  Wisc. Green Bay  7-12 41.64 50  55.29   Horiz 5-6 
Up 24 From Last WeekUp 24 From Last Week193  Delaware  10-12 41.55 172  49.38   Coln 6-6 
Down 1 From Last Week194  Louisiana Tech  9-11 41.47 169  49.53   Wac 3-4 
Down 10 From Last WeekDown 10 From Last Week195  Boston U.  11-13 41.35 189  48.75   Aeast 7-3 
Down 10 From Last WeekDown 10 From Last Week196  Detroit  10-12 41.29 187  48.87   Horiz 6-6 
Up 9 From Last Week197  E. Tennessee St.  10-10 41.27 287  45.81   Atsun 5-5 
Down 10 From Last WeekDown 10 From Last Week198  North Florida  10-13 41.25 150  50.13   Atsun 5-6 
Down 4 From Last Week199  AR Little Rock  9-13 41.19 114  51.71   Sbelt 7-2 
Down 10 From Last WeekDown 10 From Last Week200  Fla Gulf Coast  10-11 41.08 248  47.03   Atsun 6-5 

Down 2 From Last Week201  Fordham  9-12 41.02 153  50.09   Atl10 2-6 
Up 22 From Last WeekUp 22 From Last Week202  Elon  9-10 40.95 256  46.94   South 6-4 
Down 21 From Last WeekDown 21 From Last Week203  Morehead St.  9-12 40.92 156  49.90   Ovc 5-5 
Up 11 From Last WeekUp 11 From Last Week204  Lipscomb  10-12 40.69 231  47.73   Atsun 6-5 
Down 9 From Last Week205  Wright St.  10-13 40.65 183  48.97   Horiz 6-6 
Up 1 From Last Week206  Savannah St.  10-10 40.64 309  44.59   Meac 6-2 
Down 4 From Last Week207  Florida Atlantic  8-13 40.61 104  52.48   Sbelt 5-4 
Down 6 From Last Week208  Geo. Washington  8-14 40.57 83  53.56   Atl10 3-5 
Down 20 From Last WeekDown 20 From Last Week209  Idaho  9-11 40.53 232  47.73   Wac 4-4 
Up 2 From Last Week210  Utah Valley  11-10 40.50 331  42.74   Indp 6-0 

Up 20 From Last WeekUp 20 From Last Week211  SE Missouri St.  10-10 40.44 317  44.22   Ovc 7-3 
Down 3 From Last Week212  Niagara  9-14 40.44 119  51.46   Maac 4-7 
Up 6 From Last Week213  Arkansas St.  9-14 40.12 131  50.84   Sbelt 4-6 
Up 2 From Last Week214  Holy Cross  9-12 40.11 208  48.35   Patr 3-4 
Up 3 From Last Week215  Cornell  6-11 40.06 85  53.30   Ivy 2-2 
Down 11 From Last WeekDown 11 From Last Week216  South. Methodist  8-12 39.86 162  49.77   Cusa 2-6 
Down 6 From Last Week217  Southern Utah  10-11 39.85 307  44.68   Summit 7-6 
Down 4 From Last Week218  Portland St.  8-12 39.81 166  49.67   Bsky 4-6 
Down 11 From Last WeekDown 11 From Last Week219  Central Conn. St.  10-11 39.74 312  44.45   Neast 7-4 
220  Boston College  7-15 39.68 60  54.87   Acc 2-6 

Down 11 From Last WeekDown 11 From Last Week221  Texas Tech  7-14 39.55 82  53.63   Big12 0-9 
Up 12 From Last WeekUp 12 From Last Week222  Eastern Wash.  9-12 39.48 243  47.14   Bsky 5-5 
Up 9 From Last Week223  Lafayette  9-13 39.47 204  48.41   Patr 4-3 
Up 17 From Last WeekUp 17 From Last Week224  Fresno St.  8-14 39.42 122  51.35   Wac 2-6 
Down 2 From Last Week225  N.C. Wilmington  8-14 39.41 123  51.33   Coln 4-8 
226  Furman  9-11 39.31 296  45.38   South 5-6 
Up 2 From Last Week227  Arizona St.  7-15 39.15 78  53.86   Pac12 3-7 
Down 3 From Last Week228  IPFW  7-12 39.10 140  50.42   Summit 4-9 
Up 1 From Last Week229  CSU Bakersfield  10-12 39.09 308  44.67   Indp 2-0 
Down 8 From Last Week230  Sacred Heart  10-14 39.08 242  47.17   Neast 4-7 

Down 18 From Last WeekDown 18 From Last Week231  East. Michigan  9-12 39.05 274  46.31   Midam 5-3 
Up 5 From Last Week232  Rider  9-14 39.01 191  48.73   Maac 6-5 
Down 12 From Last WeekDown 12 From Last Week233  James Madison  10-14 38.99 251  47.00   Coln 3-9 
Up 5 From Last Week234  San Diego  6-14 38.97 62  54.73   Wcc 3-7 
Up 3 From Last Week235  Mizzou KC  8-14 38.83 149  50.22   Summit 3-9 
Up 15 From Last WeekUp 15 From Last Week236  McNeese St.  7-10 38.62 262  46.60   Sland 6-2 
Down 10 From Last WeekDown 10 From Last Week237  Austin Peay  8-16 38.57 112  51.75   Ovc 6-6 
Up 26 From Last WeekUp 26 From Last Week238  Coppin St.  7-11 38.56 222  48.01   Meac 6-3 
Down 11 From Last WeekDown 11 From Last Week239  UC Riverside  8-12 38.47 245  47.11   Bigw 4-5 
Up 6 From Last Week240  Hofstra  8-16 38.40 120  51.41   Coln 2-10 

Down 6 From Last Week241  Appalachian St.  7-12 38.39 179  49.05   South 5-6 
Down 9 From Last Week242  Montana St.  9-10 38.30 337  41.87   Bsky 6-4 
Down 3 From Last Week243  Bradley  6-18 38.22 22  56.62   Mvc 1-11 
Down 8 From Last Week244  USC  6-17 38.16 40  55.79   Pac12 1-9 
Up 10 From Last WeekUp 10 From Last Week245  Presbyterian  8-13 38.13 230  47.73   Bsou 3-9 
Up 3 From Last Week246  N.C. Greensboro  8-14 38.12 188  48.86   South 7-4 
Down 5 From Last Week247  Southern Ill.  7-15 38.08 111  51.81   Mvc 4-8 
Down 1 From Last Week248  Maine  9-10 37.96 340  41.22   Aeast 4-5 
Down 4 From Last Week249  Virginia Military  8-11 37.88 310  44.57   Bsou 6-6 
Up 11 From Last WeekUp 11 From Last Week250  Stephen F. Austin  8-9 37.84 341  41.19   Sland 6-2 

Up 6 From Last Week251  Western Carolina  8-14 37.81 214  48.26   South 4-7 
Down 9 From Last Week252  Pepperdine  7-14 37.79 147  50.24   Wcc 2-9 
Up 1 From Last Week253  Jacksonville St.  8-14 37.58 226  47.82   Ovc 5-6 
Up 12 From Last WeekUp 12 From Last Week254  Idaho St.  7-14 37.52 163  49.72   Bsky 6-4 
Up 14 From Last WeekUp 14 From Last Week255  IUPUI  7-15 37.51 132  50.71   Summit 3-9 
Down 12 From Last WeekDown 12 From Last Week256  North Dakota  6-11 37.50 205  48.39   Indp 2-2 
Down 4 From Last Week257  Georgia Southern  7-12 37.48 239  47.32   South 7-4 
Up 15 From Last WeekUp 15 From Last Week258  Miami (OH)  5-14 37.40 69  54.18   Midam 2-6 
Up 1 From Last Week259  UC Irvine  7-12 37.33 249  47.02   Bigw 5-4 
Up 10 From Last WeekUp 10 From Last Week260  Portland  5-17 37.29 27  56.35   Wcc 3-7 

Down 11 From Last WeekDown 11 From Last Week261  Toledo  8-12 37.26 306  44.78   Midam 2-6 
Up 3 From Last Week262  Stetson  7-14 37.25 177  49.21   Atsun 5-6 
263  West. Kentucky  7-15 37.02 161  49.78   Sbelt 3-6 
Down 16 From Last WeekDown 16 From Last Week264  Santa Clara  6-14 36.86 133  50.68   Wcc 0-9 
Up 12 From Last WeekUp 12 From Last Week265  Florida Intl.  6-14 36.65 146  50.28   Sbelt 3-6 
Down 10 From Last WeekDown 10 From Last Week266  N.C. A&T  7-13 36.62 257  46.89   Meac 5-3 
Up 8 From Last Week267  Winthrop  8-14 36.56 285  45.87   Bsou 7-6 
Down 16 From Last WeekDown 16 From Last Week268  Texas Southern  7-14 36.54 225  47.85   Swac 6-3 
Up 2 From Last Week269  Marist  7-15 36.46 192  48.71   Maac 2-9 
Down 12 From Last WeekDown 12 From Last Week270  Troy  6-14 36.43 159  49.86   Sbelt 2-8 

Up 1 From Last Week271  Army  9-12 36.42 339  41.28   Patr 3-4 
Down 5 From Last Week272  Northern Colorado  6-13 36.26 199  48.49   Bsky 4-6 
Down 14 From Last WeekDown 14 From Last Week273  Gardner-Webb  8-14 36.23 300  45.24   Bsou 5-7 
Down 12 From Last WeekDown 12 From Last Week274  Eastern Illinois  7-13 36.17 282  46.04   Ovc 2-8 
Up 5 From Last Week275  Monmouth  7-17 36.15 157  49.89   Neast 5-6 
Down 2 From Last Week276  Cent. Michigan  6-14 35.97 181  48.98   Midam 2-6 
Up 9 From Last Week277  Pacific  6-13 35.96 224  47.90   Bigw 4-5 
Down 10 From Last WeekDown 10 From Last Week278  Morgan St.  5-14 35.70 130  50.92   Meac 3-5 
Up 11 From Last WeekUp 11 From Last Week279  Rhode Island  5-18 35.63 79  53.84   Atl10 2-6 
Down 1 From Last Week280  Utah  4-17 35.45 51  55.27   Pac12 2-8 

Up 2 From Last Week281  Bethune-Cookman  7-13 35.33 314  44.42   Meac 6-2 
Up 7 From Last Week282  Samford  6-14 35.33 227  47.75   South 5-6 
Up 9 From Last Week283  N.C. Central  6-11 35.24 319  44.04   Meac 4-4 
Up 9 From Last Week284  Illinois-Chicago  6-14 35.17 235  47.44   Horiz 3-9 
285  Southern U.  8-11 35.08 344  39.21   Swac 7-2 
Down 4 From Last Week286  San Jose St.  6-15 35.06 217  48.18   Wac 0-7 
Up 4 From Last Week287  Colgate  7-15 35.02 283  45.94   Patr 1-6 
Down 1 From Last Week288  Brown  6-14 34.94 250  47.01   Ivy 1-3 
Up 8 From Last Week289  Mount St. Mary's  7-16 34.93 260  46.69   Neast 5-7 
Down 12 From Last WeekDown 12 From Last Week290  Chattanooga  6-15 34.83 229  47.75   South 3-8 

Down 15 From Last WeekDown 15 From Last Week291  N.J.I.T.  5-12 34.71 254  46.95   Indp 2-4 
Down 8 From Last Week292  High Point  6-15 34.63 237  47.36   Bsou 4-9 
Down 5 From Last Week293  Central Arkansas  5-12 34.55 261  46.65   Sland 2-6 
Down 13 From Last WeekDown 13 From Last Week294  Prairie View A&M  6-13 34.46 304  45.03   Swac 5-4 
Up 6 From Last Week295  New Hampshire  7-13 34.14 334  42.13   Aeast 3-7 
Up 6 From Last Week296  Hampton  8-14 34.10 342  41.15   Meac 4-5 
Up 10 From Last WeekUp 10 From Last Week297  Delaware St.  5-11 33.84 318  44.06   Meac 4-3 
Up 11 From Last WeekUp 11 From Last Week298  Houston Baptist  5-14 33.65 252  46.98   Indp 1-3 
Down 5 From Last Week299  South Dakota  4-14 33.55 170  49.52   Summit 2-10 
Down 4 From Last Week300  Seattle  3-13 33.50 113  51.74   Indp 0-2 

Down 3 From Last Week301  SE Louisiana  5-12 33.37 315  44.38   Sland 2-6 
Down 2 From Last Week302  Longwood  6-14 33.18 326  43.62   Indp 1-0 
Down 8 From Last Week303  Sam Houston St.  4-14 32.92 209  48.31   Sland 2-6 
Up 10 From Last WeekUp 10 From Last Week304  Alabama St.  6-13 32.85 336  41.94   Swac 5-4 
Up 8 From Last Week305  SIU-Edwardsville  4-14 32.80 220  48.09   Ovc 4-7 
Down 2 From Last Week306  Jacksonville  4-18 32.71 135  50.60   Atsun 2-9 
Up 5 From Last Week307  Liberty  6-15 32.68 325  43.63   Bsou 4-8 
Down 3 From Last Week308  St. Peter's  4-18 32.55 144  50.30   Maac 3-8 
Down 10 From Last WeekDown 10 From Last Week309  Jackson St.  4-16 32.22 200  48.46   Swac 3-6 
Up 8 From Last Week310  Sacramento St.  5-14 32.04 320  43.90   Bsky 2-8 

Up 6 From Last Week311  Howard  4-17 32.03 190  48.73   Meac 2-7 
Down 6 From Last Week312  Texas St.  4-13 31.92 292  45.52   Sland 1-7 
Down 5 From Last Week313  CSU Northridge  4-14 31.90 272  46.35   Bigw 2-7 
Down 11 From Last WeekDown 11 From Last Week314  St. Francis (PA)  5-18 31.84 263  46.56   Neast 4-8 
Down 5 From Last Week315  Loyola (IL)  4-16 31.64 238  47.33   Horiz 0-11 
Up 8 From Last Week316  Nicholls St.  4-15 31.49 273  46.34   Sland 2-7 
Down 1 From Last Week317  Texas Pan Amer.  3-17 30.89 175  49.24   Indp 2-3 
