NCAA Men's Basketball - Team Power Rankings (2007-2008)

Join Discussion now in College Basketball Message Board new

Only games against Division I opponents are counted.
Rankings update every 5 mins.
Last updated - Sat Apr 26 10:15:35 PDT 2008      Switch to RPI Ratings

Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  North Carolina  36-2 167.14 2  61.63   Acc 17-2 
2  Memphis  37-2 166.17 4  60.09   Cusa 19-0 
3  Kansas  35-3 162.53 6  59.14   Big12 16-3 
4  UCLA  34-3 158.51 7  58.77   Pac10 19-2 
5  Tennessee  30-5 148.96 1  61.83   Sec 15-3 
6  Texas  30-7 146.62 3  61.12   Big12 15-4 
7  Wisconsin  31-5 137.36 11  55.40   Big10 19-2 
8  Louisville  27-9 130.38 5  59.74   Bige 14-5 
9  Xavier  30-7 129.27 8  57.24   Atl10 15-3 
10  Georgetown  28-6 129.17 10  56.39   Bige 17-4 

11  Stanford  28-8 124.66 12  55.18   Pac10 15-6 
12  Duke  28-6 120.36 9  56.95   Acc 14-4 
13  Butler  30-4 118.35 54  50.54   Horiz 18-2 
14  Michigan St.  27-9 105.15 13  55.12   Big10 13-7 
15  Davidson  28-7 102.68 46  51.16   South 23-0 
16  Notre Dame  25-8 97.44 39  51.49   Bige 14-5 
17  Pittsburgh  26-10 96.23 14  54.48   Bige 14-8 
18  Washington St.  26-9 94.68 16  53.65   Pac10 12-8 
19  Drake  26-5 94.49 55  50.44   Mvc 18-3 
20  Purdue  25-9 83.61 82  48.71   Big10 15-4 

21  Connecticut  24-9 82.01 25  52.18   Bige 13-6 
22  Vanderbilt  26-8 79.34 40  51.48   Sec 11-7 
23  West Virginia  25-11 78.93 22  52.32   Bige 13-8 
24  Marquette  24-10 73.95 21  52.41   Bige 13-8 
25  West. Kentucky  27-7 70.23 114  47.09   Sbelt 19-2 
26  Clemson  23-10 69.62 29  52.03   Acc 12-7 
27  Gonzaga  25-8 65.29 109  47.42   Wcc 14-2 
28  UNLV  26-8 63.32 66  49.46   Mwest 15-4 
29  Villanova  22-13 62.79 42  51.39   Bige 10-10 
30  Indiana  25-8 62.77 70  49.17   Big10 14-5 

31  Kent St.  28-7 62.51 134  46.23   Midam 16-3 
32  Brigham Young  27-8 61.68 118  46.71   Mwest 16-3 
33  South Alabama  24-7 61.35 141  46.01   Sbelt 17-3 
34  Dayton  23-11 60.96 44  51.24   Atl10 9-9 
35  Texas A&M  24-11 60.94 53  50.72   Big12 10-9 
36  Oklahoma  23-12 60.71 27  52.05   Big12 10-8 
37  St. Mary's  24-7 60.66 168  45.04   Wcc 12-3 
38  Arkansas  23-12 60.63 32  51.92   Sec 11-8 
39  Miami (FL)  22-11 60.49 47  51.14   Acc 9-9 
40  Illinois St.  24-10 60.31 86  48.56   Mvc 15-6 

41  Ohio St.  23-13 60.03 26  52.10   Big10 10-9 
42  Mississippi  24-11 60.01 69  49.32   Sec 7-10 
43  Mississippi St.  23-11 59.90 63  49.74   Sec 13-5 
44  USC  21-12 59.68 34  51.77   Pac10 12-8 
45  Massachusetts  23-11 59.50 72  49.10   Atl10 10-7 
46  VA Commonwealth  24-8 59.44 180  44.64   Coln 16-4 
47  Kansas St.  20-12 59.19 36  51.67   Big12 10-7 
48  Baylor  20-11 59.14 57  50.44   Big12 9-8 
49  Stephen F. Austin  22-5 59.12 310  40.38   Sland 14-4 
50  UAB  23-11 58.69 100  47.87   Cusa 12-5 

51  Creighton  20-10 58.66 88  48.46   Mvc 11-9 
52  Cornell  21-6 58.41 277  41.45   Ivy 14-0 
53  Oral Roberts  23-9 58.21 181  44.63   Midco 19-2 
54  New Mexico  24-9 58.20 194  44.22   Mwest 11-6 
55  Florida  23-12 58.13 95  48.24   Sec 8-9 
56  Siena  23-11 58.09 116  46.91   Maac 16-5 
57  Houston  22-9 57.95 172  44.85   Cusa 11-6 
58  Temple  21-13 57.93 59  50.24   Atl10 14-5 
59  Arizona  18-15 57.83 15  54.36   Pac10 9-11 
60  Syracuse  19-14 57.83 19  52.59   Bige 9-10 

61  Virginia Tech  21-14 57.82 48  51.14   Acc 10-8 
62  IUPUI  23-7 57.73 284  41.12   Midco 17-4 
63  Akron  23-10 57.62 165  45.08   Midam 13-6 
64  Boise St.  24-9 57.60 225  43.24   Wac 15-4 
65  George Mason  23-11 57.56 135  46.19   Coln 15-6 
66  St. Joseph's  21-13 57.53 64  49.68   Atl10 12-8 
67  Florida St.  19-14 57.43 31  51.97   Acc 8-10 
68  Kentucky  18-13 57.39 37  51.64   Sec 12-5 
69  Belmont  24-9 57.26 241  42.71   Atsun 17-2 
70  CSU Fullerton  23-9 57.18 231  43.12   Bigw 15-4 

71  Rhode Island  21-11 57.04 120  46.68   Atl10 7-10 
72  UCSB  22-9 56.82 229  43.14   Bigw 12-5 
73  Wright St.  21-10 56.53 178  44.68   Horiz 13-7 
74  Utah St.  23-11 56.46 186  44.53   Wac 13-5 
75  Maryland  18-14 56.35 45  51.18   Acc 8-9 
76  Robert Morris  26-7 56.28 336  37.80   Neast 17-3 
77  MD Baltimore Cty.  23-9 56.27 269  41.77   Aeast 16-3 
78  Oregon  18-14 56.22 51  51.00   Pac10 9-10 
79  Southern Ill.  17-14 56.22 33  51.78   Mvc 11-8 
80  Austin Peay  24-11 56.12 216  43.43   Ovc 19-4 

81  Charlotte  20-14 55.93 75  49.05   Atl10 11-8 
82  Nebraska  20-13 55.83 99  47.89   Big12 8-10 
83  Sam Houston St.  19-8 55.76 263  41.95   Sland 11-7 
84  Nevada  20-11 55.69 158  45.29   Wac 13-5 
85  Arizona St.  19-13 55.67 90  48.39   Pac10 9-10 
86  Cleveland St.  19-13 55.66 93  48.28   Horiz 13-7 
87  Wagner  23-8 55.56 324  39.39   Neast 16-4 
88  Portland St.  21-10 55.48 233  43.02   Bsky 16-2 
89  American U.  21-12 55.48 156  45.43   Patr 13-4 
90  San Diego  21-14 55.42 103  47.52   Wcc 14-3 

91  Texas Tech  15-15 55.38 17  53.40   Big12 7-10 
92  Ohio  19-12 55.35 119  46.71   Midam 9-8 
93  Tulsa  21-13 55.13 138  46.09   Cusa 11-9 
94  San Diego St.  19-13 55.06 111  47.37   Mwest 10-8 
95  Oklahoma St.  16-15 55.05 28  52.05   Big12 8-10 
96  Rider  23-10 54.91 287  41.11   Maac 15-6 
97  California  17-16 54.81 35  51.71   Pac10 7-13 
98  Brown  19-9 54.72 265  41.87   Ivy 11-3 
99  Minnesota  20-13 54.71 132  46.26   Big10 10-11 
100  Valparaiso  19-13 54.43 123  46.49   Horiz 11-10 

101  CSU Northridge  19-10 54.40 238  42.77   Bigw 12-5 
102  Winthrop  20-12 54.39 189  44.52   Bsou 13-4 
103  Utah  17-14 54.20 80  48.78   Mwest 8-10 
104  Wake Forest  17-13 54.08 102  47.69   Acc 7-10 
105  Niagara  19-10 54.06 255  42.28   Maac 12-7 
106  N.C. Asheville  19-9 53.87 305  40.60   Bsou 12-5 
107  Miami (OH)  17-16 53.85 60  50.24   Midam 11-8 
108  Bradley  18-15 53.80 89  48.42   Mvc 9-10 
109  Georgia Tech  15-17 53.75 18  52.87   Acc 8-10 
110  Alabama  17-16 53.71 61  50.08   Sec 6-12 

111  New Mexico St.  20-14 53.55 154  45.47   Wac 14-5 
112  Pacific  20-10 53.54 298  40.86   Bigw 11-6 
113  UTEP  19-14 53.48 136  46.14   Cusa 10-9 
114  Georgia  16-17 53.43 41  51.46   Sec 8-12 
115  Seton Hall  17-15 53.37 85  48.64   Bige 7-12 
116  Northern Arizona  19-11 53.33 248  42.48   Bsky 12-6 
117  N.C. St.  15-16 53.25 43  51.29   Acc 4-13 
118  N.C. Greensboro  19-12 53.24 213  43.57   South 13-9 
119  Middle Tenn. St.  16-15 53.14 74  49.07   Sbelt 14-8 
120  Marist  18-14 53.12 128  46.33   Maac 12-8 

121  N.C. Wilmington  20-13 53.11 207  43.79   Coln 13-7 
122  Missouri  16-16 53.04 62  50.02   Big12 6-11 
123  Georgia Southern  18-12 52.93 204  43.87   South 13-8 
124  North Texas  17-11 52.90 215  43.44   Sbelt 11-9 
125  Morgan St.  21-11 52.88 309  40.45   Meac 16-3 
126  Duquesne  17-13 52.86 146  45.79   Atl10 7-10 
127  West. Michigan  20-12 52.75 259  42.21   Midam 13-5 
128  TX Arlington  17-12 52.75 191  44.36   Sland 10-9 
129  Illinois  16-19 52.69 30  51.98   Big10 8-14 
130  Providence  15-16 52.66 56  50.44   Bige 6-13 

131  Washington  16-16 52.62 67  49.42   Pac10 7-12 
132  Boston College  14-17 52.60 24  52.18   Acc 5-13 
133  Old Dominion  17-15 52.58 110  47.41   Coln 11-8 
134  Richmond  16-14 52.57 112  47.33   Atl10 9-8 
135  Northern Iowa  17-14 52.50 127  46.38   Mvc 10-10 
136  Virginia  15-15 52.44 71  49.17   Acc 5-12 
137  Chattanooga  16-13 52.41 142  45.92   South 13-8 
138  Missouri State  16-16 52.25 79  48.80   Mvc 9-11 
139  Saint Louis  15-15 52.14 84  48.66   Atl10 7-10 
140  Southern Miss  15-14 52.07 105  47.50   Cusa 11-8 

141  Marshall  14-14 51.94 92  48.29   Cusa 8-9 
142  E. Tennessee St.  18-13 51.86 217  43.38   Atsun 12-6 
143  Hampton  18-12 51.78 261  42.10   Meac 11-6 
144  Loyola (MD)  19-14 51.44 230  43.12   Maac 13-7 
145  South Carolina  14-18 51.30 49  51.13   Sec 6-12 
146  Illinois-Chicago  17-15 51.26 152  45.53   Horiz 11-10 
147  Mount St. Mary's  18-15 51.25 185  44.54   Neast 14-7 
148  Lamar  15-11 51.20 243  42.68   Sland 13-4 
149  Penn St.  15-16 51.20 94  48.24   Big10 7-12 
150  Appalachian St.  17-13 51.20 223  43.29   South 13-8 

151  Holy Cross  15-14 51.18 137  46.13   Patr 5-10 
152  AR Little Rock  18-11 51.09 317  40.02   Sbelt 12-8 
153  UCF  16-15 51.02 140  46.04   Cusa 9-8 
154  Indiana St.  14-16 50.89 81  48.77   Mvc 9-11 
155  New Orleans  17-13 50.81 239  42.73   Sbelt 9-11 
156  Cincinnati  13-19 50.81 23  52.24   Bige 8-11 
157  Tulane  16-15 50.69 150  45.58   Cusa 7-11 
158  Wisc. Green Bay  15-15 50.64 125  46.41   Horiz 9-10 
159  Sacred Heart  18-14 50.60 245  42.61   Neast 15-6 
160  UC Irvine  17-16 50.44 160  45.17   Bigw 12-8 

161  Auburn  14-16 50.35 97  47.99   Sec 4-13 
162  Colgate  18-14 50.03 267  41.81   Patr 9-8 
163  Air Force  14-14 49.99 155  45.45   Mwest 8-9 
164  Jacksonville  17-13 49.77 289  41.11   Atsun 14-5 
165  William & Mary  15-16 49.58 147  45.76   Coln 13-9 
166  Oakland  15-14 49.40 214  43.53   Midco 12-8 
167  Lafayette  15-15 49.33 190  44.38   Patr 6-9 
168  Hartford  18-16 49.22 247  42.49   Aeast 12-7 
169  Iowa St.  13-18 49.20 73  49.10   Big12 4-13 
170  Murray St.  16-13 49.19 288  41.11   Ovc 14-8 

171  Wisc. Milwaukee  13-16 48.84 117  46.81   Horiz 9-10 
172  LA Lafayette  14-15 48.81 177  44.69   Sbelt 11-8 
173  St. John's  11-19 48.78 38  51.57   Bige 5-13 
174  Alabama St.  17-10 48.50 339  35.56   Swac 16-4 
175  La Salle  14-17 48.45 139  46.08   Atl10 9-9 
176  Fairfield  14-16 48.43 164  45.09   Maac 11-8 
177  DePaul  11-19 48.43 50  51.08   Bige 6-12 
178  LSU  12-18 48.35 76  49.02   Sec 6-11 
179  Weber St.  15-13 48.31 299  40.83   Bsky 11-7 
180  Yale  12-15 48.09 143  45.81   Ivy 7-7 

181  Quinnipiac  15-15 48.02 250  42.45   Neast 11-8 
182  Fordham  11-17 48.02 77  48.86   Atl10 6-11 
183  Delaware  14-17 47.94 159  45.23   Coln 10-10 
184  Colorado  11-20 47.90 52  50.96   Big12 4-14 
185  Long Island  15-15 47.84 260  42.20   Neast 7-12 
186  Vermont  16-15 47.68 292  41.03   Aeast 10-8 
187  TCU  13-16 47.67 162  45.13   Mwest 6-11 
188  Iowa  13-19 47.59 106  47.49   Big10 6-13 
189  Charleston  16-17 47.52 240  42.71   South 11-12 
190  South Florida  12-19 47.40 91  48.38   Bige 3-15 

191  SE Louisiana  13-13 47.31 275  41.48   Sland 9-8 
192  Navy  16-14 47.29 322  39.50   Patr 9-6 
193  Michigan  10-22 47.24 20  52.45   Big10 6-14 
194  North Dakota St  14-13 47.20 313  40.26   Midco 10-8 
195  Northeastern  14-17 47.17 195  44.17   Coln 10-10 
196  Albany  15-15 47.09 285  41.12   Aeast 10-7 
197  Santa Clara  13-16 46.99 197  44.07   Wcc 7-9 
198  Gardner-Webb  15-16 46.94 266  41.83   Atsun 10-8 
199  Central Conn. St.  14-16 46.93 237  42.80   Neast 10-9 
200  Cent. Michigan  13-16 46.84 203  43.88   Midam 9-9 

201  Army  14-16 46.67 251  42.44   Patr 7-9 
202  Geo. Washington  9-17 46.65 65  49.61   Atl10 5-11 
203  Tenn-Martin  15-16 46.53 280  41.22   Ovc 12-10 
204  Wofford  12-16 46.52 188  44.52   South 9-13 
205  Miss. Valley St.  15-16 46.41 295  41.01   Swac 15-6 
206  James Madison  13-17 46.34 200  43.95   Coln 5-14 
207  Toledo  11-19 46.34 98  47.90   Midam 8-9 
208  Bowling Green  13-17 46.31 198  43.97   Midam 7-10 
209  Wichita St.  11-20 46.28 87  48.55   Mvc 4-15 
210  Northwestern St.  12-17 46.23 169  44.93   Sland 11-8 

211  Florida Atlantic  15-18 46.13 249  42.45   Sbelt 9-11 
212  Lehigh  14-15 46.04 304  40.62   Patr 7-8 
213  Columbia  13-15 45.99 271  41.60   Ivy 7-7 
214  Towson  13-18 45.86 196  44.09   Coln 8-12 
215  Bucknell  12-19 45.77 145  45.79   Patr 7-9 
216  Elon  13-18 45.77 199  43.97   South 12-12 
217  Lipscomb  14-16 45.77 286  41.12   Atsun 9-8 
218  Binghamton  14-16 45.69 294  41.01   Aeast 9-8 
219  Montana St.  13-15 45.63 290  41.09   Bsky 7-10 
220  High Point  13-14 45.61 316  40.03   Bsou 9-7 

221  Morehead St.  13-15 45.58 296  40.97   Ovc 12-9 
222  East. Michigan  14-17 45.56 268  41.80   Midam 9-9 
223  Rutgers  11-20 45.47 108  47.43   Bige 3-15 
224  Tennessee St.  13-17 45.47 244  42.62   Ovc 12-11 
225  Fresno St.  12-19 45.26 166  45.08   Wac 5-12 
226  Delaware St.  12-16 45.23 246  42.57   Meac 11-7 
227  Montana  12-16 45.10 253  42.38   Bsky 8-9 
228  Boston U.  14-17 45.10 291  41.07   Aeast 10-8 
229  Drexel  12-20 45.05 153  45.49   Coln 5-14 
230  San Jose St.  13-19 44.85 219  43.36   Wac 5-13 

231  IPFW  11-18 44.82 170  44.90   Midco 10-10 
232  Cal Poly  11-18 44.70 176  44.73   Bigw 7-10 
233  Stetson  15-16 44.64 329  38.45   Atsun 11-6 
234  Eastern Kentucky  12-16 44.57 273  41.59   Ovc 10-11 
235  TX San Antonio  9-17 44.57 124  46.44   Sland 7-10 
236  Hofstra  12-18 44.53 222  43.30   Coln 8-11 
237  Wyoming  10-18 44.51 144  45.80   Mwest 5-12 
238  Southern Utah  11-18 44.47 192  44.33   Midco 9-10 
239  Iona  12-20 44.43 183  44.58   Maac 8-11 
240  Coppin St.  14-20 44.32 257  42.24   Meac 11-9 

241  Utah Valley St.  13-14 44.25 334  38.13   Indp 7-2 
242  Liberty  13-16 44.16 320  39.86   Bsou 8-8 
243  N.C. A&T  11-16 44.15 256  42.25   Meac 9-8 
244  Pennsylvania  13-18 44.15 272  41.59   Ivy 8-6 
245  Troy  10-19 44.02 148  45.74   Sbelt 5-15 
246  McNeese St.  10-16 44.00 218  43.37   Sland 7-10 
247  Loyola (IL)  10-19 43.89 149  45.63   Horiz 7-13 
248  East Carolina  9-18 43.86 131  46.28   Cusa 5-12 
249  Pepperdine  10-21 43.78 121  46.66   Wcc 5-11 
250  Texas St.  10-16 43.70 236  42.90   Sland 6-10 

251  Norfolk St.  16-15 43.68 340  35.19   Meac 12-6 
252  Florida A&M  13-17 43.65 319  39.98   Meac 10-8 
253  Samford  12-16 43.48 318  39.98   Ovc 10-11 
254  Hawaii  11-19 43.47 209  43.69   Wac 7-10 
255  Chicago St.  8-17 43.41 133  46.26   Indp 4-2 
256  Jackson St.  14-20 43.23 306  40.55   Swac 12-9 
257  Northwestern  7-22 42.98 58  50.37   Big10 1-18 
258  Western Ill.  10-18 42.89 221  43.30   Midco 7-12 
259  Florida Intl.  8-20 42.72 113  47.30   Sbelt 6-13 
260  Youngstown St.  7-21 42.69 68  49.37   Horiz 5-14 

261  Coastal Carolina  10-15 42.66 308  40.47   Bsou 6-9 
262  Texas Pan Amer.  13-13 42.65 341  34.70   Indp 7-1 
263  Denver  10-19 42.53 212  43.59   Sbelt 7-12 
264  Virginia Military  10-15 42.49 315  40.19   Bsou 6-9 
265  Manhattan  12-19 42.40 297  40.92   Maac 6-14 
266  Evansville  8-21 42.37 107  47.44   Mvc 3-16 
267  Texas A&M C.C.  9-20 42.35 157  45.33   Sland 6-10 
268  Idaho St.  10-19 42.26 227  43.15   Bsky 9-9 
269  Northern Colorado  11-16 42.21 323  39.43   Bsky 6-10 
270  Savannah St.  10-17 42.16 274  41.49   Indp 3-1 

271  Nicholls St.  9-21 42.11 151  45.58   Sland 5-11 
272  Central Arkansas  10-16 42.03 307  40.49   Sland 4-12 
273  South. Methodist  8-20 42.00 130  46.30   Cusa 4-13 
274  Buffalo  9-20 41.99 171  44.86   Midam 3-14 
275  S. Carolina St.  12-20 41.93 300  40.83   Meac 8-10 
276  Alabama A&M  11-15 41.49 337  37.34   Swac 11-8 
277  St. Bonaventure  8-22 41.41 122  46.56   Atl10 2-14 
278  San Francisco  9-21 41.38 187  44.52   Wcc 6-10 
279  Eastern Wash.  9-19 41.24 232  43.04   Bsky 6-10 
280  LA Monroe  7-21 41.01 115  46.92   Sbelt 4-15 

281  Mizzou KC  9-21 41.00 202  43.94   Midco 6-13 
282  Arkansas St.  8-20 40.98 175  44.74   Sbelt 5-14 
283  Tennessee Tech  11-19 40.83 321  39.76   Ovc 10-11 
284  Georgia St.  9-21 40.75 211  43.61   Coln 5-14 
285  UC Riverside  8-21 40.59 174  44.76   Bigw 5-13 
286  Western Carolina  9-21 40.51 224  43.28   South 6-15 
287  Fairleigh Dickinson  8-20 40.37 205  43.82   Neast 4-14 
288  SE Missouri St.  10-19 40.35 312  40.31   Ovc 7-13 
289  Centenary  9-21 40.33 234  42.98   Midco 4-15 
290  Colorado St.  6-24 40.20 83  48.66   Mwest 1-17 

291  Southern U.  10-18 40.05 326  39.12   Swac 9-10 
292  Dartmouth  9-18 39.83 314  40.26   Ivy 3-11 
293  Fla Gulf Coast  10-21 39.71 301  40.69   Atsun 6-10 
294  Detroit  6-23 39.68 104  47.52   Horiz 3-16 
295  Oregon St.  6-24 39.56 101  47.85   Pac10 0-19 
296  Harvard  8-22 39.55 208  43.74   Ivy 3-11 
297  Winston-Salem  10-18 39.53 331  38.41   Indp 0-1 
298  New Hampshire  8-20 39.31 258  42.23   Aeast 6-11 
299  Campbell  9-20 39.25 303  40.67   Atsun 5-12 
300  Northern Illinois  6-22 39.18 129  46.33   Midam 3-13 

301  AR Pine Bluff  11-18 38.95 338  36.23   Swac 9-11 
302  UC Davis  7-22 38.88 193  44.26   Bigw 2-14 
303  Idaho  7-21 38.79 210  43.65   Wac 5-12 
304  Furman  7-23 38.78 184  44.58   South 6-15 
305  Portland  8-22 38.77 242  42.68   Wcc 3-12 
306  Monmouth  7-24 38.65 173  44.79   Neast 4-15 
307  Ball St.  6-24 38.64 126  46.39   Midam 5-12 
308  Mercer  10-19 38.62 335  37.81   Atsun 6-11 
309  Radford  8-20 38.56 282  41.18   Bsou 5-10 
310  Bethune-Cookman  9-20 37.96 327  38.80   Meac 5-12 

311  Kennesaw St.  9-20 37.72 328  38.49   Atsun 7-9 
312  St. Francis (NY)  7-22 37.59 254  42.35   Neast 4-14 
313  CSU Bakersfield  8-21 37.58 311  40.32   Indp 0-4 
314  Canisius  6-25 37.52 167  45.04   Maac 3-17 
315  St. Peter's  6-24 37.51 179  44.66   Maac 3-16 
316  South Dakota St  7-21 37.15 279  41.23   Midco 3-15 
317  N.C. Central  3-23 37.00 78  48.85   Indp 1-2 
318  South Carolina-Upstate  6-22 36.88 235  42.91   Atsun 5-11 
319  Charleston S.  6-20 36.88 264  41.89   Bsou 4-11 
320  Grambling St.  7-17 36.88 332  38.29   Swac 7-12 

321  Louisiana Tech  6-24 36.59 220  43.32   Wac 3-14 
322  Prairie View A&M  7-22 36.48 302  40.68   Swac 6-12 
323  Texas Southern  7-25 36.48 262  41.97   Swac 6-13 
324  Stony Brook  7-23 36.46 283  41.14   Aeast 4-14 
325  Loyola Marymnt  5-26 36.25 163  45.11   Wcc 2-13 
326  Long Beach St.  6-25 36.18 228  43.14   Bigw 3-14 
327  St. Francis (PA)  5-23 36.07 206  43.81   Neast 4-14 
328  Longwood  6-22 35.91 278  41.45   Indp 2-2 
329  Princeton  5-22 35.90 226  43.20   Ivy 3-11 
330  Rice  3-27 35.84 96  48.17   Cusa 0-17 

331  Howard  6-26 35.52 252  42.41   Meac 3-14 
332  Maine  6-23 35.29 293  41.02   Aeast 3-14 
333  Eastern Illinois  6-22 33.66 333  38.19   Ovc 6-14 
334  Alcorn St.  6-23 33.58 330  38.43   Swac 6-12 
335  Jacksonville St.  5-22 33.32 325  39.32   Ovc 5-15 
336  Citadel  2-24 32.90 161  45.17   South 1-20 
337  Presbyterian  2-25 32.36 182  44.60   Indp 0-0 
338  MD Eastern Shore  4-28 32.36 276  41.47   Meac 2-15 
339  Sacramento St.  2-24 32.10 201  43.94   Bsky 2-14 
340  North Florida  2-26 30.39 270  41.74   Atsun 1-15 

341  N.J.I.T.  0-29 27.19 281  41.22   Indp 0-9 





Copyright © RealTimeRPI.Com. All Rights Reserved