NBA - Team Power Rankings (2011-2012)

NBA Fan Shop - Shop great NBA items at RTR NBA Fan Shop. Authentic NBA fan merchandise, hats, jerseys, pants and shoes. We also have endless selection of fan gear for the NFL, College, NHL, MLB and more...

Last updated - Wed May 23 23:58:13 PDT 2012
Rank Team W-L Index SOS
Rank
SOS Div. Div.
W-L
1  Chicago Bulls  52-15 60.22 28  48.63   Central 15-1 
2  San Antonio Spurs  50-18 59.51 14  50.16   Southwest 13-5 
3  Oklahoma City Thunder  49-19 59.22 10  50.67   Northwest 10-3 
4  Miami Heat  47-21 57.52 18  49.79   Southeast 10-6 
5  Los Angeles Clippers  41-26 54.82 11  50.57   Pacific 8-7 
6  Los Angeles Lakers  41-27 54.72 5  51.01   Pacific 9-7 
7  Memphis Grizzlies  41-27 54.28 13  50.27   Southwest 7-10 
8  Denver Nuggets  40-27 54.22 12  50.56   Northwest 6-7 
9  Indiana Pacers  41-26 54.02 23  49.23   Central 8-6 
10  Boston Celtics  41-27 53.62 24  49.17   Atlantic 10-6 

11  Atlanta Hawks  41-26 53.12 30  47.74   Southeast 12-4 
12  Dallas Mavericks  36-31 52.75 1  52.10   Southwest 8-5 
13  Utah Jazz  37-29 52.47 15  50.07   Northwest 10-5 
14  Orlando Magic  38-30 52.15 19  49.67   Southeast 9-8 
15  Houston Rockets  35-33 51.20 4  51.02   Southwest 7-9 
16  Philadelphia 76ers  37-31 50.98 27  48.69   Atlantic 7-6 
17  New York Knicks  37-30 50.92 29  48.06   Atlantic 10-6 
18  Phoenix Suns  33-35 50.18 3  51.27   Pacific 9-5 
19  Milwaukee Bucks  31-37 47.68 25  49.08   Central 7-8 
20  Portland Trail Blazers  29-39 47.61 7  50.92   Northwest 5-11 

21  Minnesota Timberwolves  28-40 46.99 9  50.86   Northwest 4-9 
22  Detroit Pistons  26-42 44.64 26  48.90   Central 5-12 
23  New Orleans Hornets  23-45 44.53 2  51.66   Southwest 5-11 
24  Golden State Warriors  23-44 44.33 6  51.00   Pacific 8-9 
25  Sacramento Kings  23-44 44.26 8  50.88   Pacific 4-10 
26  Toronto Raptors  22-46 42.83 17  49.82   Atlantic 7-10 
27  Cleveland Cavaliers  22-45 42.70 22  49.27   Central 4-12 
28  New Jersey Nets  22-46 42.55 21  49.36   Atlantic 5-11 
29  Washington Wizards  20-48 41.50 20  49.55   Southeast 7-7 
30  Charlotte Bobcats  8-60 34.70 16  50.00   Southeast 2-15 


2010-2011 ratings




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     Copyright © RealTimeRPI.Com. All Rights Reserved