NBA - Team Power Rankings (2010-2011)

NBA Fan Shop - Shop great NBA items at RTR NBA Fan Shop. Authentic NBA fan merchandise, hats, jerseys, pants and shoes. We also have endless selection of fan gear for the NFL, College, NHL, MLB and more...

Last updated - Thu Jul 28 23:58:02 PDT 2011
Rank Team W-L Index SOS
Rank
SOS Div. Div.
W-L
1  Miami Heat  74-32 57.96 16  50.06   Southeast 22-7 
2  Dallas Mavericks  73-35 57.86 2  51.37   Southwest 19-12 
3  Chicago Bulls  75-31 57.55 28  48.75   Central 24-7 
4  San Antonio Spurs  63-29 57.45 14  50.10   Southwest 11-11 
5  Boston Celtics  68-30 56.84 30  48.47   Atlantic 25-7 
6  Oklahoma City Thunder  67-38 56.30 3  51.29   Northwest 21-13 
7  Los Angeles Lakers  66-38 55.34 18  49.92   Pacific 20-10 
8  Orlando Magic  60-34 54.90 27  48.95   Southeast 15-8 
9  Memphis Grizzlies  60-40 54.57 4  50.95   Southwest 17-12 
10  Denver Nuggets  54-40 53.18 9  50.34   Northwest 12-13 

11  Portland Trail Blazers  52-41 52.74 6  50.62   Northwest 14-11 
12  Houston Rockets  49-41 51.84 12  50.11   Southwest 7-12 
13  Utah Jazz  47-43 51.05 10  50.26   Northwest 10-8 
14  New Orleans Hornets  48-48 50.91 1  51.51   Southwest 11-13 
15  Atlanta Hawks  49-50 50.01 8  50.35   Southeast 15-16 
16  New York Knicks  46-47 49.32 26  49.23   Atlantic 12-13 
17  Phoenix Suns  41-49 48.31 11  50.14   Pacific 10-8 
18  Charlotte Bobcats  40-50 47.40 24  49.38   Southeast 6-13 
19  Golden State Warriors  39-51 47.37 15  50.06   Pacific 7-15 
20  Indiana Pacers  41-53 47.36 19  49.85   Central 11-11 

21  Philadelphia 76ers  41-53 47.07 23  49.38   Atlantic 11-16 
22  Milwaukee Bucks  38-51 46.30 29  48.70   Central 7-12 
23  Los Angeles Clippers  32-51 45.48 13  50.10   Pacific 7-11 
24  Detroit Pistons  32-58 43.84 25  49.36   Central 7-10 
25  Sacramento Kings  30-59 43.80 7  50.53   Pacific 10-12 
26  Toronto Raptors  27-63 42.02 17  50.04   Atlantic 7-13 
27  New Jersey Nets  27-62 42.02 20  49.81   Atlantic 5-16 
28  Washington Wizards  27-62 41.98 21  49.74   Southeast 4-13 
29  Cleveland Cavaliers  25-64 41.00 22  49.61   Central 4-13 
30  Minnesota Timberwolves  21-69 39.80 5  50.78   Northwest 1-16 


2009-2010 ratings




NCAA Football     NCAA Men's Basketball     Daily RPI          NFL     NBA     Fanshop     Copyright © RealTimeRPI.Com. All Rights Reserved