NCAA Men's Football - Team Power Rankings (2025-2026)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Thu Aug 6 05:01:02 PDT 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Ohio St.  12-2 49.85 5  60.00   Big10 7-1 
2  Oregon  13-2 48.88 14  57.55   Big10 3-0 
3  Georgia  12-2 48.05 18  56.69   Sec 7-1 
4  Mississippi  13-2 44.98 71  52.84   Sec 6-1 
5  Alabama  11-4 44.51 10  58.65   Sec 8-1 
6  Notre Dame  10-2 44.40 22  56.36   Indp 0-0 
7  Texas  10-3 44.30 26  56.08   Sec 1-0 
8  Michigan  9-4 42.05 8  59.47   Big10 6-1 
9  Oklahoma  10-3 41.14 2  60.70   Sec 0-2 
10  Texas A&M  11-2 38.67 61  53.54   Sec 7-0 

11  Tulane  11-3 38.20 43  54.62   Aac 6-0 
12  Missouri  8-5 37.95 111  50.64   Sec 4-3 
13  Indiana  15-0 37.79 96  51.60   Big10 8-0 
14  Louisville  9-4 36.77 48  54.33   Acc 4-3 
15  Washington  10-4 36.75 40  54.90   Big10 2-1 
16  Tennessee  8-5 36.14 105  51.32   Sec 4-3 
17  Penn St.  7-6 36.10 24  56.24   Big10 3-4 
18  Iowa  9-4 35.78 64  53.40   Big10 6-1 
19  James Madison  12-2 35.48 157  47.98   Sbelt 8-0 
20  Utah  11-2 35.25 69  52.87   Big12 8-2 

21  SMU  9-4 34.96 91  51.86   Acc 1-1 
22  BYU  12-2 34.87 85  52.18   Big12 8-2 
23  Arizona  9-4 34.27 30  55.76   Big12 6-3 
24  Texas Tech  12-2 34.26 54  54.09   Big12 9-1 
25  Miami (FL)  13-2 33.85 55  54.06   Acc 6-1 
26  Vanderbilt  10-3 31.08 58  53.83   Sec 6-1 
27  Navy  11-2 30.74 83  52.20   Aac 4-0 
28  UNLV  10-4 30.31 161  47.91   Mwest 6-3 
29  Delaware  7-6 29.99 192  46.37   Cusa 4-1 
30  USC  9-4 29.51 39  55.13   Big10 1-1 

31  Virginia  11-3 29.50 32  55.38   Acc 7-3 
32  LSU  7-6 28.31 17  57.11   Sec 3-4 
33  North Texas  12-2 28.30 88  52.03   Aac 5-1 
34  Georgia Tech  9-4 27.84 23  56.32   Acc 6-2 
35  Illinois  9-4 27.56 75  52.76   Big10 4-3 
36  Connecticut  9-4 25.84 211  45.33   Indp 0-0 
37  Kansas St.  6-6 25.83 42  54.65   Big12 4-4 
38  Houston  10-3 25.81 63  53.45   Big12 6-2 
39  TCU  9-4 25.57 101  51.46   Big12 3-4 
40  Arizona St.  8-5 25.46 47  54.41   Big12 6-3 

41  Pittsburgh  8-5 25.30 51  54.25   Acc 6-2 
42  South Florida  9-4 25.12 114  50.60   Aac 0-2 
43  Florida St.  4-8 23.96 15  57.45   Acc 1-7 
44  Clemson  7-6 23.90 95  51.68   Acc 4-3 
45  Old Dominion  10-3 23.88 66  53.15   Sbelt 5-2 
46  N.C. State  8-5 23.10 41  54.72   Acc 5-4 
47  Toledo  8-5 23.02 126  49.62   Midam 6-2 
48  Liberty  4-8 22.76 176  47.07   Cusa 1-0 
49  Oregon St.  2-10 21.67 80  52.33   Pac12 1-3 
50  New Mexico  9-5 21.57 165  47.44   Mwest 6-2 

51  Iowa St.  8-4 20.33 52  54.17   Big12 5-2 
52  N. Carolina  4-8 20.28 86  52.16   Acc 2-6 
53  Boise St.  9-6 20.19 90  51.87   Mwest 7-2 
54  Ohio  9-4 20.16 163  47.74   Midam 6-2 
55  Fresno St.  9-4 20.04 189  46.42   Mwest 5-3 
56  Kansas  5-7 20.00 9  58.86   Big12 3-5 
57  Troy  8-6 19.90 77  52.66   Sbelt 6-3 
58  Army  7-6 19.72 110  50.65   Aac 4-4 
59  Memphis  8-5 19.51 166  47.42   Aac 2-3 
60  Oklahoma St.  1-11 19.10 16  57.39   Big12 0-8 

61  S. Diego St.  9-4 19.06 194  46.23   Mwest 6-2 
62  UTSA  7-6 18.92 138  48.95   Aac 2-2 
63  Duke  9-5 18.83 68  52.91   Acc 7-2 
64  West Virginia  4-8 18.78 53  54.11   Big12 0-7 
65  UCLA  3-9 18.67 3  60.50   Big10 0-3 
66  Minnesota  8-6 18.46 70  52.85   Big10 5-3 
67  Marshall  5-7 18.40 93  51.71   Sbelt 3-4 
68  Jacksonville St.  9-5 18.20 168  47.30   Cusa 1-1 
69  Georgia Southern  7-6 18.10 79  52.56   Sbelt 3-4 
70  W. Kentucky  9-4 17.96 145  48.60   Cusa 4-1 

71  South Carolina  4-8 17.92 12  58.05   Sec 1-6 
72  Syracuse  4-9 17.92 44  54.58   Acc 1-6 
73  Miami (OH)  7-7 17.91 116  50.57   Midam 6-3 
74  East Carolina  9-4 17.87 141  48.85   Aac 4-1 
75  Florida  4-8 17.55 19  56.67   Sec 1-6 
76  La Lafayet.  6-7 17.52 148  48.50   Sbelt 5-3 
77  Baylor  5-7 17.42 37  55.18   Big12 3-5 
78  Texas St.  7-6 17.30 122  49.89   Sbelt 3-5 
79  Washington St.  7-6 17.19 113  50.61   Pac12 1-2 
80  Colorado  3-9 17.12 31  55.47   Big12 0-5 

81  Buffalo  5-7 16.98 167  47.35   Midam 4-4 
82  Air Force  4-8 16.94 120  50.16   Mwest 3-5 
83  Arkansas St.  7-6 16.88 146  48.57   Sbelt 5-3 
84  W. Michigan  10-4 16.79 140  48.89   Midam 8-1 
85  Nebraska  7-6 16.54 74  52.79   Big10 3-4 
86  Cincinnati  7-6 16.28 28  55.97   Big12 1-3 
87  Wake Forest  10-3 16.14 67  53.10   Acc 4-3 
88  Sam Houston St.  2-10 15.95 162  47.79   Cusa 0-0 
89  California  7-6 15.92 94  51.69   Acc 5-4 
fcs 90  Montana St.  12-2 15.83 209  45.46   Bsky 8-0 

91  South Alabama  4-8 15.82 121  50.04   Sbelt 3-4 
92  Rutgers  5-7 15.79 107  51.13   Big10 2-5 
93  Hawaii  9-4 15.79 196  46.07   Mwest 5-3 
94  Auburn  6-6 15.72 46  54.43   Sec 2-5 
95  Virginia Tech  3-9 15.65 13  57.98   Acc 2-6 
96  Northern Illinois  3-9 15.42 147  48.53   Midam 2-6 
97  Appalachian St.  5-8 15.41 57  53.88   Sbelt 2-5 
fcs 98  S. Dakota St.  9-5 15.06 198  46.01   Mvc 2-4 
99  Bowling Green  4-8 15.01 155  48.05   Midam 2-6 
fcs 100  N. Dakota St.  12-1 14.99 115  50.59   Mvc 7-1 

101  Arkansas  2-10 14.99 45  54.50   Sec 0-7 
102  Boston Coll.  2-10 14.89 35  55.32   Acc 1-6 
103  Colorado St.  2-10 14.87 179  47.00   Mwest 1-7 
104  UCF  5-7 14.86 25  56.11   Big12 2-7 
105  Coastal Car.  6-7 14.82 108  50.96   Sbelt 1-0 
106  Louisiana Tech  8-5 14.75 180  46.86   Cusa 2-2 
107  Wisconsin  4-8 14.60 11  58.08   Big10 1-6 
108  Rice  5-8 14.55 38  55.13   Aac 2-3 
109  Michigan St.  4-8 14.46 20  56.41   Big10 1-6 
110  Northwestern  8-6 14.39 62  53.49   Big10 3-3 

111  San Jose St.  3-9 14.35 160  47.93   Mwest 2-6 
112  Cent. Michigan  7-6 14.32 130  49.49   Midam 5-3 
fcs 113  Montana  12-1 14.20 124  49.73   Bsky 7-1 
114  Kentucky  4-8 14.17 6  59.90   Sec 1-6 
115  LA Monroe  3-9 13.98 78  52.58   Sbelt 1-6 
116  Utah St.  6-7 13.95 117  50.54   Mwest 4-4 
117  Kennesaw St.  10-4 13.91 102  51.44   Cusa 1-1 
fcs 118  Idaho  4-8 13.89 129  49.55   Bsky 0-0 
119  Akron  5-7 13.71 156  48.05   Midam 4-4 
120  Florida Intl.  7-7 13.67 199  45.99   Cusa 3-2 

121  Maryland  4-8 13.58 29  55.92   Big10 1-6 
fcs 122  Incarnate Word  5-7 13.54 258  39.42   Sland 1-2 
123  Mississippi St.  5-8 13.53 4  60.11   Sec 1-6 
124  Stanford  4-8 13.49 21  56.36   Acc 3-5 
125  East. Michigan  4-8 13.39 135  49.18   Midam 3-5 
126  Charlotte  1-11 13.37 56  54.00   Aac 0-4 
127  Temple  5-7 13.26 84  52.18   Aac 1-4 
fcs 128  N.C. Central  7-4 13.25 266  36.50   Meac 5-2 
129  UAB  4-8 13.09 36  55.20   Aac 0-4 
fcs 130  Furman  6-6 13.00 171  47.27   South 4-4 

131  Wyoming  4-8 12.87 103  51.43   Mwest 2-6 
fcs 132  Sacramento St.  7-5 12.85 224  44.20   Bsky 4-3 
fcs 133  Harvard  9-2 12.75 132  49.34   Ivy 6-1 
134  Ball St.  4-8 12.75 76  52.73   Midam 3-5 
135  Southern Miss  7-6 12.58 49  54.32   Sbelt 5-3 
136  Florida Atlantic  4-8 12.37 125  49.70   Aac 2-1 
fcs 137  William & Mary  7-5 12.35 238  42.42   Colnl 3-3 
fcs 138  South Dakota  9-5 12.32 210  45.37   Mvc 4-2 
fcs 139  Western Carolina  7-5 12.31 188  46.46   South 6-2 
fcs 140  Rhode Island  11-2 12.22 205  45.61   Colnl 5-0 

141  N. Mexico St.  4-8 12.15 139  48.89   Cusa 0-1 
142  Georgia St.  1-11 11.98 34  55.33   Sbelt 0-7 
fcs 143  Holy Cross  3-9 11.93 112  50.64   Patr 2-4 
fcs 144  Southern Ill.  6-5 11.89 50  54.29   Mvc 3-3 
145  Middle Tenn. St.  3-9 11.81 119  50.16   Cusa 0-4 
146  Nevada  3-9 11.78 59  53.68   Mwest 2-6 
fcs 147  North Dakota  8-6 11.74 98  51.58   IndpA 1-1 
148  Tulsa  4-8 11.41 202  45.86   Aac 1-5 
149  UTEP  2-10 11.36 142  48.79   Cusa 0-3 
fcs 150  Tenn-Martin  6-6 11.32 233  43.27   Bsou 3-1 

fcs 151  Florida A&M  4-6 11.32 207  45.52   Swac 0-3 
152  Purdue  2-10 10.98 7  59.48   Big10 0-7 
fcs 153  UC Davis  8-3 10.93 178  47.01   Bsky 5-2 
fcs 154  New Hampshire  8-5 10.84 134  49.27   Colnl 3-2 
fcs 155  Youngstown St.  8-5 10.77 100  51.49   Mvc 4-2 
fcs 156  Chattanooga  5-7 10.75 193  46.25   South 4-4 
157  Missouri St.  7-6 10.65 144  48.67   Cusa 3-2 
fcs 158  Illinois St.  10-4 10.52 203  45.76   Mvc 5-3 
fcs 159  Mercer  9-2 10.43 216  44.82   South 8-0 
160  UMass  0-12 10.38 60  53.57   Midam 0-8 

161  Kent St.  5-7 10.37 109  50.88   Midam 4-4 
fcs 162  Villanova  12-2 9.81 143  48.73   Colnl 6-0 
fcs 163  Weber St.  4-8 9.34 177  47.03   Bsky 2-6 
fcs 164  Central Arkansas  3-9 9.12 217  44.75   Uac 1-2 
fcs 165  Austin Peay  7-5 8.98 208  45.51   Uac 2-1 
fcs 166  Jackson St.  8-2 8.87 236  42.77   Swac 5-1 
fcs 167  Northern Iowa  3-9 8.63 87  52.11   Mvc 0-6 
fcs 168  Lafayette  8-4 8.58 240  42.08   Patr 5-1 
fcs 169  Northern Arizona  7-5 8.33 246  41.45   Bsky 4-3 
fcs 170  Eastern Wash.  5-7 8.25 118  50.33   Bsky 3-4 

fcs 171  E. Kentucky  5-7 7.82 222  44.23   Uac 2-1 
fcs 172  Albany  2-10 7.75 92  51.82   Colnl 0-6 
fcs 173  West Georgia  8-3 7.72 225  44.03   Uac 0-0 
fcs 174  Fordham  1-11 7.60 128  49.57   Patr 1-5 
fcs 175  UTRGV  6-3 7.30 206  45.53   Uac 0-0 
fcs 176  Eastern Illinois  3-9 6.84 133  49.27   Bsou 1-3 
fcs 177  Hampton  1-10 6.31 154  48.21   Colnl 1-2 
fcs 178  Lehigh  12-1 5.85 182  46.76   Patr 6-0 
fcs 179  Yale  9-3 5.67 65  53.36   Ivy 6-1 
fcs 180  Tarleton St.  12-2 5.62 229  43.79   Uac 0-0 

fcs 181  Dartmouth  7-3 5.57 136  49.13   Ivy 4-3 
fcs 182  Drake  7-4 5.29 172  47.26   Pneer 7-1 
fcs 183  S. Carolina St.  10-3 5.29 241  41.84   Meac 8-0 
fcs 184  Tennessee Tech  10-2 5.28 212  45.14   Bsou 4-0 
fcs 185  Richmond  7-5 5.13 257  39.87   Patr 1-0 
fcs 186  Mercyhurst  5-7 5.12 200  45.93   Uac 2-1 
fcs 187  Monmouth  9-3 5.07 170  47.27   Colnl 0-0 
fcs 188  San Diego  8-4 5.05 226  44.02   Pneer 6-2 
fcs 189  Abilene Christian  9-5 5.03 150  48.40   Uac 2-2 
fcs 190  Alabama St.  8-2 4.92 254  40.34   Swac 6-1 

fcs 191  Presbyterian  8-2 4.87 223  44.21   Blue 0-0 
fcs 192  S.F. Austin  10-3 4.82 264  37.69   Sland 2-1 
fcs 193  SE Louisiana  9-4 4.71 253  40.47   Sland 4-0 
fcs 194  E. Tennessee St.  7-5 4.62 175  47.09   South 5-3 
fcs 195  Stony Brook  6-6 4.62 174  47.09   Colnl 2-3 
fcs 196  Southern Utah  7-5 4.61 214  45.03   Uac 1-0 
fcs 197  Pennsylvania  6-4 4.57 73  52.81   Ivy 4-3 
fcs 198  Lamar  8-5 4.53 231  43.39   Uac 0-2 
fcs 199  Duquesne  6-5 4.52 265  37.58   Neast 3-1 
fcs 200  Central Conn. St.  7-5 4.42 237  42.61   Neast 4-2 

fcs 201  Dayton  6-4 4.42 250  40.93   Pneer 4-3 
fcs 202  Towson  6-6 4.38 187  46.49   Colnl 1-3 
fcs 203  St. Thomas  6-5 4.28 249  41.04   Pneer 5-2 
fcs 204  Elon  6-6 4.24 158  47.95   Colnl 1-4 
fcs 205  Maine  6-6 4.23 159  47.94   Colnl 2-3 
fcs 206  Butler  4-6 4.20 262  38.20   Pneer 4-3 
fcs 207  Lindenwood  6-6 4.18 183  46.73   Bsou 0-0 
fcs 208  Columbia  2-8 4.16 97  51.59   Ivy 1-6 
fcs 209  Morehead St.  4-6 4.15 149  48.47   Pneer 4-3 
fcs 210  Gardner-Webb  7-5 4.12 181  46.80   Bsou 1-0 

fcs 211  Brown  5-5 4.08 72  52.82   Ivy 2-5 
fcs 212  Sacred Heart  7-4 4.08 259  39.40   IndpA 1-1 
fcs 213  Grambling St.  6-4 4.06 234  43.11   Swac 4-3 
fcs 214  SE Missouri St.  4-8 4.03 242  41.84   Bsou 2-2 
fcs 215  Prairie View A&M  7-5 3.98 247  41.44   Swac 6-2 
fcs 216  Wofford  6-6 3.97 186  46.49   South 5-3 
fcs 217  Idaho St.  5-6 3.97 127  49.58   Bsky 4-3 
fcs 218  Texas Southern  5-5 3.95 243  41.70   Swac 5-3 
fcs 219  Cornell  4-6 3.92 123  49.88   Ivy 3-4 
fcs 220  LIU  6-6 3.92 173  47.21   Neast 1-2 

fcs 221  Georgetown  6-6 3.89 230  43.59   Patr 3-3 
fcs 222  New Haven  2-5 3.88 227  43.83   Neast 0-2 
fcs 223  Tennessee St.  2-10 3.87 252  40.67   Bsou 0-4 
fcs 224  Bucknell  5-7 3.79 235  42.91   Patr 1-5 
fcs 225  East Texas A&M  3-9 3.79 151  48.35   Sland 1-0 
fcs 226  Princeton  3-7 3.71 27  56.03   Ivy 2-5 
fcs 227  McNeese St.  4-7 3.71 245  41.52   Sland 1-2 
fcs 228  Alcorn St.  4-7 3.64 256  39.97   Swac 4-4 
fcs 229  Southern  2-10 3.56 195  46.20   Swac 2-6 
fcs 230  Merrimack  3-8 3.53 213  45.05   IndpA 2-1 

fcs 231  Delaware St.  6-4 3.50 219  44.66   Meac 4-1 
fcs 232  Citadel  3-8 3.49 221  44.43   South 3-5 
fcs 233  Western Ill.  4-8 3.44 190  46.40   Bsou 0-0 
fcs 234  Robert Morris  2-9 3.43 260  38.96   Neast 1-4 
fcs 235  Wagner  5-7 3.38 261  38.26   Neast 3-1 
fcs 236  Nicholls  4-8 3.35 228  43.80   Sland 3-1 
fcs 237  Bethune-Cookman  5-6 3.35 218  44.73   Swac 1-1 
fcs 238  Alabama A&M  3-8 3.32 251  40.69   Swac 2-5 
fcs 239  Cal Poly  3-8 3.24 152  48.32   Bsky 2-6 
fcs 240  Colgate  5-8 3.23 201  45.92   Patr 3-3 

fcs 241  Howard  4-7 3.21 239  42.24   Meac 4-3 
fcs 242  Marist  5-7 3.15 184  46.67   Pneer 3-4 
fcs 243  Morgan St.  1-8 3.15 248  41.09   Meac 1-4 
fcs 244  Portland St.  1-11 3.09 33  55.38   Bsky 1-7 
fcs 245  Indiana St.  2-9 3.06 204  45.74   Mvc 1-5 
fcs 246  Davidson  1-10 3.06 232  43.36   Pneer 0-7 
fcs 247  Charleston Sou.  5-7 3.01 137  49.03   Bsou 0-2 
fcs 248  Northern Colorado  3-8 2.95 81  52.27   Bsky 1-6 
fcs 249  Campbell  2-10 2.91 99  51.50   Colnl 0-0 
fcs 250  Stonehill  4-8 2.90 191  46.37   Neast 2-0 

fcs 251  Samford  1-11 2.90 169  47.29   South 1-7 
fcs 252  North Alabama  1-10 2.82 131  49.35   Uac 1-2 
fcs 253  AR Pine Bluff  2-8 2.78 164  47.52   Swac 2-4 
fcs 254  Valparaiso  1-9 2.77 244  41.67   Pneer 1-6 
fcs 255  Bryant  2-9 2.77 82  52.21   Colnl 0-0 
fcs 256  Utah Tech  2-10 2.65 106  51.25   Uac 0-0 
fcs 257  Stetson  2-8 2.54 185  46.50   Pneer 2-5 
fcs 258  Murray St.  1-11 2.46 89  51.95   Mvc 0-0 
fcs 259  N.C. A&T  2-10 2.46 104  51.35   Colnl 1-2 
fcs 260  Norfolk St.  0-11 2.41 215  45.00   Meac 0-6 

fcs 261  St. Francis (PA)  0-11 2.28 263  37.95   Neast 0-4 
fcs 262  Houston Christian  1-10 2.18 220  44.44   Sland 0-1 
fcs 263  Savannah St.  0-1 2.12 1  63.74   Meac 0-1 
fcs 264  Virginia Military  0-11 2.08 153  48.32   South 0-8 
fcs 265  Miss. Valley St.  0-10 1.99 197  46.03   Swac 0-7 
fcs 266  N'western St.  1-11 1.71 255  40.09   Sland 0-4 
fcs 267  Houston Baptist  0-0 0.00 268  0.00   Sland 0-0 
fcs 268  Jacksonville  0-0 0.00 267  0.00   Pneer 0-0 

2024-2025 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI