NCAA Men's Football - Team Power Rankings (2026-2027)

Join Discussion now in College Football Message Board new

Only games against FBS or FCS opponents are counted.
Rankings update every 5 mins.
Last updated - Sun Nov 1 12:39:07 PST 2026


    NCAAF Conference Ratings     NCAAF Team Standings     NCAAF Gamer Predictions
Rank School W-L Index SOS
Rank
SOS Conf. Conf.
W-L
1  Miami (FL)  8-0 50.39 92  52.73   Acc 6-0 
2  Utah  8-0 49.51 87  52.83   Big12 3-0 
3  UCLA  8-0 47.59 157  48.37   Big10 5-0 
4  Georgia  7-1 47.45 115  51.29   Sec 4-1 
5  Indiana  8-1 46.87 50  55.29   Big10 5-1 
6  Kentucky  7-1 46.53 16  59.58   Sec 4-1 
7  Notre Dame  7-1 46.26 132  49.85   Indp 0-0 
8  BYU  7-1 45.54 81  53.16   Big12 4-1 
9  Texas  6-2 44.44 3  63.14   Sec 0-1 
10  Alabama  6-2 44.03 17  59.57   Sec 4-2 

11  Texas Tech  7-1 43.28 58  54.74   Big12 3-0 
12  Ohio St.  6-2 42.93 24  58.23   Big10 4-1 
13  Mississippi  6-2 42.29 26  58.02   Sec 4-1 
14  Wake Forest  7-1 42.13 114  51.34   Acc 5-1 
15  LSU  6-2 41.50 18  59.49   Sec 3-2 
16  Boise St.  7-1 40.24 54  54.99   Pac12 4-0 
17  Houston  6-2 40.15 25  58.06   Big12 0-0 
18  USC  7-2 39.68 44  56.25   Big10 4-2 
19  Tennessee  6-2 38.92 121  50.81   Sec 3-1 
20  Missouri  6-2 38.18 78  53.43   Sec 3-2 

21  Iowa  6-2 37.69 60  54.64   Big10 3-2 
22  Delaware  4-4 37.39 173  47.49   Cusa 2-1 
23  New Mexico  7-1 36.41 242  41.54   Mwest 4-0 
24  Florida  5-3 35.89 1  64.49   Sec 2-3 
25  UTSA  7-1 35.35 138  49.37   Aac 1-0 
26  Northwestern  6-2 35.21 72  53.75   Big10 3-2 
27  South Carolina  5-3 34.88 43  56.33   Sec 2-3 
28  Oregon  5-3 34.71 4  62.86   Big10 3-2 
29  Sacramento St.  2-7 33.68 159  48.29   Midam 1-5 
30  Auburn  4-4 33.19 10  61.00   Sec 2-4 

31  Liberty  7-1 32.48 225  43.65   Cusa 0-0 
32  Duke  6-2 32.41 146  49.00   Acc 3-2 
33  Virginia Tech  6-2 31.25 234  42.64   Acc 3-2 
34  Minnesota  5-3 30.64 77  53.49   Big10 3-2 
35  Louisville  5-3 30.23 34  56.97   Acc 4-2 
36  Oklahoma St.  5-3 29.74 83  53.04   Big12 3-1 
37  Arizona  6-2 26.50 48  55.72   Big12 2-2 
38  Memphis  7-2 25.65 125  50.33   Aac 1-1 
39  Cincinnati  5-3 25.44 9  61.13   Big12 0-0 
40  Wisconsin  5-3 25.16 15  59.67   Big10 3-2 

41  James Madison  7-2 25.07 172  47.49   Sbelt 4-2 
42  North Texas  6-2 25.00 133  49.84   Aac 2-0 
43  SMU  6-2 24.73 156  48.50   Acc 4-2 
44  Jacksonville St.  6-2 24.71 153  48.65   Cusa 2-0 
45  South Florida  6-2 24.61 164  47.74   Aac 0-1 
46  Toledo  6-2 24.59 162  48.00   Midam 3-1 
47  Ohio  6-2 24.51 163  47.80   Midam 4-0 
48  Louisiana Tech  6-2 24.45 175  47.34   Cusa 4-0 
49  W. Michigan  6-3 24.32 82  53.13   Midam 4-1 
50  Clemson  5-3 24.29 39  56.45   Acc 3-2 

51  Pittsburgh  6-3 24.27 94  52.65   Acc 3-3 
52  Air Force  6-2 24.27 185  46.79   Mwest 3-2 
53  Army  5-3 24.01 55  54.90   Aac 0-0 
54  Nebraska  5-3 24.00 68  54.15   Big10 2-3 
55  Michigan  5-3 23.98 57  54.83   Big10 2-3 
56  N. Dakota St.  7-2 23.82 131  50.01   Mwest 4-2 
57  N. Carolina  4-4 23.62 5  62.69   Acc 2-3 
58  Iowa St.  4-4 23.54 6  62.46   Big12 2-3 
59  Illinois  5-3 23.52 84  53.02   Big10 3-2 
60  Baylor  5-3 23.45 104  51.91   Big12 3-2 

61  West Virginia  5-3 23.43 91  52.73   Big12 1-3 
62  Oklahoma  4-4 23.40 7  61.89   Sec 1-0 
63  La Lafayet.  5-3 23.28 107  51.74   Sbelt 2-2 
64  Oregon St.  5-3 23.16 120  51.03   Pac12 3-1 
65  Washington  5-3 23.11 116  51.22   Big10 2-3 
66  Mississippi St.  4-4 22.93 14  60.08   Sec 2-2 
67  Texas St.  4-4 22.88 19  59.47   Pac12 2-2 
68  Buffalo  5-3 22.84 122  50.64   Midam 3-1 
69  UCF  4-4 22.73 22  58.86   Big12 2-2 
70  UNLV  5-3 22.50 149  48.92   Mwest 3-1 

71  Texas A&M  4-4 22.49 30  57.49   Sec 1-4 
72  Fresno St.  5-3 22.46 158  48.32   Pac12 2-2 
73  Penn St.  4-4 22.42 33  57.13   Big10 1-4 
74  Miami (OH)  5-3 22.10 178  47.25   Midam 3-1 
75  Marshall  5-3 21.98 179  47.19   Sbelt 2-1 
76  TCU  4-4 21.80 65  54.40   Big12 2-3 
77  Florida Atlantic  5-3 21.79 197  45.94   Aac 2-1 
78  Georgia Southern  4-4 21.71 61  54.62   Sbelt 2-1 
79  N.C. State  4-4 21.65 67  54.22   Acc 2-3 
80  South Alabama  4-4 21.61 64  54.42   Sbelt 2-2 

81  Arizona St.  4-4 21.59 66  54.34   Big12 2-3 
82  Tulane  4-4 21.59 62  54.53   Aac 1-0 
83  Wyoming  5-3 21.45 209  44.64   Mwest 4-1 
84  Appalachian St.  5-3 21.26 227  43.51   Sbelt 1-2 
85  Syracuse  4-4 21.16 99  52.22   Acc 2-4 
86  Purdue  3-5 20.99 8  61.14   Big10 2-3 
87  Boston Coll.  4-4 20.93 105  51.90   Acc 2-3 
88  Stanford  4-5 20.90 38  56.47   Acc 2-4 
89  Vanderbilt  3-5 20.80 11  60.66   Sec 0-5 
90  Arkansas  3-5 20.78 12  60.64   Sec 1-4 

91  Colorado  3-5 20.66 13  60.15   Big12 1-4 
92  UAB  4-4 20.57 127  50.29   Aac 0-0 
fcs 93  Montana St.  8-1 20.52 168  47.67   Bsky 4-0 
94  Kansas St.  4-4 20.50 141  49.14   Big12 1-2 
95  Virginia  4-5 20.49 75  53.59   Acc 2-4 
96  S. Diego St.  4-5 20.44 69  54.00   Pac12 3-2 
97  Cent. Michigan  3-5 20.35 21  58.89   Midam 1-3 
98  Florida St.  3-5 20.04 35  56.89   Acc 1-4 
99  East Carolina  4-4 20.01 167  47.69   Aac 1-1 
fcs 100  S. Dakota St.  7-2 19.88 161  48.00   Mvc 3-0 

101  Nevada  3-5 19.85 46  56.12   Mwest 2-2 
102  Colorado St.  3-5 19.77 45  56.13   Pac12 1-3 
103  Connecticut  4-4 19.77 194  46.16   Indp 1-0 
104  Troy  4-4 19.75 187  46.67   Sbelt 2-2 
105  Arkansas St.  4-4 19.73 191  46.42   Sbelt 2-2 
106  Kansas  3-5 19.71 51  55.23   Big12 1-4 
107  Utah St.  3-5 19.67 47  55.83   Pac12 2-2 
108  Tulsa  4-4 19.56 203  45.45   Aac 0-1 
109  UMass  4-4 19.54 205  45.33   Midam 1-3 
110  Middle Tenn. St.  4-4 19.51 199  45.93   Cusa 2-0 

111  Florida Intl.  3-5 19.43 63  54.52   Cusa 0-2 
112  Michigan St.  2-6 19.38 2  63.78   Big10 0-5 
113  California  3-6 19.32 29  57.61   Acc 2-4 
114  San Jose St.  4-5 19.30 148  48.93   Mwest 1-3 
115  Ball St.  3-5 19.09 73  53.74   Midam 2-2 
116  Coastal Car.  3-5 19.04 93  52.66   Sbelt 0-0 
117  Georgia St.  4-4 18.98 230  42.95   Sbelt 1-2 
118  East. Michigan  4-5 18.93 170  47.52   Midam 3-2 
119  Georgia Tech  2-6 17.97 27  57.79   Acc 1-4 
120  Kent St.  3-6 17.94 97  52.39   Midam 2-3 

fcs 121  Harvard  6-1 17.92 103  51.92   Ivy 3-1 
122  Southern Miss  3-5 17.71 174  47.41   Sbelt 2-2 
123  Navy  2-6 17.71 41  56.43   Aac 1-0 
124  Rutgers  2-6 17.65 42  56.33   Big10 1-4 
fcs 125  Idaho  4-5 17.59 52  55.19   Bsky 0-0 
126  Missouri St.  3-5 17.28 202  45.75   Cusa 0-2 
127  W. Kentucky  3-5 17.27 201  45.91   Cusa 1-1 
fcs 128  Incarnate Word  4-4 17.15 112  51.39   Sland 2-0 
129  Bowling Green  2-7 17.09 37  56.54   Midam 2-3 
fcs 130  Montana  6-3 17.03 211  44.46   Bsky 3-1 

131  Maryland  2-6 17.00 76  53.59   Big10 0-5 
fcs 132  Youngstown St.  7-2 16.86 118  51.11   Mvc 4-1 
133  Temple  2-6 16.73 96  52.40   Aac 1-2 
fcs 134  South Dakota  7-3 16.67 130  50.09   Mvc 2-2 
135  N. Mexico St.  3-5 16.58 232  42.66   Cusa 0-0 
136  Kennesaw St.  2-6 16.23 128  50.26   Cusa 0-1 
fcs 137  North Dakota  6-4 16.19 134  49.67   IndpA 1-0 
138  Old Dominion  2-7 16.18 89  52.79   Sbelt 1-5 
fcs 139  Southern Ill.  4-4 16.04 85  52.90   Mvc 1-3 
140  Hawaii  2-6 15.82 154  48.64   Mwest 1-4 

fcs 141  Holy Cross  4-5 15.78 117  51.14   Patr 2-2 
142  Rice  1-7 15.59 32  57.24   Aac 0-2 
fcs 143  Western Carolina  4-5 15.56 70  53.87   South 2-3 
fcs 144  Furman  1-7 15.06 40  56.43   South 1-4 
fcs 145  Chattanooga  6-3 15.06 240  41.75   South 5-2 
146  Washington St.  1-8 14.95 49  55.49   Pac12 0-5 
147  Charlotte  1-7 14.93 56  54.85   Aac 0-1 
148  UTEP  1-7 14.89 53  55.05   Mwest 0-3 
fcs 149  N.C. Central  3-5 14.87 213  44.10   Meac 3-0 
fcs 150  William & Mary  3-6 14.47 142  49.14   Colnl 1-0 

fcs 151  Illinois St.  6-2 14.34 236  42.12   Mvc 3-2 
152  Akron  1-7 14.21 109  51.61   Midam 0-4 
fcs 153  Rhode Island  5-4 14.17 217  44.02   Colnl 2-2 
fcs 154  Weber St.  6-4 14.16 224  43.69   Bsky 4-2 
155  LA Monroe  1-7 14.07 119  51.10   Sbelt 1-3 
fcs 156  Albany  6-3 14.00 101  51.97   Colnl 3-0 
fcs 157  Austin Peay  6-2 13.81 252  40.33   Uac 1-0 
158  Sam Houston St.  1-7 13.79 135  49.51   Cusa 0-0 
fcs 159  Northern Iowa  4-4 13.72 100  52.07   Mvc 2-2 
fcs 160  Northern Arizona  7-2 13.64 145  49.05   Bsky 4-1 

fcs 161  Mercer  7-2 13.56 262  37.56   South 4-1 
162  Northern Illinois  0-8 13.16 36  56.79   Mwest 0-4 
fcs 163  UC Davis  5-4 12.97 235  42.52   Bsky 3-2 
fcs 164  Florida A&M  1-7 12.46 106  51.77   Swac 0-1 
fcs 165  S.F. Austin  8-0 12.40 212  44.35   Sland 1-0 
fcs 166  Tenn-Martin  2-6 12.36 188  46.61   Ovc 2-1 
fcs 167  Tarleton St.  8-0 11.79 257  39.27   Uac 0-0 
fcs 168  Villanova  5-4 11.75 216  44.04   Colnl 0-1 
fcs 169  New Hampshire  2-7 11.71 123  50.63   Colnl 1-1 
fcs 170  Tennessee Tech  8-1 11.69 189  46.56   South 6-1 

fcs 171  Jackson St.  4-2 11.38 251  40.42   Swac 2-1 
fcs 172  Fordham  2-7 10.96 102  51.92   Patr 0-3 
fcs 173  Princeton  5-2 10.93 98  52.33   Ivy 3-1 
fcs 174  Central Arkansas  1-6 10.93 126  50.32   Uac 0-1 
fcs 175  Monmouth  7-2 10.86 177  47.27   Colnl 0-0 
fcs 176  Eastern Wash.  2-7 10.61 59  54.67   Bsky 1-5 
fcs 177  Lehigh  7-2 10.57 222  43.80   Patr 4-0 
fcs 178  Lamar  7-2 10.54 223  43.74   Uac 1-0 
fcs 179  Lafayette  3-5 10.51 214  44.07   Patr 2-1 
fcs 180  Butler  4-2 10.47 110  51.57   Pneer 3-1 

fcs 181  Dayton  5-1 10.43 258  38.74   Pneer 4-1 
fcs 182  Dartmouth  4-3 10.37 28  57.74   Ivy 3-1 
fcs 183  Campbell  7-2 10.27 243  41.50   Colnl 0-0 
fcs 184  E. Kentucky  2-6 10.21 31  57.31   Uac 0-2 
fcs 185  Eastern Illinois  3-6 10.07 190  46.43   Ovc 3-1 
fcs 186  Brown  4-3 9.90 86  52.88   Ivy 2-2 
fcs 187  Alabama A&M  5-2 9.80 246  41.07   Swac 2-1 
fcs 188  E. Tennessee St.  5-3 9.62 192  46.36   South 4-1 
fcs 189  Yale  4-3 9.60 129  50.21   Ivy 2-2 
fcs 190  St. Thomas  5-2 9.51 261  38.67   Pneer 4-0 

fcs 191  Columbia  4-3 9.46 137  49.47   Ivy 1-3 
fcs 192  S. Carolina St.  6-2 9.42 264  34.52   Meac 5-0 
fcs 193  Colgate  5-4 9.42 140  49.19   Patr 2-1 
fcs 194  Idaho St.  6-3 9.40 248  40.85   Bsky 1-3 
fcs 195  Cornell  3-4 9.40 20  58.89   Ivy 1-3 
fcs 196  Abilene Christian  4-4 9.39 74  53.65   Uac 0-2 
fcs 197  Richmond  6-3 9.25 250  40.46   Patr 0-0 
fcs 198  SE Missouri St.  5-3 9.12 237  42.08   Ovc 1-1 
fcs 199  Bryant  5-4 9.08 183  46.91   Colnl 0-0 
fcs 200  North Alabama  5-4 8.87 210  44.52   Uac 2-1 

fcs 201  Central Conn. St.  4-3 8.85 229  43.28   Neast 2-0 
fcs 202  Stony Brook  5-4 8.82 218  44.01   Colnl 2-1 
fcs 203  Bethune-Cookman  4-4 8.53 195  46.14   Swac 0-1 
fcs 204  Pennsylvania  3-4 8.49 124  50.52   Ivy 1-3 
fcs 205  Western Ill.  4-4 8.48 207  44.73   Ovc 0-1 
fcs 206  Prairie View A&M  4-5 8.44 150  48.89   Swac 3-2 
fcs 207  San Diego  4-5 8.42 151  48.80   Pneer 3-3 
fcs 208  Wofford  5-4 8.41 254  40.12   South 3-3 
fcs 209  AR Pine Bluff  3-3 8.40 221  43.88   Swac 1-2 
fcs 210  Georgetown  3-4 8.29 152  48.71   Patr 2-1 

fcs 211  SE Louisiana  4-5 8.14 198  45.93   Sland 1-0 
fcs 212  McNeese St.  3-5 8.12 111  51.44   Sland 2-1 
fcs 213  Houston Christian  3-5 8.11 113  51.37   Sland 1-0 
fcs 214  Morgan St.  4-4 8.04 244  41.37   Meac 1-2 
fcs 215  Southern Utah  3-6 7.90 108  51.64   Uac 0-0 
fcs 216  Merrimack  4-5 7.89 215  44.05   IndpA 1-0 
fcs 217  Sacred Heart  4-4 7.81 259  38.71   Caa 0-0 
fcs 218  Alabama St.  3-4 7.73 231  42.76   Swac 3-1 
fcs 219  UTRGV  3-5 7.72 176  47.29   Uac 0-0 
fcs 220  Delaware St.  3-4 7.71 228  43.37   Meac 1-1 

fcs 221  Lindenwood  3-4 7.66 233  42.65   Ovc 0-0 
fcs 222  Howard  3-5 7.65 181  47.16   Meac 2-1 
fcs 223  Gardner-Webb  3-6 7.64 144  49.07   Ovc 2-2 
fcs 224  Stonehill  4-5 7.63 245  41.10   Neast 3-0 
fcs 225  Drake  3-5 7.62 193  46.27   Pneer 3-3 
fcs 226  Alcorn St.  3-4 7.61 238  42.02   Swac 3-2 
fcs 227  Samford  3-6 7.59 147  49.00   South 3-3 
fcs 228  Charleston Sou.  3-5 7.58 200  45.91   Ovc 1-1 
fcs 229  Grambling St.  2-4 7.57 143  49.07   Swac 2-3 
fcs 230  N.C. A&T  3-5 7.48 206  45.27   Colnl 0-2 

fcs 231  Duquesne  3-4 7.46 247  41.03   Neast 1-0 
fcs 232  Presbyterian  3-5 7.42 208  44.68   Blue 0-0 
fcs 233  Valparaiso  3-4 7.38 256  39.61   Pneer 2-2 
fcs 234  East Texas A&M  3-6 7.36 182  47.07   Sland 0-1 
fcs 235  Cal Poly  3-6 7.34 186  46.70   Bsky 2-3 
fcs 236  Marist  3-5 7.19 241  41.56   Pneer 2-2 
fcs 237  Indiana St.  2-7 7.18 79  53.35   Mvc 0-4 
fcs 238  Citadel  2-7 7.08 90  52.79   South 0-5 
fcs 239  Portland St.  2-7 7.03 95  52.49   Bsky 1-4 
fcs 240  Southern  2-5 6.96 184  46.88   Swac 1-4 

fcs 241  Nicholls  3-6 6.96 220  43.92   Sland 1-1 
fcs 242  Texas Southern  3-5 6.90 255  39.72   Swac 2-3 
fcs 243  LIU  3-6 6.81 239  42.01   Neast 1-1 
fcs 244  Northern Colorado  2-6 6.77 180  47.19   Bsky 1-4 
fcs 245  Hampton  0-8 6.64 219  43.93   Colnl 0-2 
fcs 246  New Haven  2-7 6.62 155  48.55   Neast 0-1 
fcs 247  Tennessee St.  2-7 6.52 171  47.50   Ovc 0-2 
fcs 248  Robert Morris  3-5 6.37 265  34.16   Neast 1-1 
fcs 249  Miss. Valley St.  2-5 6.27 249  40.74   Swac 2-2 
fcs 250  Murray St.  1-8 6.27 71  53.78   Mvc 0-1 

fcs 251  Utah Tech  1-8 6.21 88  52.81   Uac 0-0 
fcs 252  Elon  2-6 6.08 253  40.15   Colnl 1-2 
fcs 253  Davidson  2-5 5.92 263  37.15   Pneer 1-3 
fcs 254  Savannah St.  0-1 5.72 23  58.39   Meac 0-1 
fcs 255  Bucknell  1-8 5.67 166  47.71   Patr 0-4 
fcs 256  Towson  1-8 5.51 204  45.34   Colnl 0-2 
fcs 257  Maine  1-8 5.50 196  45.95   Colnl 1-2 
fcs 258  Morehead St.  1-6 5.48 226  43.55   Pneer 1-4 
fcs 259  West Georgia  0-8 5.32 80  53.19   Uac 0-0 
fcs 260  Norfolk St.  1-5 5.21 260  38.71   Meac 1-2 

fcs 261  Stetson  0-8 5.00 139  49.35   Pneer 0-4 
fcs 262  N'western St.  0-8 4.98 136  49.49   Sland 0-4 
fcs 263  Mercyhurst  0-8 4.80 169  47.58   Neast 0-2 
fcs 264  Virginia Military  0-9 4.78 160  48.21   South 0-5 
fcs 265  Wagner  0-8 4.76 165  47.72   Neast 0-4 
Up 1 From Last Weekfcs 266  St. Francis (PA)  0-0 0.00 266  0.00   Neast 0-0 
Down 1 From Last Weekfcs 267  Jacksonville  0-0 0.00 267  0.00   Pneer 0-0 
fcs 268  Houston Baptist  0-0 0.00 268  0.00   Sland 0-0 

2025-2026 ratings
[     ]



 

NCAA Football    NCAA Basketball   
Copyright © RealTimeRPI.Com. All Rights Reserved
Follow @RealTimeRPI