|
|
Date |
RPI values |
Weekly Changes |
Games Within the Week |
07/07 | | | none |
06/30 | | | none |
06/23 | | | none |
06/16 | | | none |
06/09 | | | none |
06/02 | | | none |
05/26 | | | none |
05/19 | | | none |
05/12 | | | none |
05/05 | | | none |
04/28 | | | none |
04/21 | | | none |
04/14 | | | none |
04/07 | | | none |
03/31 | | | none |
03/24 | | | 03/23 Loyola Chicago 76-77 L |
03/17 | | | none |
03/10 | | | none |
03/03 | | | 03/01 Gonzaga 75-69 WF 02/27 at Oregon St. 69-76 LF |
02/24 | | | 02/20 Pacific 71-58 W |
02/17 | | | 02/15 at San Diego 84-61 W 02/13 at Gonzaga 66-77 LF |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|