|
|
| Date |
Avg.RPI values |
Weekly Changes |
| 08/19 | | |
| 08/12 | | |
| 08/05 | | |
| 07/29 | | |
| 07/22 | | |
| 07/15 | | |
| 07/08 | | |
| 07/01 | | |
| 06/24 | | |
| 06/17 | | |
| 06/10 | | |
| 06/03 | | |
| 05/27 | | |
| 05/20 | | |
| 05/13 | | |
| 05/06 | | |
| 04/29 | | |
| 04/22 | | |
| 04/15 | | |
| 04/08 | | |
| 04/01 | | |
| 03/25 | | |
| 03/18 | | |
| 03/11 | | |
| 03/04 | | |
| 02/26 | | |
| 02/19 | | |
| 02/12 | | |
| 02/05 | | |
| 01/29 | | |
| 01/22 | | |
| 01/15 | | |
| 01/08 | | |
| 01/01 | | |
| 12/25 | | |
| 12/18 | | |
| 12/11 | | |
| 12/04 | | |
| 11/27 | | |
| 11/20 | | |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|