|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | none |
| 03/10 | | | 03/07 at Hawaii 51-66 L |
| 03/03 | | | 03/01 Cal Poly 51-57 L 02/27 Long Beach St. 70-82 L |
| 02/24 | | | 02/22 at UC Irvine 49-60 L 02/20 UC Davis 45-66 L |
| 02/17 | | | 02/15 at CSU Fullerton 68-78 L 02/13 at UCSD 45-63 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|