|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | none |
| 03/10 | | | 03/04 at S. Diego St. 61-71 LF |
| 03/03 | | | 03/01 New Mexico 61-65 L |
| 02/24 | | | 02/22 Air Force 66-67 L 02/19 at Colorado St. 48-68 L |
| 02/17 | | | 02/15 at Boise St. 67-63 W 02/12 Nevada 55-67 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|