|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | 03/22 Coppin St. 48-58 L |
| 03/17 | | | none |
| 03/10 | | | 03/05 Lehigh 78-59 W |
| 03/03 | | | 03/01 at American 83-64 W 02/26 at Holy Cross 55-59 L |
| 02/24 | | | 02/22 Loyola (MD) 68-57 W 02/19 at Navy 76-72 W |
| 02/17 | | | 02/15 Boston U. 71-51 W 02/12 Holy Cross 73-51 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|