|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | none |
| 03/10 | | | 03/09 Seton Hall 73-44 W 03/08 Georgetown 72-70 W |
| 03/03 | | | 03/02 Villanova 70-55 W 02/27 at Connecticut 53-72 L |
| 02/24 | | | 02/23 at DePaul 83-74 W 02/19 St. John's 65-62 W |
| 02/17 | | | 02/15 Georgetown 70-48 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|