|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | none |
| 03/10 | | | none |
| 03/03 | | | 03/01 St. Francis (PA) 58-55 W 02/27 Mercyhurst 77-63 W |
| 02/24 | | | 02/22 at Wagner 52-58 L 02/20 at Central Conn. St. 61-62 L |
| 02/17 | | | 02/15 Le Moyne 76-60 W 02/13 Fair. Dickinson 70-74 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|