|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | 03/29 Princeton 54-73 LF |
| 03/24 | | | 03/22 at Brown 53-75 LF |
| 03/17 | | | 03/12 at Connecticut 29-88 LF |
| 03/10 | | | 03/08 Brown 44-53 L |
| 03/03 | | | 03/01 at Columbia 49-77 L 02/28 at Cornell 48-46 W |
| 02/24 | | | 02/22 Dartmouth 76-59 W |
| 02/17 | | | 02/15 at Princeton 42-71 L 02/14 at Pennsylvania 59-71 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|