|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | none |
| 03/10 | | | 03/08 at UCLA 46-75 L 03/07 Iowa 60-59 W |
| 03/03 | | | 03/02 at Maryland 90-93 L 02/26 Michigan St. 89-78 W |
| 02/24 | | | 02/23 Purdue 98-46 W 02/20 at Indiana 61-71 L |
| 02/17 | | | 02/13 Minnesota 87-84 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|