|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | none |
| 03/10 | | | 03/08 Longwood 65-73 L |
| 03/03 | | | 03/01 at Charleston Sou. 50-60 L 02/26 Gardner-Webb 80-78 W |
| 02/24 | | | 02/22 Presbyterian 71-78 L 02/19 at N.C. Asheville 63-39 W |
| 02/17 | | | 02/12 Winthrop 68-78 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|