|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | 03/23 Elon 83-78 W |
| 03/17 | | | none |
| 03/10 | | | 03/06 at Colgate 55-84 L |
| 03/03 | | | 03/01 Lehigh 67-89 L 02/25 at Lafayette 65-81 L |
| 02/24 | | | 02/23 at Bucknell 53-84 L 02/19 American 76-69 W |
| 02/17 | | | 02/15 at Navy 54-61 L 02/12 at Loyola (MD) 64-60 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|