|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | none |
| 03/17 | | | 03/12 at UNLV 59-68 L |
| 03/10 | | | 03/08 at Utah St. 47-87 L 03/04 Boise St. 57-80 L |
| 03/03 | | | 03/01 at New Mexico 71-92 L 02/25 Colorado St. 66-77 LF |
| 02/24 | | | 02/22 Fresno St. 72-69 W 02/18 at Wyoming 62-69 L |
| 02/17 | | | 02/11 at UNLV 52-77 L |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|