|
|
| Date |
RPI values |
Weekly Changes |
Games Within the Week |
| 09/01 | | | none |
| 08/25 | | | none |
| 08/18 | | | none |
| 08/11 | | | none |
| 08/04 | | | none |
| 07/28 | | | none |
| 07/21 | | | none |
| 07/14 | | | none |
| 07/07 | | | none |
| 06/30 | | | none |
| 06/23 | | | none |
| 06/16 | | | none |
| 06/09 | | | none |
| 06/02 | | | none |
| 05/26 | | | none |
| 05/19 | | | none |
| 05/12 | | | none |
| 05/05 | | | none |
| 04/28 | | | none |
| 04/21 | | | none |
| 04/14 | | | none |
| 04/07 | | | none |
| 03/31 | | | none |
| 03/24 | | | 03/19 at SMU 63-73 L |
| 03/17 | | | none |
| 03/10 | | | none |
| 03/03 | | | 03/02 at Bradley 56-73 L 02/26 Ill. Chicago 74-52 W |
| 02/24 | | | 02/23 Drake 58-64 L 02/19 at Belmont 82-75 W |
| 02/17 | | | 02/16 at Murray St. 71-74 LF 02/11 Indiana St. 88-73 W |
View Power Ratings
View Real Time RPIs
Gamer Predictions
|
|
|