RealTimeRPI.com Bracket Projections - Women's Basketball (2011-2012)
Real time, non-biased bracketology
Last update: 2012-01-30 11::44
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
| Philadelphia | Dayton |
| Storrs, Conn. | Knoxville, TN |
| 1 | Baylor(21-0) Big 12 | 1 | Connecticut(19-2) Big East |
| 16 | /Miss. Valley St.(6-10) Southwestern Athletic | 16 | High Point(13-6) Big South |
| 8 | South Carolina(17-5) Southeastern | 8 | California(15-6) Pacific-12 |
| 9 | USC(10-9) Pacific-12 | 9 | LSU(14-7) Southeastern |
| College Park | Wichita, KS |
| 5 | Georgia Tech(16-6) Atlantic Coast | 5 | DePaul(16-6) Big East |
| 12 | Quinnipiac(15-5) Northeast | 12 | Middle Tenn. St.(17-5) Sun Belt |
| 4 | Delaware(18-1) Colonial Athletic | 4 | Louisville(17-4) Big East |
| 13 | Fresno St.(17-4) Western Athletic | 13 | Missouri State(13-6) Missouri Valley |
| Columbus, Ohio | Charlottesville, NC |
| 6 | Oklahoma(13-6) Big 12 | 6 | Nebraska(18-3) Big Ten |
| 11 | Richmond(16-5) Atlantic 10 | 11 | James Madison(15-5) Colonial Athletic |
| 3 | Maryland(18-3) Atlantic Coast | 3 | Rutgers(17-4) Big East |
| 14 | Boston U.(15-6) America East | 14 | Fla Gulf Coast(18-2) Atlantic Sun |
| Durham, N.C. | Albuquerque, NM |
| 7 | Villanova(12-8) Big East | 7 | Wisc. Green Bay(19-0) Horizon League |
| 10 | Virginia(16-7) Atlantic Coast | 10 | Oklahoma St.(12-5) Big 12 |
| 2 | Texas A&M(14-5) Big 12 | 2 | Kentucky(19-2) Southeastern |
| 15 | UNLV(17-5) Mountain West | 15 | Central Arkansas(12-4) Southland |
| Dallas | Spokane |
| Waco, TX | Stanford, CA |
| 1 | Notre Dame(21-1) Big East | 1 | Stanford(18-1) Pacific-12 |
| 16 | Hampton(15-4) Mid-Eastern | 16 | Holy Cross(13-9) Patriot League |
| 8 | Arkansas(16-5) Southeastern | 8 | Michigan(16-6) Big Ten |
| 9 | St. John's(13-8) Big East | 9 | Vanderbilt(16-5) Southeastern |
| Auburn, AL | Salt Lake City, UT |
| 5 | Georgetown(17-5) Big East | 5 | Georgia(16-6) Southeastern |
| 12 | Marist(15-6) Metro Atlantic Athletic | 12 | Tulane(13-5) Conference USA |
| 4 | Kansas St.(14-6) Big 12 | 4 | Purdue(18-4) Big Ten |
| 13 | Idaho St.(14-5) Big Sky | 13 | Chattanooga(14-6) Southern |
| Uni. Park, PA | Shreveport, LA |
| 6 | Kansas(16-4) Big 12 | 6 | Penn St.(16-5) Big Ten |
| 11 | Dayton(14-5) Atlantic 10 | 11 | Hofstra(15-5) Colonial Athletic |
| 3 | Ohio St.(20-2) Big Ten | 3 | Miami (FL)(18-3) Atlantic Coast |
| 14 | South Dakota St(13-7) Summit | 14 | Bowling Green(17-3) Mid-American |
| Spokane, WA | Cincinnati, OH |
| 7 | Gonzaga(19-3) West Coast | 7 | St. Bonaventure(20-2) Atlantic 10 |
| 10 | Florida(13-8) Southeastern | 10 | Princeton(13-4) Ivy League |
| 2 | Duke(17-2) Atlantic Coast | 2 | Tennessee(16-5) Southeastern |
| 15 | UC Davis(13-7) Big West | 15 | Eastern Illinois(15-4) Ohio Valley |
| Additions this week: | Dayton, Boston U., Oklahoma St., Arkansas, Central Arkansas, Bowling Green |
| Dropouts this week: | Towson, McNeese St., Texas Tech, Hartford, St. Mary's, Miami (OH) |
|
Breakdown by conferences
| Confs | Bids | Teams (Records, RPIs) |
| Big East | 8 | Connecticut (19-2, 3), Notre Dame (21-1, 5), Rutgers (17-4, 10), Villanova (12-8, 15), Louisville (17-4, 16), DePaul (16-6, 20), Georgetown (17-5, 23), St. John's (13-8, 40) |
| Southeastern | 8 | Tennessee (16-5, 2), Kentucky (19-2, 9), Georgia (16-6, 26), Arkansas (16-5, 30), LSU (14-7, 34), Vanderbilt (16-5, 36), South Carolina (17-5, 39), Florida (13-8, 42) |
| Big 12 | 6 | Baylor (21-0, 1), Texas A&M (14-5, 7), Kansas St. (14-6, 12), Kansas (16-4, 21), Oklahoma (13-6, 25), Oklahoma St. (12-5, 43) |
| Atlantic Coast | 5 | Duke (17-2, 8), Maryland (18-3, 11), Miami (FL) (18-3, 13), Georgia Tech (16-6, 19), Virginia (16-7, 44) |
| Big Ten | 5 | Ohio St. (20-2, 14), Purdue (18-4, 17), Penn St. (16-5, 27), Michigan (16-6, 28), Nebraska (18-3, 29) |
| Colonial Athletic | 3 | Delaware (18-1, 6), James Madison (15-5, 33), Hofstra (15-5, 37) |
| Atlantic 10 | 3 | St. Bonaventure (20-2, 22), Richmond (16-5, 41), Dayton (14-5, 45) |
| Pacific-12 | 3 | Stanford (18-1, 4), USC (10-9, 32), California (15-6, 35) |
| Southland | 1 | Central Arkansas (12-4, 84) |
| West Coast | 1 | Gonzaga (19-3, 31) |
| Ohio Valley | 1 | Eastern Illinois (15-4, 117) |
| Mountain West | 1 | UNLV (17-5, 94) |
| Atlantic Sun | 1 | Fla Gulf Coast (18-2, 78) |
| Mid-American | 1 | Bowling Green (17-3, 70) |
| Mid-Eastern | 1 | Hampton (15-4, 76) |
| Conference USA | 1 | Tulane (13-5, 38) |
| Horizon League | 1 | Wisc. Green Bay (19-0, 18) |
| Metro Atlantic Athletic | 1 | Marist (15-6, 47) |
| Northeast | 1 | Quinnipiac (15-5, 56) |
| America East | 1 | Boston U. (15-6, 77) |
| Big West | 1 | UC Davis (13-7, 104) |
| Missouri Valley | 1 | Missouri State (13-6, 61) |
| Southern | 1 | Chattanooga (14-6, 68) |
| Big South | 1 | High Point (13-6, 126) |
| Southwestern Athletic | 1 | Miss. Valley St. (6-10, 155) |
| Summit | 1 | South Dakota St (13-7, 72) |
| Western Athletic | 1 | Fresno St. (17-4, 65) |
| Big Sky | 1 | Idaho St. (14-5, 64) |
| Ivy League | 1 | Princeton (13-4, 24) |
| Patriot League | 1 | Holy Cross (13-9, 134) |
| Sun Belt | 1 | Middle Tenn. St. (17-5, 54) |
| | |
|
2012 NCAA Basketball Tournament Information
| March 14 | Selection Monday |
| March 19-22 | 1st and 2nd round games |
| March 26-29 | Regional Semifinals and Final |
| Apr 3 - Apr 5 | Final Four and NCAA Championship games in Indianapolis, Indiana |
|
|
|