|
|
RealTimeRPI.com Bracket Projections - Men's Basketball (2021-2022)
Real time, non-biased bracketology
Last update: 2022-03-13 15::52
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
View Power Ratings
View Real Time RPIs
Conference RPI Ratings
Additions this week: | Oklahoma, Akron, Longwood, Memphis, Indiana, Yale, Wright St., UAB, Delaware, Rutgers, CSU Fullerton, Jacksonville St., Notre Dame, Texas A&M, Bryant, TAMU Corpus Christi, Georgia St., St. Peter's, Richmond |
Dropouts this week: | S.F. Austin, Liberty, SMU, Texas St., Wagner, Xavier, , Princeton, Towson, Toledo, Winthrop, Michigan, St. Bonaventure, Long Beach St., , Oakland, , , N.C. State |
|
Breakdown by conferences
Confs | Bids | Teams (Records, RPIs) |
Big Ten | 8 | Purdue (27-7, 13), Rutgers (18-13, 92), Ohio St. (19-11, 56), Indiana (20-13, 65), Wisconsin (24-7, 16), Michigan St. (22-12, 31), Iowa (26-9, 25), Illinois (22-9, 29) |
Southeastern | 7 | (, ), Kentucky (26-7, 6), Auburn (27-5, 8), Alabama (19-13, 26), LSU (22-11, 27), Arkansas (25-8, 33), Texas A&M (22-12, 53) |
Big 12 | 6 | Kansas (28-6, 1), Oklahoma (18-15, 59), Baylor (26-6, 11), Texas Tech (25-9, 20), TCU (20-12, 51), Texas (21-11, 52) |
Big East | 6 | Villanova (26-7, 4), Marquette (19-12, 47), Providence (25-5, 12), Connecticut (23-9, 23), Seton Hall (20-10, 46), Creighton (22-11, 40) |
Atlantic Coast | 4 | Duke (28-6, 17), Notre Dame (21-10, 61), N. Carolina (24-9, 38), Miami (FL) (23-10, 48) |
Mountain West | 4 | Boise St. (25-7, 19), S. Diego St. (23-8, 15), Colorado St. (24-5, 14), Wyoming (23-8, 24) |
Pacific-12 | 3 | Arizona (31-3, 3), UCLA (25-7, 10), USC (25-7, 34) |
West Coast | 3 | Gonzaga (26-3, 2), St. Mary's (24-7, 7), San Francisco (22-9, 18) |
American Athletic | 2 | Houston (29-5, 9), Memphis (21-10, 30) |
Atlantic 10 | 2 | Richmond (23-12, 44), Davidson (26-6, 35) |
Horizon League | 1 | Wright St. (20-13, 157) |
Sun Belt | 1 | Georgia St. (15-10, 140) |
Colonial Athletic | 1 | Delaware (20-12, 84) |
America East | 1 | Vermont (27-5, 55) |
Southern | 1 | Chattanooga (25-7, 36) |
Missouri Valley | 1 | Loyola Chicago (24-7, 49) |
Conference USA | 1 | UAB (25-7, 45) |
Ivy League | 1 | Yale (16-11, 118) |
Southland | 1 | TAMU Corpus Christi (19-11, 253) |
Big Sky | 1 | Montana St. (24-7, 69) |
Summit | 1 | S. Dakota St. (28-4, 39) |
Big West | 1 | CSU Fullerton (19-10, 128) |
Patriot League | 1 | Colgate (22-11, 142) |
Southwestern Athletic | 1 | Texas Southern (17-12, 207) |
Mid-Eastern | 1 | Norfolk St. (21-6, 160) |
Metro Atlantic Athletic | 1 | St. Peter's (18-11, 93) |
Big South | 1 | Longwood (20-6, 136) |
Northeast | 1 | Bryant (21-9, 124) |
Western Athletic | 1 | N. Mex. St. (23-6, 22) |
Atlantic Sun | 1 | Jacksonville St. (19-10, 156) |
| 1 | S. Dakota St. (28-4, 39) |
Ohio Valley | 1 | Murray St. (27-2, 21) |
Mid-American | 1 | Akron (20-8, 95) |
| | |
|
2019 NCAA Basketball Tournament Information
March 17 | Selection Sunday |
March 19-20 | First Four Play-in Games (Men's Basketball) at Dayton, Ohio |
March 21-22 | 1nd and 2rd round games in
Sacramento, Salt Lake, Milwaukee, Buffalo, Tulsa, Indianapolis, Greenville, Orando.
|
March 28-31 | Regional Semifinals and Final in
San Jose, Kansas City, Memphis, New York City.
|
Mar 3 - Apr 6 | Final Four and NCAA Championship games in Glendale |
|
|
|
|
|