RealTimeRPI.com Bracket Projections - Men's Basketball (2011-2012)
Real time, non-biased bracketology
Last update: 2012-01-30 12::10
|
Bracket Projections
Bold - teams made the tournament Underlined - automatic bids
|
Breakdown by conferences
| Confs | Bids | Teams (Records, RPIs) |
| Big Ten | 9 | Michigan St. (16-4, 4), Ohio St. (19-3, 6), Michigan (15-6, 19), Indiana (17-5, 24), Wisconsin (17-5, 25), Illinois (15-6, 37), Minnesota (16-6, 38), Northwestern (12-8, 45), Purdue (15-7, 51) |
| Southeastern | 7 | Kentucky (21-1, 5), Florida (17-4, 15), Vanderbilt (16-5, 26), Mississippi St. (17-5, 35), Alabama (14-7, 36), Mississippi (14-7, 40), Arkansas (15-6, 60) |
| Big East | 7 | Syracuse (22-1, 1), Marquette (18-4, 10), Georgetown (15-4, 16), West Virginia (15-7, 17), Louisville (17-5, 28), Connecticut (14-6, 29), Seton Hall (15-6, 32) |
| Big 12 | 5 | Baylor (18-2, 3), Kansas (17-4, 7), Missouri (19-2, 12), Kansas St. (15-5, 41), Iowa St. (15-6, 50) |
| Atlantic Coast | 5 | Duke (18-3, 2), North Carolina (18-3, 9), Florida St. (14-6, 23), Virginia (17-3, 39), Miami (FL) (12-7, 52) |
| Mountain West | 3 | UNLV (18-3, 8), Colorado St. (13-6, 18), San Diego St. (16-3, 22) |
| Atlantic 10 | 3 | Temple (15-5, 13), Saint Louis (15-5, 42), Xavier (14-7, 47) |
| Pacific-12 | 3 | California (17-5, 30), Washington (14-7, 68), Stanford (15-6, 87) |
| West Coast | 2 | St. Mary's (19-2, 20), Gonzaga (17-3, 21) |
| Conference USA | 2 | Southern Miss (17-3, 11), Memphis (15-6, 27) |
| Missouri Valley | 2 | Creighton (20-2, 14), Wichita St. (17-4, 31) |
| Southland | 1 | Lamar (11-8, 119) |
| Ohio Valley | 1 | Murray St. (18-0, 33) |
| Atlantic Sun | 1 | Belmont (14-7, 96) |
| Mid-American | 1 | Akron (13-7, 59) |
| Mid-Eastern | 1 | Norfolk St. (16-5, 94) |
| Colonial Athletic | 1 | VA Commonwealth (18-5, 84) |
| Metro Atlantic Athletic | 1 | Iona (17-5, 53) |
| Horizon League | 1 | Cleveland St. (17-4, 54) |
| Northeast | 1 | Wagner (17-4, 81) |
| America East | 1 | Stony Brook (12-7, 172) |
| Big West | 1 | Long Beach St. (14-6, 34) |
| Southern | 1 | Davidson (14-5, 67) |
| Big South | 1 | N.C. Asheville (13-7, 128) |
| Southwestern Athletic | 1 | Miss. Valley St. (9-11, 149) |
| Summit | 1 | Oral Roberts (20-4, 49) |
| Big Sky | 1 | Weber St. (14-4, 91) |
| Western Athletic | 1 | Nevada (16-3, 58) |
| Ivy League | 1 | Harvard (17-2, 43) |
| Patriot League | 1 | Bucknell (16-6, 70) |
| Sun Belt | 1 | Middle Tenn. St. (19-3, 46) |
| | |
|
2012 NCAA Basketball Tournament Information
| March 11 | Selection Sunday |
| March 13-14 | First Four Play-in Games (Men's Basketball) at Dayton, Ohio |
| March 15-18 | 2nd and 3rd round games in Albuquerque, Louisville, Pittsburgh, Portland, Culumbus, Greensboro, Nashville, and Omaha |
| March 22-25 | Regional Semifinals and Final in
Boston, Phoenix, Atlanta, and St. Louis
|
| Mar 31 - Apr 2 | Final Four and NCAA Championship games in New Orleans |
|
|
|