|
|
|
Date
|
Opponent
|
Opp. RPI Rk
|
Results
|
| 11-10 | | Lehigh | 14-15 (7-8) | 244 | 87-83 | W |
| 11-17 | at | Ohio | 19-12 (9-8) | 88 | 89-102 | L |
| 11-20 | | Army | 14-16 (7-9) | 212 | 93-78 | W |
| $ 11-25 | | Siena | 23-11 (16-5) | 64 | 83-77 | W |
| 11-27 | | Binghamton | 14-16 (9-8) | 245 | 73-68 | W |
| ? 12-01 | | Colgate | 18-14 (9-8) | 170 | 73-76 | L |
| ?? 12-19 | at | Bucknell | 12-19 (7-9) | 204 | 75-88 | L |
| 12-22 | at | Syracuse | 19-14 (9-10) | 56 | 64-80 | L |
| 12-29 | at | Stony Brook | 7-23 (4-14) | 327 | 66-50 | W |
| 12-31 | at | Quinnipiac | 15-15 (11-8) | 196 | 86-84 | W |
| 01-06 | at | Duke | 28-6 (14-4) | 7 | 67-81 | L |
| 01-15 | at | N.J.I.T. | 0-29 (0-9) | 341 | 64-33 | W |
| 01-19 | | Columbia | 13-15 (7-7) | 220 | 70-64 | W |
| 01-26 | at | Columbia | 13-15 (7-7) | 220 | 72-54 | W |
| 02-01 | at | Brown | 19-9 (11-3) | 107 | 75-64 | W |
| 02-02 | at | Yale | 12-15 (7-7) | 183 | 66-45 | W |
| 02-08 | | Princeton | 5-22 (3-11) | 331 | 72-61 | W |
| 02-09 | | Pennsylvania | 13-18 (8-6) | 259 | 87-74 | W |
| 02-15 | at | Harvard | 8-22 (3-11) | 306 | 72-71 | W |
| 02-16 | at | Dartmouth | 9-18 (3-11) | 298 | 73-63 | W |
| 02-22 | | Yale | 12-15 (7-7) | 183 | 85-65 | W |
| 02-23 | | Brown | 19-9 (11-3) | 107 | 74-65 | W |
| 02-29 | | Dartmouth | 9-18 (3-11) | 298 | 75-59 | W |
| 03-01 | | Harvard | 8-22 (3-11) | 306 | 86-53 | W |
| 03-07 | at | Pennsylvania | 13-18 (8-6) | 259 | 94-92 | W |
| 03-08 | at | Princeton | 5-22 (3-11) | 331 | 71-64 | W |
| 03-20 | at | Stanford | 28-7 (15-6) | 14 | 53-77 | L |
2006-2007 Cornell Big Red Records
Cornell Big Red Basketball Related Links
|
|
|
|